Results: November 9th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valyaev-Kunisky, A 1475 3.0 I W2 W4 W3 $60.00
2 Fiterman, Sean 1601 1.5 2 L1 W3 D4  
3 Roth, Brendan 1407 1.0 3 W4 L2 L1  
4 Amemiya, Taisei 1467 0.5 4 L3 L1 D2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lin, Xiaoman 1355 2.0 I-II L3 W4 W2 $30.00
2 Zhou, Zihan Brendon 1351 2.0 I-II W4 W3 L1 $30.00
3 Sengupta, Nevan 1367 1.5 3 W1 L2 D4  
4 Stripunsky, Kate 1340 0.5 4 L2 L1 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rozhkov, Grisha 1302 2.0 I-II W4 W2 L3 $30.00
2 Aminetzah, Ely 1293 2.0 I-II W3 L1 W4 $30.00
3 Galitskiy, Justin 1300 1.0 3 L2 L4 W1  
4 Florea, Alexander 1297 1.0 4 L1 W3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1244 2.5 I W4 W3 D2 $60.00
2 Kuo, Nathan 1221 2.0 2 D3 W4 D1  
3 Nidhin, Siddhanth 1236 1.5 3 D2 L1 W4  
4 Naveh, Guy 1250 0.0 4 L1 L2 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Masrani, Shreyank 1126 2.0 I-III W3 W4 L2 $20.00
2 Abbassi, Ali 1133 2.0 I-III W4 L3 W1 $20.00
3 Mccahey, Nicholas 1194 2.0 I-III L1 W2 W4 $20.00
4 Tuwaini, Adib Mousa 1161 0.0 4 L2 L1 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yu, Tao 1000 3.0 I W3 W2 W4 $60.00
2 Shevelenko, Emma 1101 2.0 2 W4 L1 W3  
3 Wang, Aidan 1117 0.5 3 L1 D4 L2  
4 Lokhov, Maxim 1108 0.5 4 L2 D3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Banno, Yuki 961 2.0 I-II L2 W3 W4 $30.00
2 Chang, Blake 950 2.0 I-II W1 W4 L3 $30.00
3 Zhao, Max Haoran 977 1.0 3 L4 L1 W2  
4 Aminetzah , Alex 916 1.0 4 W3 L2 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Trary 849 2.5 I-II W3 D2 W4 $30.00
2 Chen, Grace 711 2.5 I-II W4 D1 W3 $30.00
3 Onyshchenko, Illia 792 1.0 3 L1 W4 L2  
4 Kuo, Hannah 756 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Makhoulian, Hagop 700 3.0 I W2 W4 W3 $60.00
2 Wang, Alexander 695 1.5 2 L1 D3 W4  
3 Zhao, Roger 682 1.0 3 D4 D2 L1  
4 Azimov, Basit 707 0.5 4 D3 L1 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Patel, Naman Prakash 556 3.0 I W4 W3 W2 $60.00
2 Kashyap, Sanat 600 2.0 2 W3 W4 L1  
3 Milyan, Daniel 652 1.0 3 L2 L1 W4  
4 Zhao, Jaden 537 0.0 4 L1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Patel, Vansh 440 2.5 I W4 W2 D3 $60.00
2 Kommineni, Nihas 500 2.0 2 W3 L1 W4  
3 Kang, Jonah 446 1.5 3 L2 W4 D1  
4 Peng, Michael 427 0.0 4 L1 L3 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Milyan, Anthony 384 3.0 I W6 W4 W2 $60.00
2 Kast, Avi 244 2.0 II-III W3 W5 L1 $15.00
3 Kim, Brendan   2.0 II-III L2 W6 W4 $15.00
4 Kanounov, Matthew 385 1.0 4 W5 L1 L3  
5 Lau, Anderson 159 1.0 5 L4 L2 W6  
6 Kast, Issac   0.0 6 L1 L3 L5