Results: November 16th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Alkin, Ido 1903 3.0 I W3 W4 W2 $60.00
2 Li, Jayden 1876 1.5 2 W4 D3 L1  
3 Treger, Yefim 2100 1.0 3 L1 D2 D4  
4 Zilbermintz, Lev 1982 0.5 4 L2 L1 D3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 1692 2.0 I-II D3 W2 D4 $30.00
2 Quintans, Ruben 1708 2.0 I-II W4 L1 W3 $30.00
3 Zarineh, Kian 1701 1.5 3 D1 W4 L2  
4 Li, Albert 1533 0.5 4 L2 L3 D1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valyaev-Kunisky, A 1475 2.5 I D2 W4 W3 $60.00
2 Zarineh, Rayan 1373 1.5 2 D1 D3 D4  
3 Zhou, Zihan Brendon 1351 1.5 3 W4 D2 L1  
4 Stripunsky, Kate 1340 0.5 4 L3 L1 D2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nidhin, Siddhanth 1236 2.0 I-III W3 W4 L2 $20.00
2 Altshuller, Daniel 1257 2.0 I-III W4 L3 W1 $20.00
3 Lokhov, Michael 1291 2.0 I-III L1 W2 W4 $20.00
4 Galitskiy, Justin 1221 0.0 4 L2 L1 L3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shiraz, Farhan 1161 2.0 I-II W3 L2 W4 $30.00
2 Naveh, Guy 1203 2.0 I-II L4 W1 W3 $30.00
3 Yu, Tao 1200 1.0 3 L1 W4 L2  
4 Pirincci, Yunus Ali 1200 1.0 4 W2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1102 2.5 I D3 W2 W4 $60.00
2 Lokhov, Maxim 1108 2.0 2 W4 L1 W3  
3 Tuwaini, Adib Mousa 1161 1.5 3 D1 W4 L2  
4 Abbassi, Ali 1133 0.0 4 L2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bashjawish, Zakareeya 934 3.0 I W4 W3 W2 $60.00
2 Schafer, Anderson 1068 2.0 2 W3 W4 L1  
3 Lee, Daniel 979 1.0 3 L2 L1 W4  
4 Zhao, Max 977 0.0 4 L1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kalinani, Milan 916 2.5 I W4 W3 D2 $60.00
2 Yang, Novak 924 1.5 2 W3 L4 D1  
3 Xu, Serena 889 1.0 3 L2 L1 W4  
4 Chang, Blake 854 1.0 4 L1 W2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rao, Arhaan 783 2.0 I-III W2 W4 L3 $20.00
2 Maheshwari, Arjun 702 2.0 I-III L1 W3 W4 $20.00
3 Chen, Grace 711 2.0 I-III W4 L2 W1 $20.00
4 Onyshchenko, Illia 792 0.0 4 L3 L1 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Parvez, Omar 650 2.0 I-II L4 W3 W2 $30.00
2 Florio, Leo 700 2.0 I-II W3 W4 L1 $30.00
3 Wang, Yuanche 672 1.0 4 L2 L1 W4  
4 Manovski Lima, Filippe 654 1.0 4 W1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Makhoulian, Hagop 616 3.0 I W2 W4 W3 $60.00
2 Redulla, Noah 527 2.0 2 L1 W3 W4  
3 Ray, Anishka 500 1.0 3 W4 L2 L1  
4 Nair, Shreyas M 576 0.0 4 L3 L1 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kashyap, Sanat 450 3.0 I W4 W2 W3 $60.00
2 Kang, Jonah 446 1.0 2 W3 L1 L4  
3 Milazzo, Raymond 500 1.0 3 L2 W4 L1  
4 Liu, Preston Emery 399 1.0 4 L1 L3 W2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Milazzo,Anastasia Lara 400 3.0 I W3 W4 W2 $60.00
2 Banerjee, Ujaan, Jr 300 1.0 2 W4 L3 L1  
3 Mou, Jiayou 334 1.0 3 L1 W2 L4  
4 Kim, Brendan 300 1.0 4 L2 L1 W3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Xu, Stella 284 3.0 I W3 W4 W2 $60.00
2 Shagalova, Masha 229 1.0 2 W4 L3 L1  
3 Svidler, Victoria 179 1.0 3 L1 W2 L4  
4 Amorosa, Ryan 257 1.0 4 L2 L1 W3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Browning, Ian   3.0 I W4 W3 W5 $60.00
2 Manovski Lima, Nicholas   2.0 2 -B- W4 L3 $7.50
3 Sharma, Kanishka   2.0 3 W5 L1 W2 $7.50
4 Alkin, Michaela   1.0 4 L1 L2 -B-  
5 Banerjee, Bihaan   1.0 5 L3 -B- L1