Results: November 23rd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.5 I-II D2 W5 W3 $45.00
2 Kim, Harlan 1761 2.5 I-II D1 W6 W4 $45.00
3 Gutierrez, Augusto Enrique 1828 1.5 3 W5 D4 L1  
4 Nemiroff, Samuel 1866 1.5 4 W6 D3 L2  
5 Siu, Liam 1678 1.0 5 L3 L1 W6  
6 Shevelenko, Leon 1692 0.0 6 L4 L2 L5  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xu, Kevin 1613 3.0 I W2 W3 W5 $60.00
2 Goldfarb, Andrew 1484 1.5 2 L1 W5 D4 $10.00
3 Chen, Geoffrey 1556 1.5 3 W4 L1 D6 $10.00
4 Hovsepyan, Samvel 1443 1.5 4 L3 W6 D2 $10.00
5 Chandar, Sai Avantika 1486 1.0 5 W6 L2 L1  
6 Xu, Mark 1400 0.5 6 L5 L4 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Zihan Brendon 1351 2.0 I I L2 W3 $60.00
2 Lokhov, Michael 1291 1.5 2 L3 W1 D4  
3 Wang, Bo-Yuan Nath 1274 1.5 3 W2 D4 L1  
4 Rozhkov, Grisha 1302 1.0 4 L1 D3 D2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tuwaini, Adib Mousa 1161 2.0 I-II W4 W2 L3 $30.00
2 Yu, Tao 1200 2.0 I-II W3 L1 W4 $30.00
3 Pirincci, Yunus Ali 1200 1.0 3 L2 L4 W1  
4 Galitskiy, Justin 1221 1.0 4 L1 W3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Raviv, Adam 1088 3.0 I W4 W6 W3 $60.00
2 Lokhov, Maxim 1108 2.0 II-III W6 L3 W4 $15.00
3 Chandar, Rachitha 1096 2.0 II-III W5 W2 L1 $15.00
4 Abbassi, Ali 1133 1.0 4 L1 W5 L2  
5 Zhang, Ebenezer 976 1.0 5 L3 L4 W6  
6 Gorenburg, Benjamin 1087 0.0 6 L2 L1 L5  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Novak 924 2.0 I-II L2 W3 W4 $30.00
2 Makhoulian, Hagop 900 2.0 I-II W1 W4 L3 $30.00
3 Chun, Julia Jieun 930 1.5 3 D4 L1 W2  
4 Bashjawish, Zakareeya 934 0.5 4 D3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 867 2.5 I W3 W2 D4 $60.00
2 Maheshwari, Arjun 702 2.0 2 W4 L1 W3  
3 Azimov, Basit 707 1.0 3 L1 W4 L2  
4 Xu, Serena 889 0.5 4 L2 L3 D1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Munikrishnan, Chandar 619 3.0 I W2 W4 W3 $60.00
2 Kivich, Luka 617 2.0 2 L1 W3 W4  
3 Pichipati, Neha Reddy 682 1.0 3 W4 L2 L1  
4 Korelstein, Guillaume 637 0.0 4 L3 L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ray, Anishka 500 2.0 I-II L4 W3 W2 $30.00
2 Browning, Ian 600 2.0 I-II W3 W4 L1 $30.00
3 Nair, Shreyas M 576 1.0 3 L2 L1 W4  
4 Ram, Saketh Keshav 574 1.0 4 W1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Diya Reddy 491 2.5 I W2 W3 D4 $60.00
2 Bashjawish, Louay 480 2.0 2 L1 W4 W3  
3 Xu, Stella 500 1.0 3 W4 L1 L2  
4 Abadir, James 482 0.5 4 L3 L2 D1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Southgate, Victoria 111 3.0 I -B- W2 W3 $60.00
2 Kalashnikov, Pavel 405 2.0 II-III W4 L1 W7 $22.50
3 Koremblum, Eli 302 2.0 II-III W7 W6 L1 $22.50
4 Amorosa, Ryan 257 1.5 4 L2 -B- D6  
5 Shagalova, Masha 229 1.5 5 D6 L7 -B-  
6 Sharma, Kanishka 400 1.0 6 D5 L3 D4  
7 DiGeronimo, Matthew   1.0 7 L3 W5 L2