Results: December 1st
  SECTION 1 K-5 Unrated            
No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd3
1 Manusis, Theodore 3.0 I W2 W3 W4 W6
2 Kamat,Nekeal 2.0 II L1 W4 W3 W4
3 Khoroshevski, Michael 1.0 III W4 L1 L2 W5
4 Pathak, Akshaj 0.0 4 L3 L2 L1 L2
  SECTION 2 U600            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Ray, Anishka 405 3.0 I W2 W4 W3
2 Zhou, Haolin Vincent 568 2.0 II L1 W5 W6
3 Karn, Aanav 502 2.0 III W9 W12 L1
4 Kwiat, Jaxon Drew 169 2.0 4 W14 L1 W17
5 Yu, Jason   2.0 5 W11 L2 W12
6 Khoroshevski, Hannah Talia 411 2.0 6 W7 W15 L2
7 Tolstonogov, Alexander 213 2.0 7 L6 -B- W14
8 Ying, Ryan 494 2.0 8 L12 W10 W13
9 Kowalsky, Austin 296 1.5 9 L3 W13 D10
10 Majumdar,Vihaan   1.5 10 W17 L8 D9
11 Subbotin, Aleksandr   1.5 11 L5 D17 W15
12 Boutle, Jack 252 1.0 12 W8 L3 L5
13 Schechter, Obi   1.0 13 W16 L9 L8
14 Lahlo, Kenzie   1.0 14 L4 W16 L7
15 Khoroshevski, Daniel 172 1.0 15 -X- L6 L11
16 Mishra, Aurik   1.0 16 L13 L14 -B-
17 Soldatenkov, Daniel   0.5 17 L10 D11 L4
18 Wang, Theodore Gra 407 0.0 18 -F- -U- -U-
  SECTION 3 U1000            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Fan, Liam 919 2.5 I D7 W3 W2
2 Schechter, Yona   2.0 II W5 W4 L1
3 Chen, Trary 849 2.0 III W6 L1 W8
4 Domanski, Julia 809 2.0 4 W9 L2 W7
5 Bhaskar, Ishan 748 2.0 5 L2 W8 W9
6 Rao, Neil 600 1.5 6 L3 D7 W10
7 Chandrasekar, Adthyuth Krish 647 1.0 7 D1 D6 L4
8 Selvakumar, Sanjith 711 1.0 8 W10 L5 L3
9 Patel, Naman Prakash 556 1.0 9 L4 W10 L5
10 Bershad, Max   0.0 10 L8 L9 L6
  SECTION 4 U1400            
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3
1 Soldatenkov, Elizabeth 1321 3.0 I W6 W3 W2
2 Salwan, Viaan 1024 2.0 II W8 W4 L1
3 Khoroshevski, Leah 1133 2.0 III W5 L1 W6
4 Wang, Aidan 1117 2.0 4 W7 L2 W5
5 Liu, Max 949 1.0 5 L3 W7 L4
6 Chowdhury, Vihaan 991 1.0 6 L1 W8 L3
7 Liu, Juefei 903 1.0 7 L4 L5 W8
8 Shim, Paul 875 0.0 8 L2 L6 L7