Results: December 7th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.5 I W2 D4 W3 $60.00
2 Goldfarb, Andrew 1484 2.0 2 L1 W3 W4  
3 Serjani, Vebi 1400 1.0 3 W4 L2 L1  
4 Chen, Geoffrey 1643 0.5 4 L3 D1 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Michael 1311 3.0 I W2 W4 W3 $60.00
2 Yu, Tao 1380 2.0 2 L1 W3 W4  
3 Rozhkov, Grisha 1300 1.0 3 W4 L2 L1  
4 Pallikonda, Aadhya 1274 0.0 4 L3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1191 2.5 I D3 W4 W2 $60.00
2 Galitskiy, Justin 1246 2.0 2 W4 W3 L1  
3 Liang, Jerry 1198 1.5 3 D1 L2 W4  
4 Bashjawish, Zakareeya 1135 0.0 4 L2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kutam, Aryan 1126 2.5 I W4 D2 W3 $60.00
2 Hamble, Freddie 1109 1.5 2 L3 D1 W4  
3 Lokhov, Maxim 1123 1.0 3 W2 L4 L1  
4 Pleskach, Andrii 1135 1.0 4 L1 W3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Anderson 1027 2.5 I-II D2 W3 W4 $30.00
2 Serjani, Valon 1000 2.5 I-II D1 W4 W3 $30.00
3 Lee, Daniel 949 0.5 3 D4 L1 L2  
4 Xu, Serena 1052 0.5 4 D3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Thakkar, Aarav Sachin 947 2.5 I D3 W2 W4 $60.00
2 Chun, Julia Jieun 930 2.0 2 W4 L1 W3  
3 Sundar,Shivani 938 1.5 3 D1 W4 L2  
4 Nizza, Phillip 928 0.0 4 L2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, Sophia 799 3.0 I W4 W3 W2 $60.00
2 Sun, Yi Jia 900 2.0 2 W3 W4 L1  
3 Garg, Ridhaan 789 1.0 3 L2 L1 W4  
4 Kulkarni, Ruhaan 902 0.0 4 L1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liang, Samuel 764 3.0 I W2 W4 W3 $60.00
2 Kashyap, Sanat 756 2.0 2 L1 W3 W4  
3 Florio, Leo 733 1.0 3 W4 L2 L1  
4 Singh, Ishaan 741 0.0 4 L3 L1 L2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zheng, Nia 711 2.0 I L4 W3 W2 $60.00
2 Zhou, Haolin Vincent 662 1.5 2 D3 W4 L1  
3 Zhang, Plato 733 1.5 3 D2 L1 W4  
4 Browning, Ian 700 1.0 4 W1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Yang, Colin 632 2.0 I-II W2 L3 W4 $30.00
2 Onyshchenko, Illia 639 2.0 I-II L1 W4 W3 $30.00
3 Milyan, Daniel 613 1.5 3 D4 W1 L2  
4 Wang, Yuanche 621 0.5 4 D3 L2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Edelshain, Nathaniel 574 3.0 I W2 W3 W4 $60.00
2 Cho, Haayun 562 2.0 2 L1 W4 W3  
3 Ray, Anishka 591 1.0 3 W4 L1 L2  
4 Xu, Stella 561 0.0 4 L3 L2 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Santillan, Aaron 423 3.0 I W4 W3 W2 $60.00
2 Milyan, Anthony 483 2.0 2 W3 W4 L1  
3 Nair, Shreyas M 557 1.0 3 L2 L1 W4  
4 Bashjawish, Louay 471 0.0 4 L1 L2 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kalashnikov, Pavel 392 2.5 I W3 D2 W4 $60.00
2 Arora, Riansh 400 1.5 2 W4 D1 L3  
3 Koremblum, Eli 419 1.0 3 L1 L4 W2  
4 Lau, Anderson 373 1.0 4 L2 W3 L1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Shagalova, Masha 132 2.0 I-II W2 W4 L3 $30.00
2 Smulskiy, Cooper 308 2.0 I-II L1 W3 W4 $30.00
3 Abadir, James 362 1.0 3 L4 L2 W1  
4 Kim, Avery   1.0 4 W3 L1 L2  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Saxena, Atharv   3.0 I W2 W3 W4 $60.00
2 Levinsky, Aviv   2.0 2 L1 W4 W3  
3 Ophir, Amit   1.0 3 W4 L1 L2  
4 Levinsky, Daniel   0.0 4 L3 L2 L1