Results: December 14th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1484 2.5 I W2 D3 W4 $60.00
2 Xu, Mark 1468 2.0 2 L1 W4 W3  
3 Han, Eleanor Ja 1476 1.5 3 W4 D1 L2  
4 Herwis, Adam 1486 0.0 4 L3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1410 2.5 I W4 W3 D2 $60.00
2 Zarineh, Rayan 1322 2.0 2 W3 D4 D1  
3 Yu, Tao 1380 1.0 3 L2 L1 W4  
4 Sengupta, Nevan 1430 0.5 4 L1 D2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gekhtman, Boris 1300 3.0 I W3 W2 W4 $60.00
2 Galitskiy, Justin 1246 1.5 2 W4 L1 D3  
3 Shoham, Gilad 1191 1.5 3 L1 W4 D2  
4 Vijayakumar, Sethuraman 1300 0.0 4 L2 L3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wen, Holden 1215 3.0 I -X- W2 W3 $60.00
2 Stripunsky, Kate 1216 2.0 2 W3 L1 -X-  
3 Abbassi, Ali 1148 1.0 3 L2 -X- L1  
4 Pleskach, Andrii 1135 0.0 4 -F- -F- -F-  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Tuwaini, Adib Mousa 1082 3.0 I W2 W3 W4 $60.00
2 Kutam, Aryan 1126 1.5 2 L1 W4 D3  
3 Domanski, Julia 979 1.5 3 W4 L1 D2  
4 Xu, Serena 1052 0.0 4 L3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Patel, Aarav 855 2.0 I W4 L3 W2 $60.00
2 Chun, Julia Jieun 930 1.5 2 W3 D4 L1  
3 Bashjawish, Zakareeya 934 1.5 3 L2 W1 D4  
4 Lee, Daniel 949 1.0 4 L1 D2 D3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Liu, Jessica Yongxin 839 2.0 I-III W4 W2 L3 $20.00
2 gramagin, Victor 769 2.0 I-III W3 L1 W4 $20.00
3 Domanski, Michael 757 2.0 I-III L2 W4 W1 $20.00
4 Florio, Leo 733 0.0 4 L1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zheng, Nia 711 2.0 I-II W2 L3 W4 $30.00
2 Saravanakumar Vidhya, Dhanyas 680 2.0 I-II L1 W4 W3 $30.00
3 Zhou, Haolin Vincent 662 1.0 3 L4 W1 L2  
4 Pichipati, Neha Reddy 695 1.0 4 W3 L2 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Redulla, Noah 647 2.0 I-II L4 W3 W2 $30.00
2 Milazzo,Anastasia 647 2.0 I-II W3 W4 L1 $30.00
3 Wang, Yuanche 621 1.0 3 L2 L1 W4  
4 Onyshchenko, Illia 639 1.0 4 W1 L2 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Makhoulian, Hagop 616 3.0 I W4 W3 W2 $60.00
2 Santillan, Aaron 600 2.0 2 W3 W4 L1  
3 Browning, Ian 600 1.0 3 L2 L1 W4  
4 Rosenberg, Lucas 600 0.0 4 L1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Diya Reddy 597 2.0 I-III L2 W4 W3 $20.00
2 Milazzo, Raymond 553 2.0 I-III W1 L3 W4 $20.00
3 Ray, Anishka 591 2.0 I-III W4 W2 L1 $20.00
4 Ram, Saketh Keshav 574 0.0 4 L3 L1 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kang, Jonah 500 3.0 I W2 W4 W3 $60.00
2 Arora, Riansh 500 2.0 2 L1 W3 W4  
3 Rosenberg, Hunter 400 1.0 3 W4 L2 L1  
4 Xu, Stella 561 0.0 4 L3 L1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Subbotin, Aleksandr 400 3.0 I W4 W3 W2 $60.00
2 Shamdasani, Daksh 319 1.5 2 W3 D4 L1  
3 Smulskiy, Cooper 308 1.0 3 L2 L1 W4  
4 Pastorello, Charlie 397 0.5 4 L1 D2 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ophir, Amit 300 2.5 I D2 W3 W4 $60.00
2 Deepak Vellore, Manya   1.5 2 D1 W4 L3  
3 Sharma, Kanishka 300 1.0 3 L4 L1 W2  
4 Maksoud, Elias   1.0 4 W3 L2 L1