Results: December 21st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gramagin, Vladimir 1851 2.0 I-II D2 D3 W4 $30.00
2 Treger, Yefim 2100 2.0 I-II D1 D4 W3 $30.00
3 Siamdoust, Shahryar 1942 1.0 3 D4 D1 L2  
4 Alkin, Ido 1967 1.0 4 D3 D2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Rosales, Justin S 1801 2.0 I-II D3 D4 W2 $30.00
2 Asulin, Ilya 1796 2.0 I-II W4 W3 L1 $30.00
3 Li, Albert 1574 1.0 3 D1 L2 D4  
4 Zarineh, Kian 1701 1.0 4 L2 D1 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Herwis, Adam 1486 2.5 I W3 W4 D2 $60.00
2 Zhou, Zihan Brendon 1489 2.0 2 D4 W3 D1  
3 Goldfarb, Andrew 1484 1.0 3 L1 L2 W4  
4 Amemiya, Taisei 1432 0.5 4 D2 L1 L3  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sengupta, Nevan 1430 2.5 I W4 W2 D3 $60.00
2 Rawat, Saraansh 1360 1.5 2 D3 L1 W4  
3 Maldonado, Andres 1380 1.0 3 D2 L4 D1  
4 Aminetzah, Ely 1353 1.0 4 L1 W3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Soldatenkov, Elizabeth 1321 2.5 I W4 W2 D3 $60.00
2 Zarineh, Rayan 1322 2.0 2 W3 L1 W4  
3 Okonova, Avrora 1257 1.5 3 L2 W4 D1  
4 Galitskiy, Justin 1246 0.0 4 L1 L3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Schafer, Anderson 1027 3.0 I W2 W4 W3 $60.00
2 Kutam, Aryan 1126 1.5 2 L1 W3 D4  
3 Gorenburg, Benjamin 1055 1.0 3 W4 L2 L1  
4 Abbassi, Ali 1148 0.5 4 L3 L1 D2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Trary 908 3.0 I W3 W4 W2 $60.00
2 Kelly, Liam 831 1.0 2 W4 L3 L1  
3 Aminetzah , Alex 906 1.0 3 L1 W2 L4  
4 Chun, Julia Jieun 930 1.0 4 L2 L1 W3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kivich, Luka 751 2.0 I-II W3 W2 L4 $30.00
2 Hu, Evan 820 2.0 I-II W4 L1 W3 $30.00
3 Wang, Alexander 769 1.0 3 L1 W4 L2  
4 Liang, Samuel 764 1.0 4 L2 L3 W1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Browning, Ian 700 3.0 I W3 -X- W2 $60.00
2 Parvez, Omar 695 2.0 2 -X- W3 L1  
3 Liu, Elvin 676 1.0 3 L1 L2 -X-  
4 Singh, Ishaan 741 0.0 4 -F- -F- -F-  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Manovski Lima, Filippe 630 2.5 I D2 W3 W4 $60.00
2 Milazzo,Anastasia 647 2.0 2 D1 W4 D3  
3 Okonov, Mark 650 1.5 3 W4 L1 D2  
4 Zhou, Haolin Vincent 662 0.0 4 L3 L2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Edelshain, Nathaniel 574 3.0 I W3 W2 W4 $60.00
2 Milazzo, Raymond 553 2.0 2 W4 L1 W3  
3 Yu, Jason 600 1.0 3 L1 W4 L2  
4 Santillan, Aaron 423 0.0 4 L2 L3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ralkov, Stefan 311 2.5 I-II W3 W4 D2 $30.00
2 Kast, Avi 356 2.5 I-II W4 W3 D1 $30.00
3 Deepak Vellore, Manya 300 1.0 3 L1 L2 W4  
4 Pastorello, Charlie 397 0.0 4 L2 L1 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Sharma, Kanishka 300 3.0 I W2 W4 W5 $60.00
2 Kivich, Zoran   2.0 II-III L1 W3 W6 $15.00
3 Saraswat, Myra   2.0 II-III W5 L2 W4 $15.00
4 Soldatenkov, Daniel   1.0 4 W6 L1 L3  
5 Manovski Lima, Nicholas   1.0 5 L3 W6 L1  
6 Maksoud, Elias   0.0 6 L4 L5 L2