Results: January 4th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Alkin, Ido 1967 2.5 I D2 W3 W4 $60.00
2 Statz, Isaac 1969 2.0 2 D1 W4 D3  
3 Treger, Yefim 2102 1.5 3 W4 L1 D2  
4 Ma, Julian 1958 0.0 4 L3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Weingarten, Phineas Hugo 1892 2.5 I W6 D2 W5 $60.00
2 Siamdoust, Shahryar 1942 2.0 II-III W4 D1 D3 $15.00
3 Quintans, Ruben 1746 2.0 II-III D5 W6 D2 $15.00
4 Li, Jayden 1812 1.5 4 L2 D5 W6  
5 Halsband, Samuel 1866 1.0 5 D3 D4 L1  
6 Chen, Winston Ruiying 1794 0.0 6 L1 L3 L4  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Leon 1600 2.5 I W3 W2 D4 $60.00
2 Xu, Kevin 1667 2.0 2 W4 L1 W3  
3 Zarineh, Kian 1697 1.0 3 L1 W4 L2  
4 Rosales, Justin S 1726 0.5 4 L2 L3 D1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Herwis, Adam 1529 3.0 I W2 W3 W4 $60.00
2 Li, Albert 1598 1.5 2 L1 D4 W3  
3 Goldfarb, Andrew 1589 1.0 3 W4 L1 L2  
4 Chen, Geoffrey 1599 0.5 4 L3 D2 L1  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Majmudar, Aayush 1437 2.5 I-II W4 W3 D2 $30.00
2 Fiterman, Sean 1524 2.5 I-II W3 W4 D1 $30.00
3 Xu, Mark 1445 1.0 3 L2 L1 W4  
4 Lopez, Saveley 1441 0.0 4 L1 L2 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1386 2.5 I D4 W2 W3 $60.00
2 Portugal, Garry Paul 1320 2.0 2 W3 L1 W4  
3 Lokhov, Michael 1428 1.0 3 L2 W4 L1  
4 Polasa, Sripad 1306 0.5 4 D1 L3 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nidhin, Siddhanth 1236 3.0 I W3 -X- W2 $60.00
2 Galitskiy, Justin 1229 2.0 2 -X- W3 L1  
3 Stripunsky, Kate 1220 1.0 3 L1 L2 -X-  
4 Shoham, Gilad 1242 0.0 4 -F- -F- -F-  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pleskach, Andrii 1110 2.0 I-II D3 W4 D2 $30.00
2 Mehta, Shaurya Siddharth 1094 2.0 I-II D4 W3 D1 $30.00
3 Lokhov, Maxim 1109 1.5 3 D1 L2 W4  
4 Wang, Aidan 1131 0.5 4 D2 L1 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vakharia, Ahrin 1029 3.0 I W2 W4 W3 $60.00
2 Premkumar, Aradhya 1086 2.0 2 L1 W3 W4  
3 Schafer, Anderson 1083 1.0 3 W4 L2 L1  
4 Abadir, Sophia 1042 0.0 4 L3 L1 L2  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Lee, Daniel 903 3.0 I W3 W2 W4 $60.00
2 Bashjawish, Zakareeya 989 2.0 2 W4 L1 W3  
3 Liu, Max 968 0.5 3 L1 D4 L2  
4 Wang, Leo 986 0.5 4 L2 D3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Xu, Serena 882 2.0 I W3 L4 W2 $60.00
2 Raghupathy, Prem Kumar 854 1.5 2 W4 D3 L1  
3 Alkin, Daniella 837 1.5 3 L1 D2 W4  
4 Kelly, Liam 831 1.0 4 L2 W1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kashyap, Sanat 789 2.5 I W2 D4 W3 $60.00
2 Zheng, Nia 776 2.0 2 L1 W3 W4  
3 Cho, Haayun 815 1.0 3 W4 L2 L1  
4 Sasirekha Thiyagarajan, Neera 805 0.5 4 L3 D1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Diya Reddy 694 3.0 I W3 W4 W2 $60.00
2 Turtel, Elijah 719 1.0 2 W4 L3 L1  
3 Totade, Yashas 705 1.0 3 L1 W2 L4  
4 Zhang, Aiden 730 1.0 4 L2 L1 W3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Neha Reddy 660 3.0 I W2 W3 W4 $60.00
2 Santillan, Aaron 694 2.0 2 L1 W4 W3  
3 Liu, Elvin 676 1.0 3 W4 L1 L2  
4 Kang, Jonah 654 0.0 4 L3 L2 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Milyan, Daniel 618 2.5 I W2 W3 D4 $60.00
2 Chen, Evan Ruihao 580 2.0 2 L1 W4 W3  
3 Lee, Noah 642 1.0 3 W4 L1 L2  
4 Onyshchenko, Illia 626 0.5 4 L3 L2 D1  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nair, Shreyas M 518 3.0 I W3 W4 W2 $60.00
2 Moon, Jeffrey 538 2.0 2 W4 W3 L1  
3 Milyan, Anthony 550 1.0 3 L1 L2 W4  
4 Wang, Yuanche 557 0.0 4 L2 L1 L3  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Turtel, Jeremy 501 2.5 I W2 W4 D3 $60.00
2 Liu, Preston Emery 416 1.5 2 L1 D3 W4  
3 Ophir, Amit 488 1.0 3 L4 D2 D1  
4 Wang, Eddy 466 1.0 4 W3 L1 L2  
  SECTION 18              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kanounov, Matthew 342 3.0 I W3 W4 W2 $60.00
2 Sasirekha Thiyagarajan, Laksh 331 2.0 2 W4 W3 L1  
3 Lau, Anderson 397 1.0 3 L1 L2 W4  
4 Xu, Stella 390 0.0 4 L2 L1 L3  
  SECTION 19              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ralkov, Stefan 311 3.0 I W4 W2 W3 $60.00
2 Poddar, Satyaki 314 2.0 2 W3 L1 W4  
3 Smulskiy, Cooper 301 1.0 3 L2 W4 L1  
4 Sharma, Kanishka 327 0.0 4 L1 L3 L2  
  SECTION 20              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Offengenden, Isaiah 107 3.0 I W4 W2 W3 $60.00
2 Abadir, James 275 2.0 2 W3 L1 W4  
3 Shagalova, Masha 243 1.0 3 L2 W4 L1  
4 Alkin, Michaela 101 0.0 4 L1 L3 L2  
  SECTION 21              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Mistry, Reyansh   2.0 I-III W4 W2 L3 $20.00
2 Saraswat, Myra   2.0 I-III W3 L1 W4 $20.00
3 Cho, Haajune   2.0 I-III L2 W4 W1 $20.00
4 Mersov, Lina   0.0 4 L1 L3 L2