Results: January 11th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Colin 1581 2.0 I-III W3 W4 L2 $20.00
2 Goldfarb, Andrew 1589 2.0 I-III W4 L3 W1 $20.00
3 Nunez, Benjamin 1553 2.0 I-III L1 W2 W4 $20.00
4 Li, David 1475 0.0 4 L2 L1 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gekhtman, Boris 1433 3.0 I W2 W4 W3 $60.00
2 Xu, Mark 1445 1.5 2 L1 D3 W4  
3 Aminetzah, Ely 1454 1.5 3 W4 D2 L1  
4 Gao, Gillian 1462 0.0 4 L3 L1 L2  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Aminetzah, Daniel 1350 3.0 I W2 W3 W4 $60.00
2 Salnikov, Alan 1407 1.5 2 L1 W4 D3  
3 Samanta, Aarush 1396 1.0 3 D4 L1 D2  
4 Harikumar, Manoj 1366 0.5 4 D3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Nulu, Avaneesh 1333 2.5 I D3 W4 W2 $60.00
2 Sandeep Kumar, Arav 1334 2.0 2 W4 W3 L1  
3 Rozhkov, Grisha 1280 1.0 3 D1 L2 D4  
4 Naveh, Guy 1289 0.5 4 L2 L1 D3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1229 2.5 I-II D2 W3 W4 $30.00
2 Zeng, Jonathan 1258 2.5 I-II D1 W4 W3 $30.00
3 Tuwaini, Adib Mousa 1249 0.5 3 D4 L1 L2  
4 Vasanthavada, Abhiram 1212 0.5 4 D3 L2 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Owen 1147 2.0 I W3 W4 -N- $60.00
2 Wang, Bo-Yuan Nath 1198 1.0 2 W4 L3 -B-  
3 Nunez, Santiago 1183 1.0 3 L1 W2 W4  
4 Pleskach, Andrii 1110 0.0 4 L2 L1 L3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abbassi, Ali 1088 2.5 I W4 W3 D2 $60.00
2 Yang, Novak 1040 2.0 2 D3 W4 D1  
3 Abadir, Sophia 1042 1.5 3 D2 L1 W4  
4 Vasylyk, Sofia 1014 0.0 4 L1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chun, Julia Jieun 976 2.0 I-II W4 W3 L2 $30.00
2 Bashjawish, Zakareeya 989 2.0 I-II W3 L4 W1 $30.00
3 Gorenburg, Benjamin 999 1.0 3 L2 L1 W4  
4 Wang, Leo 986 1.0 4 L1 W2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Edelshain, Nathaniel 850 3.0 I W2 W3 W4 $60.00
2 Zhang, Ebenezer 971 2.0 2 L1 W4 W3  
3 Kohli, Vivaan 903 1.0 3 W4 L1 L2  
4 Aminetzah, Alex 956 0.0 4 L3 L2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Neha Reddy 800 2.5 I W2 W4 D3 $60.00
2 Alkin, Daniella 837 2.0 2 L1 W3 W4  
3 Kanakala, Subhash Sai 843 1.5 3 W4 L2 D1  
4 Kivich, Luka 779 0.0 4 L3 L1 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Ray, Anishka 740 2.0 I-II W2 W3 L4 $30.00
2 Sweeney, Michael 762 2.0 I-II L1 W4 W3 $30.00
3 Zheng, Nia 776 1.0 3 W4 L1 L2  
4 Pichipati, Diya Reddy 750 1.0 4 L3 L2 W1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Santillan, Aaron 694 2.0 I-II W4 L3 W2 $30.00
2 Browning, Ian 703 2.0 I-II W3 W4 L1 $30.00
3 Redulla, Noah 672 1.0 3 L2 W1 L4  
4 Milazzo,Anastasia 672 1.0 4 L1 L2 W3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Gekhtman, Ilia 600 2.5 I W2 W4 D3 $60.00
2 Milazzo, Raymond 641 2.0 2 L1 W3 W4  
3 Wang, Yuanche 557 1.5 3 W4 L2 D1  
4 Cheng, Ethan 555 0.0 4 L3 L1 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Salnikov, Daniel 460 2.0 I-II L4 W3 W2 $30.00
2 Cohen, Leo 486 2.0 I-II W3 W4 L1 $30.00
3 Ophir, Amit 488 1.0 3 L2 L1 W4  
4 Wang, Eddy 466 1.0 4 W1 L2 L3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kivich, Zoran 200 2.5 I-II D2 W4 W3 $30.00
2 Smulskiy, Cooper 301 2.5 I-II D1 W3 W4 $30.00
3 Abadir, James 275 1.0 3 W4 L2 L1  
4 Alkin, Michaela 101 0.0 4 L3 L1 L2  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhu, Daniel   2.5 I W4 W2 D3 $60.00
2 Park, Ewan   2.0 2 W3 L1 W4  
3 Pawar, Ayan   1.5 3 L2 W4 D1  
4 Yagcilar,Yahya   0.0 4 L1 L3 L2