Results: January 18th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Andrei, Bryan 1712 2.0 I-II D2 W4 D3 $30.00
2 Treger, Yefim 2102 2.0 I-II D1 D3 W4 $30.00
3 Siamdoust, Shahryar 1942 1.5 3 D4 D2 D1  
4 Valentino, Angelo 1786 0.5 4 D3 L1 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Kian 1697 2.5 I W4 W3 D2 $60.00
2 Chen, Geoffrey 1599 2.0 2 W3 D4 D1  
3 Goldfarb, Andrew 1589 1.0 3 L2 L1 W4  
4 Fiterman, Sean 1524 0.5 4 L1 D2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1386 2.5 I W2 W4 D3 $60.00
2 Aminetzah, Ely 1454 2.0 2 L1 W3 W4  
3 Abzalimov, Albert 1477 1.0 3 D4 L2 D1  
4 Sandeep Kumar, Arav 1334 0.5 4 D3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Koganov, Denis 1279 2.0 I-II W4 L3 W2 $30.00
2 Nulu, Avaneesh 1333 2.0 I-II W3 W4 L1 $30.00
3 Walter, George S.T.  1307 1.0 3 L2 W1 L4  
4 Tuwaini, Adib Mousa 1249 1.0 4 L1 L2 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1242 3.0 I W4 W2 W3 $60.00
2 Ma, Jayden 1157 1.0 2 L3 L1 W4  
3 Wen, Holden 1187 1.0 3 W2 L4 L1  
4 Wang, Bo-Yuan Nath 1198 1.0 4 L1 W3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhou, Francis 1137 2.0 I-II L2 W3 W4 $30.00
2 Wang, Aidan 1131 2.0 I-II W1 L4 W3 $30.00
3 Naga, Bhuvi 1114 1.0 3 W4 L1 L2  
4 Pleskach, Andrii 1110 1.0 4 L3 W2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shevelenko, Emma 1109 2.0 I-II W4 W2 L3 $30.00
2 Huang, Evan 1052 2.0 I-II W3 L1 W4 $30.00
3 Pisharody, Varun 1065 1.5 3 L2 D4 W1  
4 Abadir, Sophia 1042 0.5 4 L1 D3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Makhoulian, Hagop 1033 2.0 I-II D4 W3 D2 $30.00
2 Gorenburg, Benjamin 999 2.0 I-II D3 W4 D1 $30.00
3 Bhat, Samarth Sanath 1024 1.5 3 D2 L1 W4  
4 Bashjawish, Zakareeya 989 0.5 4 D1 L2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chun, Julia Jieun 976 2.0 I-III W3 -X- L2 $20.00
2 Liu, Max 968 2.0 I-III -X- L3 W1 $20.00
3 Aminetzah , Alex 956 2.0 I-III L1 W2 -X- $20.00
4 Zhang, Ebenezer 971 0.0 4 -F- -F- -F-  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Shim, Paul 812 2.0 I-II W4 L3 W2 $30.00
2 Cho, Haayun 815 2.0 I-II W3 W4 L1 $30.00
3 Xu, Serena 882 1.0 3 L2 W1 L4  
4 Laing, Colin 824 1.0 4 L1 L2 W3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Edelshain, Nathaniel 734 2.0 I-III W3 L2 W4 $20.00
2 Sweeney, Michael 762 2.0 I-III W4 W1 L3 $20.00
3 Kashyap, Sanat 789 2.0 I-III L1 W4 W2 $20.00
4 Ray, Anishka 740 0.0 4 L2 L3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Turtel, Elijah 719 2.5 I W3 W2 D4 $60.00
2 Browning, Ian 703 1.5 2 W4 L1 D3  
3 Pichipati, Diya Reddy 694 1.5 3 L1 W4 D2  
4 Mistry, Reyansh 700 0.5 4 L2 L3 D1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Redulla, Noah 672 2.0 I-II L3 W2 W4 $30.00
2 Pichipati, Neha Reddy 660 2.0 I-II W4 L1 W3 $30.00
3 Milazzo,Anastasia 672 1.0 3 W1 L4 L2  
4 Kang, Jonah 654 1.0 4 L2 W3 L1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Manovski Lima, Filippe 630 3.0 I W2 W3 W4 $60.00
2 Milyan, Daniel 618 2.0 2 L1 W4 W3  
3 Milazzo, Raymond 641 1.0 3 W4 L1 L2  
4 Cho, Haajune 600 0.0 4 L3 L2 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kalashnikov, Pavel 535 3.0 I W3 W4 W2 $60.00
2 Nair, Shreyas M 518 1.0 2 W4 L3 L1  
3 Wang, Yuanche 557 1.0 3 L1 W2 L4  
4 Milyan, Anthony 550 1.0 4 L2 L1 W3  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Turtel, Jeremy 501 2.0 I-II W3 L2 W4 $30.00
2 Lee, Jacob 504 2.0 I-II L4 W1 W3 $30.00
3 Ophir, Amit 488 1.0 3 L1 W4 L2  
4 Salnikov, Daniel 460 1.0 4 W2 L3 L1  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Poddar, Satyaki 416 2.0 I-II W4 W3 L2 $30.00
2 Ganesh, Pranav 400 2.0 I-II W3 L4 W1 $30.00
3 Smulskiy, Cooper 400 1.0 3 L2 L1 W4  
4 Liu, Preston Emery 416 1.0 4 L1 W2 L3  
  SECTION 18              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kanounov, Matthew 342 2.0 I-II W2 D4 D3 $30.00
2 Shamdasani,Daksh 335 2.0 I-II L1 W3 W4 $30.00
3 Xu, Stella 390 1.5 3 W4 L2 D1  
4 Sharma, Kanishka 327 0.5 4 L3 D1 L2  
  SECTION 19              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Gorbach, Katherine 279 2.0 I-II W4 W3 L2 $30.00
2 Shagalova, Masha 243 2.0 I-II W3 L4 W1 $30.00
3 Kim, Tea 278 1.0 3 L2 L1 W4  
4 Abadir, James 275 1.0 4 L1 W2 L3  
  SECTION 21              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Geyimli, Aren   3.0 I W5 W3 W4 $60.00
2 Huang, Nicholas 233 2.0 II L3 W5 W7 $20.00
3 Offengenden, Isaiah 107 2.0 II W2 L1 W6 $20.00
4 DiGeronimo, Matthew 100 2.0 II -B- W7 L1 $20.00
5 Manovski Lima, Nicholas 200 1.0 5 L1 L2 -B-  
6 Svidler, Victoria 172 1.0 6 L7 -B- L3  
7 Barish, Mark   1.0 7 W6 L4 L2