Results: January 25th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 2.5 I W2 D3 W4 $60.00
2 Gekhtman, Boris 1563 2.0 2 L1 W4 W3  
3 Siamdoust, Shahryar 1942 1.5 3 W4 D1 L2  
4 Valentino, Angelo 1786 0.0 4 L3 L2 L1  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Valyaev-Kunisky, A 1534 2.5 I-II W4 W3 D2 $30.00
2 Goldfarb, Andrew 1560 2.5 I-II W3 W4 D1 $30.00
3 Lokhov, Michael 1428 1.0 3 L2 L1 W4  
4 Gao, Gillian 1462 0.0 4 L1 L2 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roth, Brendan 1396 2.5 I-II W3 D2 W4 $30.00
2 Salnikov, Alan 1407 2.5 I-II W4 D1 -X- $30.00
3 Portugal, Garry Paul 1320 1.0 3 L1 W4 -F-  
4 Naveh, Guy 1289 0.0 4 L2 L3 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vairavan, Kavin 1231 3.0 I W3 W4 W2 $60.00
2 Tuwaini, Adib Mousa 1249 1.0 3 W4 L3 L1  
3 Nidhin, Siddhanth 1236 1.0 3 L1 W2 L4  
4 Shiraz, Farhan 1282 1.0 4 L2 L1 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 1220 3.0 I W2 W4 W3 $60.00
2 Pleskach, Andrii 1110 2.0 2 L1 W3 W4  
3 Sadeh, Mazen 1200 1.0 3 W4 L2 L1  
4 Wang, Aidan 1131 0.0 4 L3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vakharia, Ahrin 1029 3.0 I W5 W4 W3 $60.00
2 Lokhov, Maxim 1109 2.0 II-III L3 W5 W4 $15.00
3 Lende, Sarthak 1036 2.0 II-III W2 W6 L1 $15.00
4 Shevelenko, Emma 1109 1.0 4 W6 L1 L2  
5 Abbassi, Ali 1088 1.0 5 L1 L2 W6  
6 Yang, Novak 1040 0.0 6 L4 L3 L5  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gorenburg, Benjamin 999 2.0 I L4 W2 W3 $60.00
2 Bashjawish, Zakareeya 989 1.5 2 D3 L1 W4  
3 Lee, Daniel 903 1.5 3 D2 W4 L1  
4 Vasylyk, Sofia 1014 1.0 4 W1 L3 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hu, Evan 856 3.0 I W3 W4 W2 $60.00
2 Liang, Samuel 800 2.0 2 W4 W3 L1  
3 Kelly, Liam 831 1.0 3 L1 L2 W4  
4 Kanakala, Subhash Sai 843 0.0 4 L2 L1 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shim, Paul 812 3.0 I W3 W4 W2 $60.00
2 Kashyap, Sanat 789 2.0 2 W4 W3 L1  
3 Alkin, Daniella 837 1.0 3 L1 L2 W4  
4 Pichipati, Diya Reddy 694 0.0 4 L2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Awad, Matthew 692 2.5 I D4 W2 W3 $60.00
2 Pichipati, Neha Reddy 660 2.0 2 W3 L1 W4  
3 Browning, Ian 703 1.0 3 L2 W4 L1  
4 Milazzo,Anastasia 672 0.5 4 D1 L3 L2  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Lee, Jacob 504 2.5 I W2 D3 W4 $60.00
2 Gekhtman, Ilia 600 2.0 2 L1 W4 W3  
3 Wang, Yuanche 557 1.5 3 W4 D1 L2  
4 Arora, Riansh 589 0.0 4 L3 L2 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Salnikov, Daniel 460 3.0 I W4 W2 W3 $60.00
2 Ram, Saketh Keshav 499 2.0 2 W3 L1 W4  
3 Lau, Anderson 397 1.0 3 L2 W4 L1  
4 Park, Ewan 300 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Barish, Mark   3.0 I W4 W2 W3 $60.00
2 Gorbach, Katherine 279 2.0 II-III W5 L1 W6 $15.00
3 Abadir, James 275 2.0 II-III W6 W4 L1 $15.00
4 Shagalova, Masha 243 1.0 4 L1 L3 W5  
5 Svidler, Victoria 172 1.0 5 L2 W6 L4  
6 Alkin, Michaela 101 0.0 6 L3 L5 L2