Results: February 1st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2100 3.0 I W4 W2 W3 $60.00
2 Milstein, David Wo 1830 2.0 II W3 L1 W5 $30.00
3 Kennedy, Aiden 1922 1.0 3 L2 W6 L1  
4 Tanaka, Takki 1904 1.0 4 L1 W5 L6  
5 Herwis, Adam 1847 1.0 5 W6 L4 L2  
6 Siamdoust, Shahryar 1938 1.0 6 L5 L3 W4  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sengupta, Nevan 1695 2.0 I-II D3 W4 D2 $30.00
2 Li, Albert 1650 2.0 I-II W4 D3 D1 $30.00
3 Zarineh, Kian 1669 1.5 3 D1 D2 D4  
4 Shevelenko, Leon 1662 0.5 4 L2 L1 D3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kapelinsky, Amos 1600 2.5 I W4 D2 W3 $60.00
2 Aminetzah, Ely 1431 1.5 2 L3 D1 W4  
3 Majmudar, Aayush 1504 1.0 3 W2 L4 L1  
4 Goldfarb, Andrew 1569 1.0 4 L1 W3 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1403 3.0 I W4 W2 W3 $60.00
2 Zarineh, Rayan 1396 2.0 2 W3 L1 W4  
3 Sandeep Kumar, Arav 1311 1.0 3 L2 W4 L1  
4 Ramesh, Kavya 1374 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shiraz, Farhan 1282 3.0 I W3 W2 W4 $60.00
2 Patibandla, Dharsh 1290 2.0 2 W4 L1 W3  
3 Nidhin, Siddhanth 1279 1.0 3 L1 W4 L2  
4 Galitskiy, Justin 1276 0.0 4 L2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Romero, Pedro 1271 2.5 I W2 W4 D3 $60.00
2 Tuwaini, Adib Mousa 1202 2.0 2 L1 W3 W4  
3 Mendez, Joshua Bra 1249 1.5 3 W4 L2 D1  
4 Shoham, Gilad 1242 0.0 4 L3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pleskach, Andrii 1179 2.0 I-III L2 W4 W3 $20.00
2 Abbassi, Ali 1183 2.0 I-III W1 L3 W4 $20.00
3 Stripunsky, Kate 1169 2.0 I-III W4 W2 L1 $20.00
4 Vakharia, Ahrin 1192 0.0 4 L3 L1 L2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Mehta, Shaurya Siddharth 1150 2.5 I W3 D4 W2 $60.00
2 Sadeh, Mazen 1120 2.0 2 W4 W3 L1  
3 Durmus, Alexander 1160 1.0 3 L1 L2 W4  
4 Ravichandran, Arooban 1142 0.5 4 L2 D1 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 1086 2.5 I W3 W2 D4 $60.00
2 Hamble, Freddie 1116 2.0 2 W4 L1 W3  
3 Shevelenko, Emma 1109 1.0 3 L1 W4 L2  
4 Kalinani, Milan 1054 0.5 4 L2 L3 D1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Thakkar, Aarav Sachin 1010 3.0 I W3 W4 W2 $60.00
2 Bashjawish, Zakareeya 1040 1.5 2 D4 W3 L1  
3 Chun, Julia Jieun 996 1.0 3 L1 L2 W4  
4 Abadir, Sophia 1004 0.5 4 D2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Zhao, Max 925 2.0 I-III L3 W4 W2 $20.00
2 Gorenburg, Benjamin 971 2.0 I-III W4 W3 L1 $20.00
3 Chen, Grace 980 2.0 I-III W1 L2 W4 $20.00
4 Patibandla, Naina 880 0.0 4 L2 L1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Aminetzah , Alex 856 2.5 I D2 W3 W4 $60.00
2 Wolle-Pomerantz, Hawk 794 1.5 2 D1 W4 L3  
3 Azimov, Basit 816 1.5 3 D4 L1 W2  
4 Goyal, Reece 785 0.5 4 D3 L2 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Rao, Arhaan 762 2.5 I W3 W2 D4 $60.00
2 Milazzo, Raymond 708 2.0 2 W4 L1 W3  
3 Santillan, Aaron 736 1.0 3 L1 W4 L2  
4 Kogan, Alo 736 0.5 4 L2 L3 D1  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Genese, Owen 717 2.5 I W3 W4 D2 $60.00
2 Milazzo,Anastasia 704 1.5 2 L4 W3 D1  
3 Turtel, Elijah 698 1.0 3 L1 L2 W4  
4 Milyan, Daniel 701 1.0 4 W2 L1 L3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Haikin, Yan 670 3.0 I W3 W4 W2 $60.00
2 Moon, Jeffrey 591 1.0 2 W4 L3 L1  
3 Nair, Shreyas M 695 1.0 3 L1 W2 L4  
4 Zhou, Haolin Vincent 624 1.0 4 L2 L1 W3  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ralkov, Stefan 576 2.0 I-III L2 W4 W3 $20.00
2 Turtel, Jeremy 587 2.0 I-III W1 L3 W4 $20.00
3 Kang, Jonah 574 2.0 I-III W4 W2 L1 $20.00
4 Kanounov, Matthew 530 0.0 4 L3 L1 L2  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Barish, Mark 400 3.0 I W4 W3 W2 $60.00
2 Ram, Saketh Keshav 499 2.0 2 W3 W4 L1  
3 Lee, Jacob 504 1.0 3 L2 L1 W4  
4 Milyan, Anthony 526 0.0 4 L1 L2 L3  
  SECTION 18              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Amin, Manav 433 2.5 I-II W4 W3 D2 $30.00
2 Shamdasani,Daksh 335 2.5 I-II W3 W4 D1 $30.00
3 Kong, Hermione 250 1.0 3 L2 L1 W4  
4 Abadir, James 272 0.0 4 L1 L2 L3  
  SECTION 19              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 DiGeronimo, Matthew   3.0 I W3 W4 W2 $60.00
2 Svidler, Victoria 172 2.0 2 W4 W3 L1  
3 Thomas, Georde   1.0 3 L1 L2 W4  
4 Shagalova, Masha 208 0.0 4 L2 L1 L3