Results: February 8th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vinokur, Eva 1486 2.0 I-III W4 W3 L2 $30.00
2 Gao, Gillian 1403 2.0 I-III W5 L4 W1 $30.00
3 Li, Henry Mingzhe 1403 2.0 I-III -X- L1 W7 $30.00
4 Holder, Jack 1403 1.0 4 L1 W2 L5  
5 Xu, Mark 1453 1.0 5 L2 L6 W4  
6 Abbassi, Ali 1183 1.0 6 -U- W5 -U-  
7 Sadeh, Mazen 1150 0.0 7 -U- -U- L3  
8 Chandar, Sai Avantika 1441 0.0 8 -F- -U- -U-  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yu, Tao 1372 2.5 I-II D2 W3 W4 $30.00
2 Ayousha,Diyaa Reda 1400 2.5 I-II D1 W4 W3 $30.00
3 Lokhov, Michael 1391 0.5 3 D4 L1 L2  
4 Zarineh, Rayan 1396 0.5 4 D3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Storch, Zachary 1240 2.0 I-II W2 L4 W3 $30.00
2 Liang, Jerry 1200 2.0 I-II L1 W3 -X- $30.00
3 Naveh, Guy 1248 1.0 3 W4 L2 L1  
4 Galitskiy, Justin 1276 1.0 4 L3 W1 -F-  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sadeh, Mazen 1150 3.0 I W3 W2 -X- $60.00
2 Abbassi, Ali 1183 2.0 2 -X- L1 W3  
3 Premkumar, Aradhya 1126 1.0 3 L1 -X- L2  
4 Chandar, Rachitha 1140 0.0 4 -F- -F- -F-  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lokhov, Maxim 1121 2.0 I-II L3 W2 W4 $30.00
2 Lende, Sarthak 1100 2.0 I-II W4 L1 W3 $30.00
3 Shevelenko, Emma 1109 1.0 3 W1 L4 L2  
4 Huang, Evan 1052 1.0 4 L2 W3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Makhoulian, Hagop 1033 2.5 I W2 D3 W4 $60.00
2 Bashjawish, Zakareeya 1040 2.0 2 L1 W4 W3  
3 Edelshain, Nathaniel 1034 1.5 3 W4 D1 L2  
4 Abadir, Sophia 1004 0.0 4 L3 L2 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Williams, Wuanyae Jayden 950 3.0 I W3 W4 W2 $60.00
2 Gorenburg, Benjamin 971 2.0 2 W4 W3 L1  
3 Chen, Grace 980 1.0 3 L1 L2 W4  
4 Liu, Tomy 910 0.0 4 L2 L1 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Trevino, Emory Samuel 904 3.0 I W2 W4 W3 $60.00
2 Xu, Serena 900 1.0 2 L1 W3 L4  
3 Noh, Adrian 840 1.0 3 W4 L2 L1  
4 Kelly, Liam 817 1.0 4 L3 L1 W2  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Sun, Yi Jia 800 2.5 I-II W3 W4 D2 $30.00
2 Goyal, Reece 785 2.5 I-II W4 W3 D1 $30.00
3 Milazzo,Anastasia 704 1.0 3 L1 L2 W4  
4 Li, Grace Mingyue 788 0.0 4 L2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Redulla, Noah 658 2.0 I-III L3 W4 W2 $20.00
2 Gekhtman, Ilia 698 2.0 I-III W4 W3 L1 $20.00
3 Borja, Cara 569 2.0 I-III W1 L2 W4 $20.00
4 Padte, Anushka 641 0.0 4 L2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kalashnikov, Pavel 535 2.0 I-II W3 L2 W4 $30.00
2 Barish, Mark 500 2.0 I-II W4 W1 L3 $30.00
3 Kanounov, Matthew 530 1.5 3 L1 D4 W2  
4 Lee, Noah 552 0.5 4 L2 D3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Cheng, Ethan 480 3.0 I W2 W3 W4 $60.00
2 Amin, Manav 433 1.0 3 L1 W4 L3  
3 Shamdasani,Daksh 335 1.0 4 L4 L1 W2  
4 Xu, Stella 296 1.0 2 W3 L2 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Huang, Nicholas 233 2.5 I D6 W5 W2 $60.00
2 Abadir, James 272 2.0 II-III W3 W7 L1 $15.00
3 Thomas, George   2.0 II-III L2 -B- W6 $15.00
4 Gorbach, Katherine 279 1.5 4 D5 L6 W7  
5 Shagalova, Masha 208 1.5 5 D4 L1 -B-  
6 Tarabocchia, Justin   1.5 6 D1 W4 L3  
7 Svidler, Victoria 172 1.0 7 -B- L2 L4