Results: March 1st
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Su, Jasmine Zhixin 2282 3.0 I W4 W2 W3 $60.00
2 Treger, Yefim 2117 2.0 2 W3 L1 W4  
3 Kogan, Mark 1908 1.0 3 L2 W4 L1  
4 Camejo, Mauricio 2000 0.0 4 L1 L3 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kennedy, Aiden 1897 2.5 I W3 W2 D4 $60.00
2 Diao, Sujia 1864 1.5 3 W4 L1 D3  
3 Gutierrez, Augusto Enrique 1812 1.5 2 L1 W4 D2  
4 Andrei, Bryan 1755 0.5 4 L2 L3 D1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gekhtman, Boris 1746 3.0 I W2 W3 W4 $60.00
2 Shevelenko, Leon 1716 2.0 2 L1 W4 W3  
3 Valentino, Angelo 1726 1.0 3 W4 L1 L2  
4 Cai, Harrison 1556 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gao, Gillian 1447 3.0 I W2 W4 W3 $60.00
2 Yu, Tao 1471 2.0 2 L1 W3 W4  
3 Browning, Sena 1540 0.5 4 D4 L2 L1  
4 Fiterman, Sean 1462 0.5 3 D3 L1 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Roth, Brendan 1431 3.0 I W4 W2 W3 $60.00
2 Stripunsky, Kate 1278 1.5 2 D3 L1 W4  
3 Nidhin, Siddhanth 1243 1.0 3 D2 D4 L1  
4 Rozhkov, Grisha 1258 0.5 4 L1 D3 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Lee, Daniel 1150 2.0 I-II W2 W4 L3 $30.00
2 Zhang, David Lee 1218 2.0 I-II L1 W3 W4 $30.00
3 Galitskiy, Justin 1212 1.0 4 L4 L2 W1  
4 Hu, Evan 1124 1.0 3 W3 L1 L2  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chandar, Rachitha 1090 2.5 I-II D2 W4 W3 $30.00
2 Gorenburg, Benjamin 1071 2.5 I-II D1 W3 -X- $30.00
3 Liu, Max 1056 1.0 3 W4 L2 L1  
4 Premkumar, Aradhya 1090 0.0 4 L3 L1 -F-  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Cho, Haayun 977 2.0 I W4 W3 L2 $60.00
2 Bashjawish, Zakareeya 1054 1.5 2 D3 L4 W1  
3 Zhang, Ebenezer 988 1.5 3 D2 L1 W4  
4 Huang, Evan 1045 1.0 4 L1 W2 L3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Georgy, Asher 965 3.0 I W3 W4 W2 $60.00
2 Browning, Ian 964 2.0 2 W4 W3 L1  
3 Chun, Julia Jieun 973 1.0 3 L1 L2 W4  
4 Kashyap, Sanat 969 0.0 4 L2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Abadir, Sophia 874 2.0 I-II L2 W3 W4 $30.00
2 Manovski Lima, Filippe 881 2.0 I-II W1 D4 D3 $30.00
3 Wang, Leo 940 1.5 3 W4 L1 D2  
4 Goyal, Reece 865 0.5 4 L3 D2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Pichipati, Neha Reddy 820 3.0 I W2 W4 W3 $60.00
2 Garg, Ridhaan 798 2.0 2 L1 W3 W4  
3 Gekhtman, Ilia 722 1.0 3 W4 L2 L1  
4 Awad, Matthew 823 0.0 4 L3 L1 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Borja, Cara 696 3.0 I W4 W3 W2 $60.00
2 Kalashnikov, Pavel 704 1.5 2 D3 W4 L1  
3 Pichipati, Diya Reddy 809 1.5 3 D2 L1 W4  
4 Cho, Haajune 719 0.0 4 L1 L2 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Tamir, Ben 648 3.0 I -B- W3 W2 $60.00
2 Salnikov, Daniel 624 2.0 2 W3 -B- L1  
3 Parvez, Omar 685 1.0 3 L2 L1 -B-  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Amin, Manav 610 2.0 I-II W2 L4 W3 $30.00
2 Kang, Jonah 612 2.0 I-II L1 W3 W4 $30.00
3 Florio, Leo 597 1.0 3 W4 L2 L1  
4 Zhou, Haolin Vincent 599 1.0 4 L3 W1 L2  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bashjawish, Louay 438 2.5 I -X- D3 W2 $60.00
2 Shamdasani,Daksh 439 2.0 2 W3 -X- L1  
3 Wang, Yuanche 549 1.5 3 L2 D1 -X-  
4 Quillen, Thomas 516 0.0 4 -F- -F- -F-  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wang, Lucas 390 2.0 I W3 D2 D4 $60.00
2 Huang, Nicholas 362 1.5 2 W4 D1 L3  
3 Ophir, Amit 425 1.5 3 L1 D4 W2  
4 Abadir, James 273 1.0 4 L2 D3 D1  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Southgate, Victoria 254 3.0 I W3 W2 W4 $60.00
2 Kim, Tea 243 2.0 2 W4 L1 W3  
3 Manovski Lima, Nicholas 196 1.0 3 L1 W4 L2  
4 Thomas, George 173 0.0 4 L2 L3 L1  
  SECTION 18              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Shagalova, Masha 150 2.5 I W3 D4 W2 $60.00
2 Irani, Ahmad 106 2.0 2 W4 W3 L1  
3 Irani, Karim 102 1.0 3 L1 L2 W4  
4 Svidler, Victoria 159 0.5 4 L2 D1 L3