Results: March 8th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2117 2.5 I-II D2 W4 W3 $30.00
2 Alkin, Ido 2040 2.5 I-II D1 W3 W4 $30.00
3 Valentino, Angelo 1726 1.0 3 W4 L2 L1  
4 Diao, Sujia 1864 0.0 4 L3 L1 L2  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Goldfarb, Andrew 1547 2.5 I W3 W4 D2 $60.00
2 Yu, Tao 1471 2.0 2 D4 W3 D1  
3 Ramesh, Sahana 1548 1.0 3 L1 L2 W4  
4 Lende, Sarthak 1299 0.5 4 D2 L1 L3  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pierce, Isaac 1250 2.5 I-II D2 W4 W3 $30.00
2 Nidhin, Siddhanth 1243 2.5 I-II D1 W3 W4 $30.00
3 Liu, Eric Lin 1282 1.0 3 W4 L2 L1  
4 Tuwaini, Adib Mousa 1255 0.0 4 L3 L1 L2  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramesh, Kavya 1200 2.0 I L2 W4 W3 $60.00
2 Abbassi, Ali 1221 1.5 2 W1 L3 D4  
3 Galitskiy, Justin 1212 1.5 3 D4 W2 L1  
4 Mehta, Shaurya Siddharth 1209 1.0 4 D3 L1 D2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gorenburg, Benjamin 1071 2.5 I W3 D2 W4 $60.00
2 Kutam, Aryan 1153 1.5 2 L4 D1 W3  
3 Premkumar, Aradhya 1090 1.0 3 L1 W4 L2  
4 Bashjawish, Zakareeya 1054 1.0 4 W2 L3 L1  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shim, Paul 1005 3.0 I W3 W2 W4 $60.00
2 Browning, Ian 964 1.5 2 D4 L1 W3  
3 Pichipati, Neha Reddy 820 1.0 3 L1 W4 L2  
4 Chen, Grace 986 0.5 4 D2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Wolle-Pomerantz, Hawk 802 2.0 I L2 W4 W3 $60.00
2 Xu, Serena 837 1.5 2 W1 D3 L4  
3 Abadir, Sophia 874 1.5 3 W4 D2 L1  
4 Garg, Ridhaan 798 1.0 4 L3 L1 W2  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pichipati, Diya Reddy 809 2.0 I-II W3 L2 W4 $30.00
2 Sasirekha Thiyagarajan, Neera 740 2.0 I-II W4 W1 L3 $30.00
3 Milyan, Daniel 718 1.0 3 L1 L4 W2  
4 Milazzo, Raymond 751 1.0 4 L2 W3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Katta, Advaith 653 2.5 I W3 W4 D2 $60.00
2 Milazzo,Anastasia 696 1.5 2 L4 W3 D1  
3 Genese, Owen 819 1.0 3 L1 L2 W4  
4 Pattanayak, Soham 690 1.0 4 W2 L1 L3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Amin, Manav 610 2.0 I-III L3 W2 W4 $20.00
2 Florio, Leo 597 2.0 I-III W4 L1 W3 $20.00
3 Shang, Raymond Jingxing 578 2.0 I-III W1 W4 L2 $20.00
4 Salnikov, Daniel 624 0.0 4 L2 L3 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Huo, Richard 547 3.0 I W3 W2 W4 $60.00
2 Wang, Yuanche 549 2.0 2 W4 L1 W3  
3 Onyshchenko, Illia 562 1.0 3 L1 W4 L2  
4 Saraswat, Myra 547 0.0 4 L2 L3 L1  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Poddar, Satyaki 446 3.0 I W3 W2 W4 $60.00
2 Bashjawish, Louay 438 1.5 2 W4 L1 D3  
3 Kanounov, Matthew 500 1.5 3 L1 W4 D2  
4 Milyan, Anthony 434 0.0 4 L2 L3 L1  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 DiGeronimo, Matthew 374 3.0 I W4 W2 W3 $60.00
2 Xu, Stella 349 1.5 2 W3 L1 D4  
3 Sasirekha Thiyagarajan, Laksh 396 1.0 3 L2 W4 L1  
4 Lau, Anderson 316 0.5 4 L1 L3 D2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Abadir, James 273 2.5 I W3 D4 W2 $60.00
2 Baek, Ian   1.0 3 L4 W3 L1  
3 Romanov, Sandro   1.0 4 L1 L2 W4  
4 Shagalova, Masha 150 1.5 2 W2 D1 L3