Results: March 15th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Chen, Geoffrey 1604 2.5 I -X- W4 D2 $60.00
2 Fiterman, Sean 1462 1.5 2 W4 L3 D1  
3 Ramesh, Sahana 1548 1.0 3 -F- W2 L4  
4 Yu, Tao 1471 1.0 4 L2 L1 W3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Singh, Shaurya 1448 3.0 I W2 W3 W4 $60.00
2 Xu, Mark 1378 2.0 2 L1 W4 W3  
3 O’Brien, Brendan 1400 1.0 3 W4 L1 L2  
4 Lokhov, Michael Vince 1365 0.0 4 L3 L2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Stripunsky, Kate 1278 2.5 I W2 D3 W4 $60.00
2 Lende, Sarthak 1299 2.0 2 L1 W4 W3  
3 Li, Mingyang 1266 1.5 3 W4 D1 L2  
4 Sandeep Kumar, Arav 1301 0.0 4 L3 L2 L1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1259 3.0 I W4 W2 W3 $60.00
2 Nidhin, Siddhanth 1243 2.0 2 W3 L1 W4  
3 Wen, Holden 1265 1.0 3 L2 W4 L1  
4 Tuwaini, Adib Mousa 1255 0.0 4 L1 L3 L2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vakharia, Ahrin 1185 3.0 I W2 W4 W3 $60.00
2 Galitskiy, Justin 1212 1.0 2 L1 L3 W4  
3 Abbassi, Ali 1221 1.0 3 L4 W2 L1  
4 Wang, Aidan 1196 1.0 4 W3 L1 L2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gorenburg, Benjamin 1120 2.0 I-III D3 D2 W4 $20.00
2 Hu, Evan 1124 2.0 I-III W4 D1 D3 $20.00
3 Durmus, Alexander 1122 2.0 I-III D1 W4 D2 $20.00
4 Lokhov, Maxim Vance 1181 0.0 4 L2 L3 L1  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bashjawish, Zakareeya 1054 2.5 I W3 D2 W4 $60.00
2 Premkumar, Aradhya 1090 1.5 2 W4 D1 L3  
3 Shim, Paul 1100 1.0 3 L1 L4 W2  
4 Shevelenko, Emma 1051 1.0 4 L2 W3 L1  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang, Novak 1008 2.5 I D3 W2 W4 $60.00
2 Dachepalli, Krishna Karthik 1010 2.0 2 W4 L1 W3  
3 Cao, Leo 1015 1.5 3 D1 W4 L2  
4 Li, Tim 989 0.0 4 L2 L3 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zhang, Ebenezer 988 2.5 I W4 W3 D2 $60.00
2 Kashyap, Sanat 969 1.5 2 L3 W4 D1  
3 Chun, Julia Jieun 973 1.0 3 W2 L1 L4  
4 Georgy, Asher 965 1.0 4 L1 L2 W3  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Zhao, Max 961 2.5 I W3 W4 D2 $60.00
2 Shrivastava, Anish 887 2.0 2 D4 W3 D1  
3 Chang, Yuni 950 1.0 3 L1 L2 W4  
4 Liang, Samuel 901 0.5 4 D2 L1 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Chen, Anthony Ruian 713 2.5 I-II W3 W4 D2 $30.00
2 Xu, Serena 837 2.5 I-II W4 W3 D1 $30.00
3 Abadir, Sophia 874 1.0 3 L1 L2 W4  
4 Pichipati, Neha Reddy 820 0.0 4 L2 L1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kalashnikov, Pavel 704 2.0 I W3 W4 L2 $60.00
2 Santillan, Aaron 710 1.5 2 L4 D3 W1  
3 Pichipati, Diya Reddy 809 1.5 3 L1 D2 W4  
4 Borja, Cara 696 1.0 4 W2 L1 L3  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Amin, Manav 610 2.5 I W2 W4 D3 $60.00
2 Poddar, Satyaki 600 2.0 2 L1 W3 W4  
3 Zhou, Haolin Vincent 599 1.5 3 W4 L2 D1  
4 Nair, Shreyas M 609 0.0 4 L3 L1 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Milazzo, Anastasia Lara 696 3.0 I W3 W2 W4 $60.00
2 Ophir, Amit 425 2.0 2 W4 L1 W3  
3 Chen, Evan Ruihao 567 1.0 3 L1 W4 L2  
4 Bashjawish, Louay 438 0.0 4 L2 L3 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gong,Kyle 400 3.0 I W4 W2 W3 $60.00
2 Rao, Gitanjali 419 2.0 2 W3 L1 W4  
3 Smulskiy, Cooper 391 1.0 3 L2 W4 L1  
4 Xu, Stella 349 0.0 4 L1 L3 L2  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Itkin,Sophia 251 2.0 I-III W2 W4 L3 $20.00
2 Abadir, James 273 2.0 I-III L1 W3 W4 $20.00
3 Shagalova, Masha 300 2.0 I-III W4 L2 W1 $20.00
4 Shin, Irene 296 0.0 4 L3 L1 L2  
  SECTION 17              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ma, Allison 200 3.0 I W3 W2 -X- $60.00
2 Thomas, George 173 2.0 2 -X- L1 W3  
3 Bojja,Advaith   1.0 3 L1 -X- L2  
4 Singh, Veer 101 0.0 4 -F- -F- -F-