Results: March 22nd
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Treger, Yefim 2117 2.5 I W6 D4 W5 $60.00
2 Gutierrez, Augusto Enrique 1812 2.0 II L3 W6 W4 $30.00
3 Hrop, Stephen 1940 1.5 3 W2 L5 D6  
4 Kennedy, Aiden 1897 1.5 4 W5 D1 L2  
5 Tseytlin, Vitaly 2049 1.0 5 L4 W3 L1  
6 Kogan, Mark 1908 0.5 6 L1 L2 D3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Gekhtman, Boris 1746 2.0 I L2 W3 W4 $60.00
2 Zarineh, Kian 1685 1.5 2 W1 D4 L3  
3 Valentino, Angelo 1726 1.5 3 D4 L1 W2  
4 Ramesh, Sahana 1548 1.0 4 D3 D2 L1  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Kapelinsky, Amos 1529 2.5 I W3 W2 D4 $60.00
2 Hovsepyan, Samvel 1498 2.0 2 W4 L1 W3  
3 Aminetzah, Ely 1464 1.0 3 L1 W4 L2  
4 Goldfarb, Andrew 1547 0.5 4 L2 L3 D1  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Singh, Shaurya 1448 2.5 I W3 W4 D2 $60.00
2 Lokhov, Michael 1365 1.5 2 W4 L3 D1  
3 Portugal, Garry Paul 1395 1.0 3 L1 W2 L4  
4 Zarineh, Rayan 1408 1.0 4 L2 L1 W3  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Shoham, Gilad 1259 2.5 I W4 D2 W3 $60.00
2 Nidhin, Siddhanth 1243 2.0 2 W3 D1 D4  
3 Lende, Sarthak 1299 1.0 3 L2 W4 L1  
4 Tuwaini, Adib Mousa 1255 0.5 4 L1 L3 D2  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ramesh, Kavya 1200 3.0 I W4 W2 W3 $60.00
2 Abbassi, Ali 1221 2.0 2 W3 L1 -B-  
3 Lokhov, Maxim 1181 1.0 3 L2 -X- L1  
4 Galitskiy, Justin 1212 0.0 4 L1 -F- -U-  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Pleskach, Andrii 1181 2.0 I-II L4 W3 W2 $30.00
2 Dachepalli, Krishna Karthik 1080 2.0 I-II W3 W4 L1 $30.00
3 Gorenburg, Benjamin 1071 1.0 3 L2 L1 W4  
4 Lee, Daniel 1150 1.0 4 W1 L2 L3  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Bashjawish, Zakareeya 1054 3.0 I W3 W4 W2 $60.00
2 Kashyap, Sanat 969 1.0 2 W4 L3 L1  
3 Zhao, Max 961 1.0 3 L1 W2 L4  
4 Shim, Paul 1005 1.0 4 L2 L1 W3  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Vasylyk, Sofia 941 2.0 I-II L2 W3 W4 $30.00
2 Ye, Adam 919 2.0 I-II W1 L4 W3 $30.00
3 Xie, Andrew 930 1.0 3 W4 L1 L2  
4 Aminetzah , Alex 928 1.0 4 L3 W2 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Alkin, Daniella 855 2.0 I L4 W3 W2 $60.00
2 Xu, Serena 837 1.5 2 D3 W4 L1  
3 Abadir, Sophia 874 1.5 3 D2 L1 W4  
4 Goyal, Reece 865 1.0 4 W1 L2 L3  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Chen, Charlie Dk 829 3.0 I W4 W2 W3 $60.00
2 Garg, Ridhaan 798 2.0 2 W3 L1 W4  
3 Gekhtman, Ilia 722 1.0 3 L2 W4 L1  
4 Redulla, Noah 739 0.0 4 L1 L3 L2  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Patel, Vansh 657 3.0 I W2 W4 W3 $60.00
2 Nair, Shreyas M 609 2.0 2 L1 W3 W4  
3 Kalashnikov, Pavel 704 1.0 3 W4 L2 L1  
4 Chang, Michael 703 0.0 4 L3 L1 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Onyshchenko, Illia 562 3.0 I W4 W3 W2 $60.00
2 Zhou, Haolin Vincent 599 2.0 2 W3 W4 L1  
3 Wang, Yuanche 549 1.0 3 L2 L1 W4  
4 Korelstein, Guillaume 568 0.0 4 L1 L2 L3  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Kanounov, Matthew 500 2.5 I-II W3 D2 W4 $30.00
2 Mou, Jiayou 373 2.5 I-II W4 D1 W3 $30.00
3 Irani, Ahmad 300 0.5 3 L1 D4 L2  
4 Milyan, Anthony 434 0.5 4 L2 D3 L1  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Abadir, James 273 2.5 I-II D2 W3 W4 $30.00
2 Itkin,Sophia 251 2.5 I-II D1 W4 W3 $30.00
3 Thomas, George 173 1.0 3 W4 L1 L2  
4 Amorosa, Ryan 217 0.0 4 L3 L2 L1  
  SECTION 16              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yang,Joowon   3.0 I W5 W2 W3 $60.00
2 Irani, Karim 102 2.0 2 -B- L1 W4  
3 Zhu, Daniel   2.0 3 W4 W5 L1  
4 Alkin, Michaela 104 1.0 4 L3 -B- L2  
5 Yeung, Gavin   1.0 5 L1 L3 -B-