Results: April 19th
  SECTION 1              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zilbermintz, Lev 1906 2.5 I D4 W3 W2 $60.00
2 Tseytlin, Vitaly 2012 2.0 2 W3 W4 L1  
3 Camejo, Mauricio 2000 1.0 3 L2 L1 W4  
4 Hrop, Stephen 1924 0.5 4 D1 L2 L3  
  SECTION 2              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Diao, Sujia 1850 3.0 I W3 W2 -X- $60.00
2 Goldfarb, Andrew 1671 2.0 2 W4 L1 W3  
3 Zarineh, Kian 1690 1.0 3 L1 W4 L2  
4 Rosales, Justin S 1723 0.0 4 L2 L3 -F-  
  SECTION 3              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Xiong, Lucas 1578 3.0 I -X- W3 W2 $60.00
2 Aminetzah, Ely 1461 2.0 2 W3 -B- L1  
3 Shiraz, Farhan 1446 1.0 3 L2 L1 -B-  
4 Li, Xiaoyao 1465 0.0 4 -F- -U- -U-  
  SECTION 4              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Zarineh, Rayan 1407 2.5 I W4 D2 W3 $60.00
2 Lin, Xiaoman 1394 1.5 2 D3 D1 D4  
3 Stripunsky, Kate 1362 1.5 3 D2 W4 L1  
4 Nidhin, Siddhanth 1322 0.5 4 L1 L3 D2  
  SECTION 5              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Yuan, Evan Su 1275 3.0 I W3 W4 W2 $60.00
2 Abbassi, Ali 1224 2.0 2 W4 W3 L1  
3 Mccahey, Nicholas 1210 1.0 3 L1 L2 W4  
4 Gorenburg, Benjamin 1198 0.0 4 L2 L1 L3  
  SECTION 6              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Galitskiy, Justin 1170 2.5 I W4 W3 D2 $60.00
2 Lee, Daniel 1151 1.5 2 L3 W4 D1  
3 Daddanala,Pratima 1137 1.0 4 W2 L1 L4  
4 Yang, Novak 1077 1.0 3 L1 L2 W3  
  SECTION 7              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Hansen, Rory John 1070 3.0 I W4 W2 W3 $60.00
2 Gao, Elvin 1033 2.0 II-III W6 L1 W5 $15.00
3 Liu, Max 1014 2.0 II-III W5 W4 L1 $15.00
4 Browning, Ian 1022 1.0 5 L1 L3 W6  
5 Xu, Serena 1057 1.0 4 L3 W6 L2  
6 Dikdan, Ryan 1000 0.0 6 L2 L5 L4  
  SECTION 8              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Domanski, Julia 979 3.0 I W2 W3 W4 $60.00
2 Kanbur, Ruturaj Charudatt 959 2.0 2 L1 W4 W3  
3 Kashyap, Sanat 919 0.5 3 D4 L1 L2  
4 Shrivastava, Anish 991 0.5 4 D3 L2 L1  
  SECTION 9              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ju, Zhuhang 906 3.0 I W3 W2 W4 $60.00
2 Kohli, Vivaan 887 1.0 2 L4 L1 W3  
3 Pichipati, Neha Reddy 876 1.0 4 L1 W4 L2  
4 Steidl, Tyler 900 1.0 3 W2 L3 L1  
  SECTION 10              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Veepuri, Saharsh 871 3.0 I W2 W3 W4 $60.00
2 Haikin, Yan 794 1.5 2 L1 D4 W3  
3 Sasirekha Thiyagarajan, Neera 839 1.0 3 W4 L1 L2  
4 Pichipati, Diya Reddy 810 0.5 4 L3 D2 L1  
  SECTION 11              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Xiao, Leo 763 2.0 I-II W3 L4 W2 $30.00
2 Yashayev,Alik 780 2.0 I-II W4 W3 L1 $30.00
3 Domanski, Michael 770 1.0 4 L1 L2 W4  
4 Milazzo,Anastasia 754 1.0 3 L2 W1 L3  
  SECTION 12              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Cruz, Amable I 583 2.0 I-III W4 W2 L3 $20.00
2 Patel, Naman Prakash 718 2.0 I-III W3 L1 W4 $20.00
3 Yang,Joowon 700 2.0 I-III L2 W4 W1 $20.00
4 Zhou, Haolin Vincent 629 0.0 4 L1 L3 L2  
  SECTION 13              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Barish, Mark 572 3.0 I W2 W4 W3 $60.00
2 Salnikov, Daniel 574 2.0 2 L1 W3 W4  
3 Ju, Yihang 500 1.0 3 W4 L2 L1  
4 Pawar, Ayan 455 0.0 4 L3 L1 L2  
  SECTION 14              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3  
1 Saraswat, Myra 435 2.5 I W4 D3 W2 $60.00
2 Lau, Anderson 321 2.0 2 W3 W4 L1  
3 Sasirekha Thiyagarajan, Laksh 369 1.5 3 L2 D1 W4  
4 Xu, Stella 288 0.0 4 L1 L2 L3  
  SECTION 15              
No. Name Rate Pts Plc Rnd1 Rnd2 Rnd3 PRIZE
1 Ziv, Ethan   3.0 I W4 W3 W2 $60.00
2 Kim, Glenn   1.0 3 L3 W4 L1  
3 McCahey, Claire 108 1.0 4 W2 L1 L4  
4 Pesin, Arkady   1.0 2 L1 L2 W3