Results: Section 4

No.

Name

St

Pts

Pre

Post

Perf

TBrk1

TBrk2

TBrk3

TBrk4

Rnd1

Rnd2

Rnd3

Rnd4

1 Deutsch,Zeev In 4 1077 1322 1657 7 8 10 23 W11 W2 W5 W6
2 Melton,Thomas A In 3 1381 1389 1437 8 10 7 29 W7 L1 W6 W5
3 Wolfson,Ben In 3 919 1088 1348 5 6 6.5 14 D9 D11 W12 W7
4 Krasnovsky, Ilya In 3 1108 1182 1362 5 5 6 13 W8 L5 W11 -X-
5 Shor, Daniel In 2 1253 1250 1236 5.5 10 7 23 W13 W4 L1 L2
6 Krichevsky,Genry In 2 1232 1235 1239 5 10 7 22.5 W10 W14 L2 L1
7 Shor, Ronen In 2 1139 1165 1241 5 10 5 21.5 L2 W9 W8 L3
8 Rozenvasser,Robert In 2 1304 1265 1105 3 6 4 14 L4 W13 L7 W12
9 Dubovoy,Viktor Out 1.5 1246 1221 1098 2.5 5.5 4 11.5 D3 L7 W13 -F-
10 Rozenvasser, Michael In 1.5 863 861 883 2 4 1.5 12 L6 L12 -B- D11
11 Pau, Joshua P In 1 1281 1215 930 6.5 10.5 2 24 L1 D3 L4 D10
12 Karlson, Jeremy In 1 1143 1050 953 5 8 3 16 L14 W10 L3 L8
13 Chan, Jonathan In 1 1058 1030 837 4 6 0 15 L5 L8 L9 -B-
14 Adler,Yoni Out 1 1382 1359 1130 1 3 4 10 W12 L6 -U- -U-
EXTRA GAME

No.

Name

St

Pts

Pre

Post

Perf

Rnd1

1 Krasnovsky, Ilya In 1 1108 1130 1441 W2
2 Chan, Jonathan In 0 1058 1042 731 L1