Results:

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Rnd1

Rnd2

Rnd3

Rnd4

1 Abramovitz, Mark 4.0 8.5 10.5 10.0 25.5 W21 W6 W4 W9
2 Bhansali, Amay 4.0 8.0 10.0 10.0 27.5 W13 W16 W5 W7
3 Nuzhny, Daniel 3.5 5.5 6.5 8.5 17.5 W26 D9 W23 W17
4 Krasnovsky, Lev 3.0 9.5 11.5 8.0 27.0 W11 W8 L1 W14
5 Stein, Jeremy 3.0 8.0 9.5 8.0 24.0 W22 W19 L2 W18
6 Gelman, Beata 3.0 8.0 9.0 7.0 25.0 W14 L1 W28 W15
7 Schlussel, Mordechai 3.0 7.0 7.5 9.0 21.5 W33 W27 W15 L2
8 Venkatesh, Varun 3.0 6.5 8.0 7.0 21.0 W17 L4 W19 W13
9 Zitser, Lior 2.5 9.0 10.0 7.5 25.5 W25 D3 W24 L1
10 Mehta, Arnav 2.5 6.5 8.0 6.0 19.5 D20 W12 L13 W24
11 Hucklander, Zachary 2.5 6.5 7.0 5.0 19.0 L4 W31 D16 W23
12 Jain, Aastha 2.5 4.0 4.5 5.0 10.5 D32 L10 W31 W25
13 Aksen, Michael 2.0 5.5 10.5 5.0 25.0 L2 W25 W10 L8
14 Swaminathan, Arvind 2.0 5.0 9.0 5.0 22.0 L6 W21 W27 L4
15 Feinstein, Robert 2.0 5.0 8.5 7.0 22.5 W31 W18 L7 L6
16 Adler, Gilad 2.0 4.5 10.0 5.5 22.5 W29 L2 D11 D20
17 Strafaci, Hunter 2.0 4.5 8.0 4.0 18.5 L8 -B- W29 L3
18 Cabriera, Connar 2.0 4.0 8.0 6.0 22.0 W28 L15 W22 L5
19 Garnes, Kabril 2.0 4.0 7.0 4.0 18.0 -B- L5 L8 W28
20 Lee, Eric 2.0 3.5 6.5 4.5 18.5 D10 L23 W32 D16
21 Jordan, Joseph 2.0 3.0 8.0 3.0 20.0 L1 L14 W26 W27
22 London, Sabina 2.0 3.0 6.5 4.0 16.0 L5 W26 L18 W30
23 Sanghvi, Yash 1.5 6.0 9.5 5.0 23.0 D24 W20 L3 L11
24 Shah, Arjav 1.5 4.5 7.0 5.0 20.5 D23 W32 L9 L10
25 Brown-Kullman, Zachary 1.0 5.0 7.5 2.0 18.0 L9 L13 W33 L12
26 Spiegel, Issac 1.0 4.5 8.0 1.0 17.5 L3 L22 L21 W32
27 Nile, Henry 1.0 4.5 7.5 4.0 18.0 W30 L7 L14 L21
28 Kurtz, Alex 1.0 4.0 7.0 3.0 18.0 L18 W30 L6 L19
29 Nemia, Gavin 1.0 2.0 4.0 3.0 10.0 L16 W33 L17 -N-
30 Masroor, Faraz 1.0 2.0 4.0 1.0 11.0 L27 L28 -B- L22
31 Klevak, Nastasia 0.5 5.0 7.5 0.5 17.5 L15 L11 L12 D33
32 Snukal. Ezra 0.5 4.5 7.0 2.0 15.5 D12 L24 L20 L26
33 Girard, Matthew 0.5 3.0 6.0 0.5 14.5 L7 L29 L25 D31


No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Rnd1

Rnd2

Rnd3

Rnd4

1 Devanapalli, Ashish 4.0 7.0 8.0 10.0 24 W30 W29 W7 W6
2 Pattabiraman, Anand 4.0 7.0 8.0 10.0 22 W24 W31 W5 W16
3 Klein, Ethan 4.0 7.0 7.5 10.0 21 W35 W17 W13 W4
4 Steinfeld, Sam 3.0 10.0 11.0 9.0 28 W32 W9 W10 L3
5 Drakes, Caitlyne 3.0 9.0 9.5 8.0 22.5 W37 W8 L2 W23
6 Lerner, Daniel 3.0 8.0 10.0 9.0 26 W18 W21 W16 L1
7 Shah, Naman 3.0 8.0 9.5 8.0 24 W27 W20 L1 W14
8 Lauring, Max 3.0 7.0 9.0 7.0 22 W15 L5 W25 W22
9 Markenzon, Aleksandr 3.0 7.0 8.5 7.0 23 W19 L4 W21 W15
10 Ophir, Amit 3.0 7.0 7.5 8.0 22.5 W38 W14 L4 W13
11 Charish, Moshe 3.0 6.0 7.5 7.0 21 W22 L13 W17 W19
12 Grabski, Isabella 3.0 6.0 7.5 6.0 19 L13 W27 W18 W20
13 Spitz, Sebastian 2.0 6.0 13.0 7.0 31 W12 W11 L3 L10
14 Dovlatyan, Ruben 2.0 5.0 9.0 6.0 24 W23 L10 W32 L7
15 Zitser, Yuval 2.0 5.0 9.0 5.0 21 L8 W26 W29 L9
16 German, Mark 2.0 4.5 9.0 7.0 22 W28 W34 L6 L2
17 Lim, Eugene 2.0 4.5 9.0 5.0 21 W34 L3 L11 W36
18 Ashkenazi, Maximilian 2.0 4.5 8.5 4.0 21 L6 W28 L12 W29
19 Mc Vay, Kyler 2.0 4.5 7.5 4.0 17 L9 -B- W36 L11
20 Aboody, Michael 2.0 4.0 8.0 6.0 19 W33 L7 W30 L12
21 Daga, Akshay 2.0 4.0 7.0 5.0 18 W39 L6 L9 W33
22 Berman, Aryeh 2.0 3.5 6.5 5.0 14.5 L11 W37 W39 L8
23 Spiro, Josh 2.0 3.0 6.5 5.0 18.5 L14 W38 W31 L5
24 Volkov, Peter 2.0 2.0 6.5 3.0 16.5 L2 L30 W37 W32
25 Lee, Max 2.0 2.0 5.0 4.0 14 L29 W39 L8 W30
26 Ahmed, Jaffer 2.0 1.5 4.0 3.0 10 L31 L15 W35 W34
27 Yannella, Peter 1.5 4.5 7.5 2.0 16 L7 L12 D28 W39
28 Cheung, Erica 1.5 4.5 6.5 2.0 17 L16 L18 D27 W31
29 Shah, Prianka 1.0 6.0 10.0 4.0 23 W25 L1 L15 L18
30 Adler,Ari 1.0 6.0 10.0 3.0 23 L1 W24 L20 L25
31 Lubowsky, James 1.0 5.5 9.5 4.0 20 W26 L2 L23 L28
32 Richardson, Adam 1.0 4.5 7.5 3.0 18 L4 W35 L14 L24
33 Jain, Saachi 1.0 4.0 6.0 2.0 14.5 L20 L36 W38 L21
34 Kim, Joe 1.0 4.0 6.0 1.0 15 L17 L16 -B- L26
35 Fiaschi, Marco 1.0 3.0 7.0 0.0 16 L3 L32 L26 -B-
36 Kim-Brookes, Brandon 1.0 2.5 4.5 3.0 11 -U- W33 L19 L17
37 Novikov, Daniel 0.5 4.5 7.5 0.5 16.5 L5 L22 L24 D38
38 Paley, David 0.5 3.5 6.5 0.5 15.5 L10 L23 L33 D37
39 Forman, Gavriel 0.0 5.5 7.5 0.0 16 L21 L25 L22 L27


No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Mc Vay, Kiernan Rob 4.0 7.0 8.0 10.0 23.0 1002 1103 1277 W33 W27 W3 W4
2 Froimchuk,Eugene 4.0 6.0 6.5 10.0 20.0 984 1180 1159 W25 W31 W10 W9
3 Vinay, Ayyala 3.0 9.0 11.0 8.0 28.0 -9999 1124 1123 W16 W6 L1 W17
4 Rothman, Cary James 3.0 8.0 10.0 9.0 28.0 1050 1092 1117 W18 W17 W15 L1
5 Hilal, Mohamed 3.0 7.5 9.5 8.5 24.5 -9999 1116 1116 W23 W12 D9 D11
6 Migliore,Timothy 3.0 7.0 7.5 7.0 17.0 968 1017 1021 W34 L3 W22 W18
7 Wolgin, David 3.0 6.0 7.0 6.0 19.0 697 875 1094 L10 W28 W26 W15
8 Sherer, Maximillian 3.0 5.5 6.5 7.0 16.0 519 632 1038 W32 L9 W28 W16
9 Geiler,Kenneth 2.5 10.0 11.0 8.0 28.5 988 1025 1026 W29 W8 D5 L2
10 Gabovich,Gregory 2.5 9.5 12.0 7.5 28.0 1006 1065 1091 W7 W13 L2 D14
11 Mayur,Arjun 2.5 7.5 9.5 7.0 25.5 1015 1070 1094 W14 D19 D20 D5
12 Rozenvasser, Michael 2.5 7.5 9.5 6.5 25.0 983 1007 1023 W21 L5 W19 D13
13 Leifer, Ilya 2.5 6.0 7.0 6.5 19.0 839 890 966 W28 L10 W27 D12
14 Sapp, Rashon B 2.5 5.5 5.5 5.5 17.5 758 801 788 L11 W35 W31 D10
15 Boutom,Rachel Ann 2.0 5.0 9.0 7.0 21.5 904 906 899 W30 W20 L4 L7
16 Boutom,Sarah Mich 2.0 5.0 9.0 5.0 20.5 874 824 778 L3 W25 W21 L8
17 Rozel,Max 2.0 4.5 8.5 6.0 23.0 937 927 880 W24 L4 W29 L3
18 Katz, Nicholas 2.0 4.5 8.0 5.0 19.0 801 801 803 L4 W34 W24 L6
19 Peker, Philip 2.0 4.5 7.0 6.0 19.0 907 897 798 W35 D11 L12 D20
20 Koslowe, Benjy 2.0 4.0 8.5 5.5 24.0 1009 973 896 W22 L15 D11 D19
21 Dunayev, Elliot 2.0 4.0 7.5 4.0 16.5 621 660 800 L12 W23 L16 W32
22 King, Jason 2.0 3.0 7.0 4.0 17.5 728 743 791 L20 W30 L6 W27
23 Gamaliy,Kirill 2.0 3.0 7.0 3.0 16.5 857 818 792 L5 L21 W30 W29
24 Amamiya, Shin 2.0 3.0 5.0 3.0 13.0 577 599 660 L17 -B- L18 W33
25 Garnes, Kahlil 1.5 3.5 7.5 1.5 18.5 628 618 644 L2 L16 -B- D26
26 Micayabas, Adrian 1.5 3.0 6.0 3.5 13.5 942 783 606 L27 W33 L7 D25
27 Janowsky, David J 1.0 6.0 10.0 4.0 24.0 586 603 679 W26 L1 L13 L22
28 Koslowe, Hillel Y. 1.0 6.0 9.0 1.0 22.5 1202 970 548 L13 L7 L8 W31
29 Micayabas, Eric 1.0 5.0 7.5 3.0 19.0 645 638 632 L9 W32 L17 L23
30 Tran, Doung 1.0 4.0 6.0 1.0 14.0 -9999 483 488 L15 L22 L23 W35
31 Grosh, David 1.0 3.5 7.5 3.0 16.5 519 513 628 -B- L2 L14 L28
32 Koslowe, Yehuda D. 1.0 3.5 6.5 2.0 14.0 914 713 449 L8 L29 W34 L21
33 Branovan, Adam S. 1.0 3.0 7.0 2.0 16.5 687 655 478 L1 L26 W35 L24
34 Hadar, Lazar 1.0 3.0 6.0 0.0 14.0 600 555 418 L6 L18 L32 -B-
35 Whang, Michael 0.0 4.0 6.5 0.0 14.5 -9999 230 388 L19 L14 L33 L30

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

Rnd4

1 Wu, Jeffrey 3.5 7.0 8.0 9.0 21 1247 1334 1509 W18 W16 D2 W4
2 Ebright, Richard 3.0 9.5 11.5 8.5 28 1400 1419 1512 W11 W5 D1 D3
3 Mayur,Jayenth 3.0 8.5 9.5 8.0 25.5 1365 1385 1457 W15 D6 W7 D2
4 Adler,Yoni 3.0 7.5 9.5 9.0 23 1362 1386 1485 W21 W20 W9 L1
5 Raphael, Michael 3.0 6.5 7.5 7.0 20.5 1315 1345 1440 W14 L2 W15 W9
6 Wolfson,Ben 3.0 5.5 5.5 7.5 15 1300 1343 1387 W19 D3 W10 -H-
7 Samuel, Lewis 2.5 6.5 7.5 6.5 19.5 1041 1141 1313 W16 D10 L3 W13
8 Yeager, Matthew 2.5 6.0 7.5 6.5 20 1329 1332 1343 W12 L9 W11 D10
9 Marcello, Cricco-Lizza 2.0 5.5 10.0 7.0 22.5 1429 1407 1302 W22 W8 L4 L5
10 Shor, Ronen 2.0 5.0 9.5 6.0 24 1354 1333 1241 W13 D7 L6 D8
11 Krichevsky,Genry 2.0 4.0 8.0 4.0 20 1167 1173 1222 L2 W14 L8 W15
12 Cabasso,Glenn O 2.0 2.5 5.0 3.0 12 1062 1057 1027 L8 -X- L13 W16
13 Forman,Elana 1.5 4.5 7.0 3.5 17 1130 1110 1039 L10 D18 W12 L7
14 Levine, Zachary 1.5 3.5 6.5 2.0 13 1058 1036 946 L5 L11 D17 W19
15 Thomas, Patrick 1.0 5.5 8.5 3.0 20 1133 1075 940 L3 W19 L5 L11
16 Karlson, Jeremy 1.0 5.0 8.5 2.0 20 1207 1074 944 L7 L1 W18 L12
17 London,Dennis 1.0 3.5 5.5 1.0 9 1023 1002 880 L20 L21 D14 -H-
18 Dowling, Jennifer 1.0 2.5 6.0 1.5 14.5 1012 992 899 L1 D13 L16 -H-
19 Nesterovich, Steven 1.0 2.5 5.5 1.0 12.5 1033 646 768 L6 L15 -B- L14
20 Shekhtman, David 1.0 1.0 4.0 4.0 10 1255 1249 1191 W17 L4 -U- -U-
21 Chan, Jonathan 1.0 1.0 4.0 3.0 10 1133 1139 1191 L4 W17 -U- -U-
22 Weisbort, Alec 0.0 0.0 2.0 0.0 7 1178 1144 1005 L9 -F- -U- -U-

No.

Name

Pts

TBrk1

TBrk2

TBrk3

TBrk4

Pre

Post

Perf

Rnd1

Rnd2

Rnd3

1 Lynn, Bennett M 3.0 3.5 4.5 6.0 10.0 1899 1917 2116 W15 W7 W6
2 London, Dmitry S 2.5 4.5 6.5 5.5 12.5 2428 2422 2069 W10 W9 D5
3 Gutierrez, Ruben 2.5 4.5 5.5 5.5 11.5 1951 1962 2083 W16 W8 D4
4 Feuerstein, Arthur 2.5 4.0 5.0 5.5 9.5 2210 2208 2076 W20 W12 D3
5 Romano, Frank 2.5 3.5 3.5 5.5 8.5 1922 1934 2092 W24 W14 D2
6 Lamdan, Jonathan 2.0 5.0 6.0 5.0 11.0 1978 1971 1863 W21 W11 L1
7 Katz, Alexander R 2.0 4.0 4.0 3.0 8.0 1609 1632 1949 -X- L1 W19
8 Rozman,Levy A 2.0 3.5 4.0 4.0 8.5 1675 1684 1764 W22 L3 W14
9 Shvartsman, Andrew 2.0 3.5 3.5 4.0 7.5 1794 1801 1938 W23 L2 W16
10 Belkin,Johnny 2.0 3.5 3.5 3.0 7.5 1660 1674 1918 L2 W23 W17
11 Yelsky,Max 2.0 3.0 4.0 4.0 9.0 1702 1712 1789 W18 L6 W15
12 Ng, Andrew 1.5 1.0 3.5 3.0 7.5 1859 1859 1853 W17 L4 -H-
13 Lerner,Solomon 1.5 1.0 3.0 2.0 7.0 1884 1870 1660 L14 D19 W18
14 Jacobus, Howard I 1.0 3.5 6.0 3.0 11.5 1531 1547 1695 W13 L5 L8
15 Zhurbinskiy, Eve 1.0 3.0 6.0 2.0 11.0 1540 1547 1612 L1 W20 L11
16 Pau, Johnson 1.0 2.5 5.0 2.0 9.5 1562 1561 1582 L3 W22 L9
17 Wu, Christopher 1.0 2.5 4.5 2.0 7.0 1492 1500 1565 L12 W21 L10
18 Krasnovsky, Ilya 1.0 1.5 3.5 2.0 6.0 1437 1450 1563 L11 W24 L13
19 Napoli,Richard K 1.0 1.5 3.0 2.0 5.0 2000 1982 1551 -H- D13 L7
20 Liao,Eric N 1.0 1.0 3.5 1.0 7.5 1615 1607 1620 L4 L15 W24
21 Litvak,Eve V 1.0 1.0 3.0 1.0 7.0 1579 1562 1500 L6 L17 W23
22 Forman,Yakir 1.0 1.0 3.0 0.0 6.0 1401 1384 1222 L8 L16 -B-
23 Shor, Daniel 0.0 3.0 5.0 0.0 8.0 1456 1432 1279 L9 L10 L21
24 Shiller, Joseph D 0.0 2.0 4.5 0.0 8.5 1545 1509 1264 L5 L18 L20
25 Chieu, Kenneth J 0.0 0.0 0.0 0.0 0.0 2036 2036 -9999 -F- -U- -U-