Results: March 8Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Blumin, Philip 1533 1599 1868 3.0 I W3 W4 W2 $50
2 De Marchi-Blumstein Alessandr 1367 1436 1656 2.0 2 W4 W3 L1  
3 Popov, Nikita 1513 1477 1244 0.5 3 L1 L2 D4  
4 Seip, Robert Boaz 1537 1499 1237 0.5 4 L2 L1 D3  

U400
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Tsigankov, Philip 0 302 301 2.0 I-II W2 L3 W4 $25
2 Kolak, Andre 0 302 301 2.0 I-II L1 W4 W3 $25
3 Volfson, Matthew 200 158 93 1.0 3 L4 W1 L2  
4 Plavnik, Jonathan 227 180 84 1.0 4 W3 L2 L1  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Herman X M 523 644 785 2.5 I-II W4 W3 D2 $25
2 Centrella, Matt 708 735 763 2.5 I-II W3 W4 D1 $25
3 Huang, Bowen 534 511 437 1.0 3 L2 L1 W4  
4 Pruchansky, Jonathan 383 339 227 0.0 4 L1 L2 L3  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhigulin, Teoma 1285 1317 1358 3.0 I W3 W4 W2 $50
2 Moreira, Leonardo 1264 1253 1114 2.0 2 W4 W3 L1  
3 Moreira, Gabriel 927 926 955 1.0 3 L1 L2 WF  
4 Donovan, Ethan 715 697 765 0.0 4 L2 L1 LF