Results:
Section 1
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Katz, Joshua 4.0 8.0 10.0 10.0 26.5 W13 W8 W6 W2
2 Aksen, Michael 3.0 9.0 11.0 9.0 27.5 W7 W12 W3 L1
3 Forman, Sammy 3.0 7.5 7.5 7.0 21.0 -B- W9 L2 W11
4 Wong, Philip 3.0 6.0 6.5 7.5 17.5 D16 W18 W12 D6
5 Guo, Jason 3.0 6.0 6.5 7.0 16.5 W20 L6 W13 W16
6 Venkatesh, Vinay 2.5 10.0 10.5 7.5 25.5 W21 W5 L1 D4
7 Wong, Aaron 2.5 7.5 8.0 5.5 21.0 L2 W20 W14 D10
8 Musheyev, Edward 2.5 6.5 7.0 6.0 18.5 W18 L1 D17 W15
9 Kapengut, Elie 2.5 6.0 7.0 6.0 18.5 W14 L3 D15 W17
10 Goldman, Betzalez 2.5 6.0 6.5 7.0 16.0 W19 D15 D11 D7
11 Savarese, Jeremy 2.0 4.0 8.0 6.0 22.5 D15 W16 D10 L3
12 Lee, Eric 2.0 4.0 7.5 5.0 20.5 W17 L2 L4 W18
13 Cabriera, Connar 2.0 3.5 8.0 4.0 19.0 L1 W21 L5 W20
14 Shanmugadas, Sindu 2.0 3.0 6.0 4.0 12.5 L9 W19 L7 W21
15 Chung, Adam 1.5 7.0 9.5 4.5 25.0 D11 D10 D9 L8
16 Zajac, Aidan 1.5 5.5 8.5 4.0 20.5 D4 L11 W19 L5
17 Klevak, Nastasia 1.5 4.5 7.0 3.0 17.0 L12 -B- D8 L9
18 Strafaci, Hunter 1.0 4.5 7.5 1.0 18.5 L8 L4 -B- L12
19 Fedorov, Shane 1.0 3.5 6.0 0.0 15.0 L10 L14 L16 -B-
20 Girard, Matthew 0.5 5.0 8.0 1.0 17.5 L5 L7 D21 L13
21 Glickman, Idan 0.5 4.5 7.0 1.0 16.5 L6 L13 D20 L14

 

Section 2

No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Drakes, Caitlyne 4.0 8.0 9.5 10.0 25.0 W33 W19 W7 W6
2 Spitz, Sebastian 4.0 7.0 8.0 10.0 23.0 W30 W35 W17 W5
3 Platek, Andrew 4.0 7.0 7.5 10.0 22.0 W43 W25 W18 W8
4 Richardson, Adam 3.5 5.5 6.0 8.0 15.0 D14 W36 W34 W22
5 Collins, Alister 3.0 9.5 10.5 9.0 25.0 W41 W10 W14 L2
6 Steinfeld, Sam 3.0 9.5 10.0 9.0 24.0 W36 W13 W9 L1
7 Collins, Andrella 3.0 9.0 9.0 8.0 22.0 W44 W12 L1 W23
8 Ionita, Victor 3.0 8.5 9.5 9.0 26.0 W34 W31 W11 L3
9 Bhansali, Amay 3.0 7.0 9.0 8.0 24.0 W24 W21 L6 W19
10 Cheung, Erica 3.0 7.0 8.5 7.0 23.0 W27 L5 W29 W18
11 Volkov, Peter 3.0 7.0 8.0 8.0 25.0 W39 W20 L8 W17
12 Litchman, Aaron 3.0 6.0 7.0 7.0 19.0 W37 L7 W40 W20
13 Girard, Joseph 3.0 6.0 6.0 6.0 18.0 -B- L6 W39 W21
14 Palathingal, Matthew 2.5 8.0 9.0 6.0 23.0 D4 W37 L5 W32
15 Devanapalli, Ashish 2.5 5.5 6.5 5.0 17.0 L17 W24 D31 W37
16 Lubowsky, James 2.5 5.0 6.5 6.0 18.0 W28 L17 D32 W31
17 Grabski, Isabella 2.0 5.5 12.0 7.0 29.0 W15 W16 L2 L11
18 Davis, Frederik 2.0 5.0 11.0 7.0 27.0 W26 W22 L3 L10
19 Tang, Elliott 2.0 5.0 10.0 6.0 26.0 W23 L1 W38 L9
20 Mammone, Bennett 2.0 5.0 9.5 6.0 22.0 W29 L11 W26 L12
21 Zharzhavsky, Daniel 2.0 4.5 7.5 6.0 19.0 W45 L9 W25 L13
22 Levine, Andrew 2.0 4.0 8.5 6.0 20.0 W42 L18 W27 L4
23 Lim, Eugene 2.0 3.5 7.5 5.0 20.0 L19 W28 W35 L7
24 Schuster, Stefan 2.0 3.5 7.0 3.0 16.0 L9 L15 W36 W38
25 Ben-Tovim, Yotam 2.0 3.0 8.0 5.0 22.0 W40 L3 L21 W39
26 Lauring, Max 2.0 3.0 6.0 4.0 18.0 L18 W42 L20 W35
27 Mehta, Arnav 2.0 3.0 6.0 4.0 15.0 L10 W44 L22 W41
28 Duncan, Matt 2.0 3.0 5.5 2.0 14.0 L16 L23 -B- W40
29 Venkatesh, Varun 2.0 2.5 5.5 3.0 14.0 L20 -B- L10 W43
30 Nuzhny, Daniel 2.0 2.0 6.0 3.0 16.0 L2 L38 W44 W34
31 Ye, Zack 1.5 6.5 9.5 5.0 24.0 W32 L8 D15 L16
32 Boros, Ian Joseph 1.5 4.5 7.0 4.0 18.0 L31 W43 D16 L14
33 Boros, Matthew Alan 1.5 1.5 5.5 2.0 14.0 L1 L34 D43 W44
34 Schlussel, Mordechai 1.0 6.5 10.0 3.0 22.0 L8 W33 L4 L30
35 Filchman, David 1.0 5.0 9.0 4.0 22.0 W38 L2 L23 L26
36 Krasnovsky, Lev 1.0 5.0 8.5 0.0 20.0 L6 L4 L24 -B-
37 Davis, Wilbert 1.0 5.0 8.0 2.0 18.0 L12 L14 W45 L15
38 Agrusti, Tommy 1.0 5.0 7.0 3.0 16.0 L35 W30 L19 L24
39 Thingoor, Andrew 1.0 4.5 7.5 3.0 19.0 L11 W45 L13 L25
40 Aubin, Thibaut 1.0 4.5 7.5 3.0 16.0 L25 W41 L12 L28
41 Shteynman, Lear 1.0 4.0 7.0 2.0 17.0 L5 L40 W42 L27
42 Hucklander, Zachary 1.0 3.0 5.0 1.0 12.0 L22 L26 L41 W45
43 Kim, William 0.5 4.5 8.5 1.0 19.0 L3 L32 D33 L29
44 Schlussel, Moshe 0.0 5.5 8.5 0.0 17.0 L7 L27 L30 L33
45 Jordan, Joseph 0.0 3.0 5.0 0.0 12.0 L21 L39 L37 L42

Section 3

Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4
Barayev, Isaac 4.0 1046 1193 1399 7.5 9.0 10.0 W11 W24 W13 W4
Koslowe, Benjy 3.5 1003 1066 1077 6.5 6.5 8.5 W35 D23 W10 W9
Leifer, ILya 3.5 1119 1131 1127 5.5 6.5 8.0 D25 W31 W26 W8
Koslowe, Yehuda D. 3.0 1102 1108 1128 8.5 8.5 9.0 W36 W15 W21 L1
Sundar, Ganesh Ven 3.0 968 986 1043 5.5 7.0 6.0 L23 W17 W24 W13
Dunayev, Elliot 3.0 1104 1086 991 5.0 6.5 6.0 L24 W28 W23 W15
Kapengut,Dina 3.0 903 1010 1027 5.0 6.0 7.0 W33 L13 W30 W14
Gabovich,Gregory 2.5 1029 1044 1062 8.5 10.5 7.5 W17 D10 W12 L3
Neugut,Eitan 2.5 1039 1030 1003 8.0 9.5 7.5 W19 D12 W25 L2
Goldman, Yechezkez 2.5 829 938 1067 8.0 9.5 6.5 W16 D8 L2 W26
Boutom,Rachel Ann 2.5 823 1035 1054 8.0 9.0 5.5 L1 W16 W32 D18
Katz, Nicholas 2.5 780 922 1069 7.0 8.5 6.5 W14 D9 L8 W25
Chaldranian, Leon 2.0 -9999 978 978 6.0 12.0 7.0 W20 W7 L1 L5
Neugut,Zachary 2.0 1046 1007 882 4.5 9.5 5.0 L12 W19 W20 L7
Rozel,Max J 2.0 881 876 850 4.0 8.0 6.0 W34 L4 W33 L6
Migliore,Timothy 2.0 1070 988 895 4.0 8.0 3.0 L10 L11 W27 W23
Reddy, Karthik 2.0 771 792 841 3.5 7.5 3.0 L8 L5 W34 W32
Rothman, Cary James 2.0 1005 932 851 3.0 7.0 4.5 D27 L25 W28 D11
Rom, Elan 2.0 779 781 770 3.0 5.5 3.0 L9 L14 W35 W30
German, Mark 2.0 877 853 748 3.0 5.0 4.0 L13 W35 L14 W33
Pattabiraman, Anand 2.0 979 978 953 2.5 5.5 7.0 W29 W30 L4 -U-
Drashansky,Theodore 2.0 905 885 725 2.0 3.0 5.0 L30 W34 W31 -U-
Lerner, Daniel 1.5 623 746 903 8.0 11.5 5.5 W5 D2 L6 L16
Rozel,Daniel 1.5 847 852 860 7.5 11.5 4.5 W6 L1 L5 D29
Ayyala, Vinay 1.5 848 861 892 7.0 10.5 5.0 D3 W18 L9 L12
Neugut,Dana 1.5 952 912 785 5.5 9.0 5.0 D28 W27 L3 L10
Grosh, David 1.5 767 760 716 4.5 6.5 3.0 D18 L26 L16 W31
Ashkenazi, Maximilian 1.5 573 652 795 3.5 6.5 3.0 D26 L6 L18 W36
Shanmugadas, Shiva 1.5 625 646 748 2.5 5.0 2.5 L21 L32 W36 D24
Givant, Joshu 1.0 -9999 706 706 7.0 10.0 4.0 W22 L21 L7 L19
Abramowitz, Mark 1.0 415 542 713 5.0 8.5 4.0 W32 L3 L22 L27
Koslowe, Hillel Y. 1.0 931 879 583 4.5 7.0 3.0 L31 W29 L11 L17
Khegay, Max 1.0 -9999 653 653 4.0 7.0 3.0 L7 W36 L15 L20
Kong, Jeffrey 1.0 -9999 544 544 4.0 6.5 1.0 L15 L22 L17 W35
Lesly, Jalen 0.0 395 364 401 5.0 8.5 0.0 L2 L20 L19 L34
Osmonov, Alex R 0.0 838 716 380 4.0 7.0 0.0 L4 L33 L29 L28
Gorloff, Alexander 0.0 677 677 -9999 0.0 0.0 0.0 -U- -U- -U- -U-

Section 4

No. Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4
1 Shekhtman, David 3.5 1281 1364 1533 8.0 9.0 9.0 W13 W4 D2 W3
2 Wolfson,Ben 3.0 1265 1285 1345 7.0 8.0 8.5 W11 W14 D1 D6
3 Rozenvasser,Robert 2.5 1197 1257 1390 8.5 10.5 7.0 D8 W9 W7 L1
4 Aksen,Mark 2.5 1214 1317 1333 7.0 8.0 6.5 W15 L1 W13 D7
5 Wolgin, David Ross 2.5 1122 1156 1313 7.0 8.0 6.0 D9 W8 L6 W11
6 Karlson, Jeremy 2.5 1305 1279 1259 7.0 8.0 5.5 L10 W12 W5 D2
7 Krichevsky,Genry 2.5 1238 1244 1291 6.5 7.5 7.5 W12 W10 L3 D4
8 Hochsztein, Dov 2.5 1329 1311 1229 6.5 7.5 5.0 D3 L5 W14 W10
9 Chan, Jonathan 2.0 1300 1277 1158 3.5 6.0 4.0 D5 L3 W12 -H-
10 Forman,Elana 1.5 1129 1125 1104 6.0 8.5 5.0 W6 L7 D11 L8
11 Kapengut, Asha 1.5 1070 1013 928 4.0 7.0 3.0 L2 -B- D10 L5
12 Sherer, Maximillian 1.0 1057 1048 1010 5.5 8.0 1.0 L7 L6 L9 W13
13 Rozenvasser, Michael 1.0 1096 1074 1052 4.5 8.0 3.0 L1 W15 L4 L12
14 London,Dennis 1.0 976 964 897 2.5 5.5 3.0 -B- L2 L8 -U-
15 Levine, Zachary 1.0 1353 1293 794 1.0 3.5 0.5 L4 L13 -H- -H-

Section 5

No. Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3
1 Lamdan, Jonathan 3.0 1946 1969 2209 4.0 6.0 6.0 W7 W4 W5
2 West, James R 3.0 2200 2205 2222 3.0 3.0 6.0 W19 W11 W6
3 Sargsyan, Sasun 2.5 1876 1912 2239 1.5 1.5 4.0 -H- W19 W10
4 Encarnacion, Cesar 2.0 1900 1898 1846 5.0 6.0 4.0 W9 L1 W14
5 Lerner,Solomon 2.0 1841 1848 1894 5.0 5.5 5.0 W20 W8 L1
6 Pruzansky, Joel 2.0 1919 1924 1989 4.0 5.0 5.0 W17 W13 L2
7 Dong, Yaofeng 2.0 1657 1683 1878 4.0 4.5 3.0 L1 W20 W11
8 Gutierrez, Ruben 2.0 1905 1902 1858 3.0 4.0 4.0 W15 L5 W12
9 Forman,Yakir M 2.0 1510 1558 1814 3.0 3.5 3.0 L4 W16 W13
10 Napoli,Richard K 1.5 2000 1992 1817 1.0 3.5 3.0 -H- W12 L3
11 Yelsky,Max 1.0 1881 1856 1663 3.0 6.0 3.0 W18 L2 L7
12 Abaskharoun, Mena 1.0 1724 1721 1701 2.5 4.5 3.0 W14 L10 L8
13 Katz, Alexander R 1.0 1787 1763 1490 2.5 4.5 3.0 W16 L6 L9
14 Gutierrez, Augusto 1.0 -9999 1608 1608 2.0 4.0 2.0 L12 W15 L4
15 Litvak,Eve V 1.0 1606 1605 1599 1.0 3.0 1.0 L8 L14 W19
16 Krasnovsky, ILya 1.0 1401 1386 1261 1.0 3.0 0.0 L13 L9 -B-
17 Pau,Johnson 0.5 1611 1602 1513 1.0 3.0 1.0 L6 D18 -U-
18 Shor, Daniel 0.5 1500 1501 1528 1.0 2.0 1.0 L11 D17 -U-
19 Huertas, Guillermo 0.0 1712 1687 1508 3.5 6.5 0.0 L2 L3 L15
20 Muth, John 0.0 1424 1414 1366 2.0 4.0 0.0 L5 L7 -U-