Results: April 26Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Grasser, George 2090 2085 1849 2.5 I D5 W6 W2 $50
2 Pasarkar, Amey 1672 1685 1851 2.0 II W4 W3 L1 $30
3 Popov, Nikita 1455 1507 1716 2.0 3 W6 L2 W5  
4 Xu, Ryan 1551 1556 1583 1.5 4 L2 D5 W6  
5 Videtti, Nicholas A  1554 1551 1584 1.0 5 D1 D4 L3  
6 Blumin, Philip 1559 1520 1318 0.0 6 L3 L1 L4  


U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Prize
1 Plavnik, Jonathan 337 350 378 4.0 I-II W5 L3 W2 -B- W4 $30
2 Nitkinas, Erk 0 439 439 4.0 I-II W3 -B- L1 W4 W5 $30
3 Stripunsky, Jane 290 286 268 3.0 3 L2 W1 L4 W5 -B-  
4 Volkova, Alexandra 0 378 378 3.0 4 -B- W5 W3 L2 L1  
5 Nitkinas, Timothy 0 100 0 1.0 5 L1 L4 -B- L3 L2  

 

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Karpenko, Dennis 637 774 955 3.0 I W4 W2 W3 $50
2 Babukhadia, Nicholas 383 408 549 1.0 2 L3 L1 W4  
3 Zhang, Jason 764 701 454 1.0 3 W2 L4 L1  
4 Salnikov, Andrew 592 576 494 1.0 4 L1 W3 L2  

 

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vyliparambil, Mrithyunjay 812 975 1246 3.0 I W4 W6 W3 $50
2 Xu, Ethan 1262 1255 1160 2.5 II W6 D3 W5 $30
3 Kodirov, Aziz 1048 1048 1050 1.5 3 W5 D2 L1  
4 Shusterman, Zachary 1078 766 766 1.0 4 L1 L5 W6  
5 Chen, Herman X M 777 788 864 1.0 5 L3 W4 L2  
6 Del Pilar, Lily Qiu 927 785 603 0.0 6 L2 L1 L4