Results: May 10Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Grasser, George 2056 2051 1838 2.5 I-II W4 W5 D3 $40
2 Anbu, Ashwin 1508 1576 1838 2.5 I-II D3 W4 W5 $40
3 Pasarkar, Amey 1668 1683 1859 2.0 3 D2 W6 D1  
4 Xu, Ryan 1525 1528 1593 1.0 4 L1 L2 W6  
5 Bogusta.Theo 1501 1506 1593 1.0 5 W6 L1 L2  
6 Lyandres, Zachary 1620 1555 1172 0.0 6 L5 L3 L4  

 

U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 587 632 646 2.5 I-II W4 D2 W3 $25
2 Babukhadia, Nicholas 519 559 670 2.5 I-II W3 D1 W4 $25
3 Stripunsky, Jane 518 490 294 1.0 3 L2 W4 L1  
4 Goldberg, Daniel 0 100 155 0.0 4 L1 L3 L2  

U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Zhang, Jason 791 807 872 2.0 I W5 L4 W3 $27
2 Shinkar, Michael 779 788 824 2.0 II W6 L3 W5 $27
3 Druker, Michael B  772 822 916 2.0 III W4 W2 L1 $27
4 Lifshitz, Daniel 814 765 616 1.0 4 L3 W1 L6  
5 Konovalov, Ivan 640 633 602 1.0 5 L1 W6 L2  
6 Salnikov, Andrew 613 611 591 1.0 6 L2 L5 W4  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vyliparambil, MJ 1066 1157 1382 3.0 I W3 W4 W2 $50
2 Salnikov, Alan 1075 1037 894 1.0 2 W4 L3 L1  
3 Chen, Herman X M 907 916 932 1.0 3 L1 W2 L4  
4 Rasol, Sophie 1022 1006 903 1.0 4 L2 L1 W3  

 

U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Walker, Justin J 1246 1381 1665 3.0 I W4 W3 W2 $50
2 Lifshitz, Gabriel 1281 1307 1429 2.0 2 W3 W4 L1  
3 De Marchi-Blumstein A  1385 1349 1148 1.0 3 L2 L1 W4  
4 Xu, Ethan 1213 1162 945 0.0 4 L1 L2 L3