Results: Dr David Ostfeld Memorial ICA 2014 Summer Championships

Section 1

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Iskander, Jonas 4.0 I W17 W4 W6 W3
2 Ko, Andrew 4.0 II W23 W25 W5 W8
3 Postoyanets, Matthew 3.0 III W7 W13 W18 L1
4 Ko, Brandon 3.0 4 W9 L1 W24 W12
5 Volvoski, Tim 3.0 5 W19 W11 L2 W14
6 Asulin, Ilya 3.0 6 W14 W24 L1 W13
7 Morozov, Aleksey 3.0 7 L3 W22 W11 W15
8 Rollins, Parker 2.5 8 D12 W28 W20 L2
9 Friscia, Matthew 2.5 9 L4 W17 D21 W20
10 Weiss, Raphael 2.5 10 L11 D19 W28 W21
11 Horowitz, AJ 2.0 11 W10 L5 L7 W24
12 Dyadyuk, Felix 2.0 12 D8 W16 D15 L4
13 Dubrow, Isak 2.0 13 W22 L3 W30 L6
14 Kuwama, Joe 2.0 14 L6 W27 W25 L5
15 Nath, Umnandini 2.0 15 D16 W30 D12 L7
16 Krakowiak, Alexander 2.0 16 D15 L12 W29 D18
17 Kerdman, Robert 2.0 17 L1 L9 W27 W26
18 Habler, Benjamin 2.0 18 W26 D20 L3 D16
19 Park, Jacquelin 2.0 19 L5 D10 D26 W25
20 Amer, Arsh P 1.5 20 W29 D18 L8 L9
21 Bells, Anthony 1.5 21 L25 W23 D9 L10
22 Carmona, Hansel 1.5 22 L13 L7 D23 W29
23 Kozinets, Samantha 1.5 23 L2 L21 D22 W28
24 Crowley, Jack 1.0 24 W27 L6 L4 L11
25 Nitkinas, Timothy 1.0 25 W21 L2 L14 L19
26 Nitkinas, Carrie 1.0 26 L18 D29 D19 L17
27 Wadiri, Sophia 1.0 27 L24 L14 L17 W30
28 Glenn, Eric 0.5 28 D30 L8 L10 L23
29 Goldberg, Daniel 0.5 29 L20 D26 L16 L22
30 Boghossian, Jack 0.5 30 D28 L15 L13 L27

Section 2

No. Name Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Pizzale, Luca 3.5 I W16 W14 W7 D2
2 Pylypovych, Michael 3.5 II W18 W11 W15 D1
3 Kaim, Gabriel 3.5 III D15 W24 W13 W4
4 Pallone, Anthony 3.5 III X W20 D18 W15
5 Turapov, Adar 3.0 4 W17 W8 W10 L3
6 Boutom, Debra 3.0 5 W13 L7 W16 W10
7 Chen, Matthew 3.0 6 L12 -B- W19 W11
8 Fejzo, Ermir 2.5 7 W22 W5 L1 D8
9 Wadiri, Adam 2.5 8 W24 L4 W12 D7
10 Agrawal, Neil 2.0 10 W20 W12 L4 L5
11 Taylor, Wes 2.0 11 W19 L2 W14 L6
12 Field, Jackson 2.0 12 W6 L10 L8 W19
13 Xue, Jennifer 2.0 13 L5 W18 L3 W21
14 Lee, Isaac 2.0 14 W21 L1 L11 W20
15 Tai, Ethan 1.5 15 D3 W22 L2 L9
16 Contos, Rylan 1.5 16 L1 W21 L5 D17
17 Goldberg, Ross 1.5 17 L4 L19 W22 D16
18 Hao, Jason 1.0 18 L2 L13 D9 D24
19 Yuan, Jeffrey 1.0 19 L11 W17 L6 L12
20 Anbu, Anjali 1.0 20 L10 L9 W24 L14
21 Nair, Akshay 1.0 21 L14 L16 -B- L13
22 Maer, German 1.0 22 L7 L15 L17 -B-
23 Gupta, Vivian 1.0 23 -B- -U- -U- -U-
24 Routgauzer, Lillian 0.5 24 L8 L3 L20 D18

Section 3

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Mandelblatt, Dylan 551 745 870 4.0 I W30 W23 W4 W3
2 Shulkin, Ann Debra 592 792 796 3.5 II D22 W21 W11 W9
3 Ren, Matthew L 738 787 868 3.0 III W6 W5 W7 L1
4 Yusim, Ronald S 697 743 797 3.0 4 W14 W25 L1 W10
5 Moraje, Ansh 534 633 723 3.0 5 W26 L3 W14 W16
6 Plavnik, Jonathan 487 696 763 3.0 6 L3 W26 W20 W12
7 Salnikov, Andrew 613 637 697 3.0 7 W27 W24 L3 W18
8 Leverant, Adam 657 668 706 3.0 8 L12 W19 W25 W13
9 Biyanov, Alex 772 761 735 2.5 9 W16 W12 D10 L2
10 Huang, Bowen 655 663 666 2.5 10 W29 W13 D9 L4
11 Fellini,Mathew 630 616 569 2.5 11 D15 W22 L2 W21
12 Strizhevsky, Leo 534 583 629 2.0 12 W8 L9 W24 L6
13 Babukhadia, Nicholas 519 530 567 2.0 13 W19 L10 W15 L8
14 Sung, Jongwhan Andrew 452 496 549 2.0 14 L4 W28 L5 W23
15 Ko, Ryan 417 455 535 2.0 15 D11 D17 L13 W28
16 Rao, Prayaag 517 501 445 2.0 16 L9 W30 W23 L5
17 Mitlitski, Ben 0 422 421 2.0 17 D21 D15 L18 W25
18 Stripunsky, Jane 518 500 426 2.0 18 L23 W27 W17 L7
19 Kerdman, Alan -9999 486 485 2.0 19 L13 L8 W27 W24
20 Jiang, Bryan 697 633 435 2.0 20 L24 W29 L6 W26
21 Ren, Dennis M 336 362 440 1.5 21 D17 L2 W22 L11
22 Tatishev, Elizabeth 269 310 403 1.5 22 D2 L11 L21 W29
23 Agrawal, Parth -9999 368 368 1.0 23 W18 L1 L16 L14
24 Cheng, Helen 478 453 382 1.0 24 W20 L7 L12 L19
25 Murkis, Benjamin 480 456 397 1.0 25 W28 L4 L8 L17
26 Sen, Anya 0 345 345 1.0 26 L5 L6 W29 L20
27 Tsigankov, Philip 353 317 242 1.0 27 L7 L18 L19 W30
28 Modi, Ethan 715 583 179 1.0 28 L25 L14 W30 L15
29 Feng, Bonnie 418 313 87 0.0 29 L10 L20 L26 L22
30 Yang, Aaron Bowen 183 125 139 0.0 30 L1 L16 L28 L27

Section 4

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Vyliparambil, Mrithyunjay 1066 1196 1369 4.0 I W12 W8 W2 W3
2 Bernard, Jaron 1199 1202 1208 3.0 II W6 W5 L1 W7
3 Brustein, Maximilian 1072 1108 1169 3.0 III W16 W7 W4 L1
4 Klots, Benjamin 1074 1087 1125 3.0 4 W14 W11 L3 W9
5 Pavlova, Malina 926 1005 1081 3.0 5 W15 L2 W13 W11
6 Brustein, Dina 865 915 997 2.5 6 L2 W15 D11 W12
7 Meshoyrer, Emanuel 870 894 953 2.0 7 W13 L3 W8 L2
8 Klevak, Daniel 752 803 919 2.0 8 W9 L1 L7 W15
9 Chen, Herman X M 907 893 871 2.0 9 L8 W12 W10 L4
10 Slavin, Isha V 790 797 830 2.0 10 L11 W14 L9 W13
11 Teytel, Matthew 939 920 862 1.5 11 W10 L4 D6 L5
12 Lifshitz, Daniel 814 793 754 1.0 12 L1 L9 W14 L6
13 Rodrigue, Nikola 740 717 654 1.0 13 L7 W16 L5 L10
14 Hong, Brian Ning 854 795 646 1.0 14 L4 L10 L12 W16
15 Druker, Michael Benjamin 772 712 565 0.5 15 L5 L6 D16 L8
16 Del Pilar, Lily Qiu 852 688 533 0.5 16 L3 L13 D15 L14

Section 5

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Rnd4
1 Eberhard, Alfred 0 1295 1294 3.0 I W10 W3 D2 D4
2 Xu, Ethan 1213 1248 1310 3.0 II W4 W7 D1 D5
3 Gedzelman, Eli 1179 1295 1311 3.0 III W11 L1 W6 W9
4 Sourek, Alan 1021 1052 1158 2.5 4 L2 -B- W8 D1
5 Yin, Michael 1004 1095 1189 2.5 5 D6 D9 W7 D2
6 Goldman, Grant L 1149 1129 1064 2.0 6 D5 W8 L3 D10
7 Hao, Alex Yujun 1037 1026 964 2.0 7 -X- L2 L5 W11
8 Stevens, John 0 906 906 2.0 8 W9 L6 L4 -B-
9 Salnikov, Alan 1075 1044 956 1.5 9 L8 D5 W11 L3
10 Dyadyuk, Aron 1100 1052 875 1.5 10 L1 L11 -B- D6
11 Rasol, Sophie 998 975 859 1.0 11 L3 W10 L9 L7
12 Iyer, Tanishq 1266 1266 -9999 0.0 12 -F- -U- -U- -U-