Results: June 21St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Grasser, George 2056 2059 2065 2.5 I W6 W2 D4 $50
2 Siamdoust, Shahryar 1743 1752 1772 2.0 II-III W3 L1 W8 $15
3 Sarkar, Piush 1456 1496 1700 2.0 II-III L2 W8 W6 $15
4 Slatin, David 2057 2057 2059 1.5 4 -H- -H- D1  
5 Pacella, Joe 1721 1724 1760 1.0 5 W8 -U- -U-  
6 Magarian, Raffi 1583 1592 1725 1.0 6 L1 W7 L3  
7 Klein, Ethan J 2038 2021 1190 0.5 7 -H- L6 -U-  
8 De Marchi-Blumstein A 1385 1362 1257 0.0 8 L5 L3 L2  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Singh, Sambit 800 948 1196 3.0 I W4 W2 W3 $50
2 Zhang, Jason 791 778 726 1.0 2 L3 L1 W4  
3 Gao, Suran 797 783 725 1.0 3 W2 L4 L1  
4 Chen, Herman X M 907 851 704 1.0 4 L1 W3 L2