Results:
FAMILY COMP WINTER 2007
PLACE FMS FAMILY MEMBERS NAME SECTION RND 1 RND 2 RND 3 RND 4 SCORES TOTAL SCORE
1   AKSEN FAMILY             6.0
  X AKSEN, MARK 4 1.0 0.0 0.0 1.0 2.0  
  X AKSEN, MICHAEL 1 1.0 1.0 1.0 1.0 4.0  
2   VENKATESH FAMILY             6.0
  X VENKATESH, VARUN 2 0.0 1.0 1.0 1.0 3.0  
  X VENKATESH, VINAY 1 1.0 0.0 1.0 1.0 3.0  
3   KAPENGUT FAMILY             5.5
  X KAPENGUT, ASHA 3 1.0 1.0 1.0 0.0 3.0  
  X KAPENGUT, DINA 3 1.0 1.0 0.5 0.0 2.5  
    KAPENGUT, ELIE 1 1.0 0.0 0.0 0.0 1.0  
4   KOSLOWE FAMILY             5.5
  X KOSLOWE, BENJY 3 0.0 1.0 1.0 1.0 3.0  
    KOSLOWE, HILLEL 3 1.0 1.0 0.0 0.0 2.0  
  X KOSLOWE, YEHUDA 3 1.0 0.0 1.0 0.5 2.5  
5   COLLINS FAMILY             5.0
  X COLLINS, ALISTER 2 1.0 1.0 1.0 1.0 4.0  
  X COLLINS, ANDRELLA 2 0.0 0.0 0.0 1.0 1.0  
6   Mayur Family             5.0
  X Mayur Argun 4 0.5 0.0 1.0 0.0 1.5  
  X Mayur Jayenth 4 1.0 1.0 0.5 1.0 3.5  
7   Yeksky Family             4.5
  X YELSKY, MAX 5 0.0 0.5 0.5 0.5 1.5  
  X YELSKY, SIMON 5 1.0 1.0 0.5 0.5 3.0  
8   London Family             4.0
    London, Dennis 4 0.0 0.0 0.0 0.0 0.0  
  X London, Dmitry 5 1.0 0.5 1.0 0.5 3.0  
  X London , Sabina 2 0.0 0.0 1.0 0.0 1.0  
9   KRASNOVSKY FAMILY             4.0
  X KRASNOVSKY, ILYA 5 0.0 1.0 0.0 0.5 1.5  
  X KRASNOVSKY, LEV 2 1.0 0.0 1.0 0.5 2.5  
10   KATZ FAMILY             3.5
    KATZ, ALEXANDER 5 0.5 0.0 0.5 0.5 1.5  
  X KATZ, JOSHUA 2 1.0 0.5 0.0 0.0 1.5  
  X KATZ, NICHOLAS 3 1.0 1.0 0.0 0.0 2.0  
11   Micayabas Family             3.5
  X Micayabas, Eric 3 0.0 0.0 0.0 0.0 0.0  
  X Micayabas, Adnan 3 1.0 1.0 0.5 1.0 3.5  
12   Ryan Family             3.0
  X Ryan Hallie 1 0.5 0.0 1.0 0.0 1.5  
  X Ryan Benjamin 1 0.0 1.0 0.5 0.0 1.5  
                   
13   Garnes Family             2.5
  X Garnes, Kahlil 3 0.0 1.0 0.0 1.0 2.0  
  X Garnes, Kabril 2 0.0 0.0 0.0 0.5 0.5  
14   Barinberg Fmaily             2.5
  X Barinberg Matthew 1 0.0 0.0 0.0 0.5 0.5  
  X Barinberg Elliot 2 0.0 0.0 1.0 1.0 2.0  
15   Shanmugadas Family             2.0
  X Shanmugadas, Sindu 1 0.0 0.0 1.0 0.0 1.0  
  X Shanmugadas, Shiva 3 0.0 0.0 1.0 0.0 1.0  

Section 1
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Hoang, Ryan 4.0 8.0 10.0 10.0 26.0 W11 W7 W8 W5
2 Aksen, Michael 4.0 8.0 9.5 10.0 24.0 W13 W3 W4 W9
3 Venkatesh, Vinay 3.0 9.0 11.0 7.0 26.0 W6 L2 W12 W10
4 Lu, Stephen 3.0 8.0 10.0 8.0 25.0 W10 W12 L2 W11
5 Guo, Jason 3.0 8.0 9.5 9.0 26.0 W15 W14 W9 L1
6 Tkach, Daniel 3.0 6.5 8.0 6.0 18.0 L3 W13 W14 W15
7 Stengle, Spencer 2.5 7.0 8.0 6.0 20.0 W20 L1 D15 W16
8 Chung, Adam 2.5 6.5 7.0 6.0 18.0 D23 W18 L1 W17
9 Glickman, Idan 2.0 4.5 9.5 7.0 25.0 W18 W17 L5 L2
10 Mankowitz, Benjamin 2.0 4.5 8.5 5.0 21.0 L4 W20 W16 L3
11 Forman, Sammy 2.0 4.0 9.0 5.0 22.5 L1 W19 W22 L4
12 Kapengut, Elie 2.0 4.0 8.0 5.0 19.5 W19 L4 L3 W22
13 Strafaci, Hunter 2.0 4.0 8.0 2.0 18.0 L2 L6 -B- W19
14 Maldonado, Julian 2.0 4.0 7.5 5.0 17.0 W21 L5 L6 W18
15 Ryan, Benjamin 1.5 6.0 9.0 4.0 21.0 L5 W21 D7 L6
16 Klevak, Nastasia 1.5 4.0 6.5 5.0 17.0 D17 W23 L10 L7
17 Ryan, Hallie 1.5 4.0 6.5 4.0 20.0 D16 L9 W23 L8
18 Shanmugadas, Sindu 1.0 5.0 7.5 2.0 19.0 L9 L8 W20 L14
19 Ward, Stuart 1.0 4.0 6.0 2.0 12.0 L12 L11 W21 L13
20 Cabriera, Connor 1.0 3.5 6.0 1.0 15.0 L7 L10 L18 W23
21 Baringberg, Matthew 1.0 2.5 4.5 0.0 11.0 L14 L15 L19 -B-
22 Lee, Eric 1.0 2.0 4.0 2.5 10.0 -H- -H- L11 L12
23 Marino, Kenneth 0.5 4.0 6.5 2.0 16.0 D8 L16 L17 L20

Section 2
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Grabski, Isabella 4.0 8.5 10.5 10.0 26.5 W20 W10 W5 W3
2 Collins, Alister 4.0 7.5 9.0 10.0 25.5 W14 W6 W23 W4
3 Lubowsky, James 3.0 8.5 10.0 9.0 25.5 W11 W26 W9 L1
4 Lim, Eugene 3.0 8.5 10.0 9.0 25.5 W29 W21 W12 L2
5 Ionita, Victor 3.0 8.0 9.0 8.0 22.5 W30 W15 L1 W16
6 Bhansali, Amay 3.0 8.0 8.0 6.0 20.5 -X- L2 W17 W15
7 Mc Vay, Kyler 3.0 6.5 7.0 7.0 17.0 W32 L9 W18 W22
8 Ventatesh, Varun 3.0 4.0 5.0 6.0 14.0 L24 W25 W27 W14
9 Drillich, Gilad 2.5 8.5 11.0 7.5 27.5 W13 W7 L3 D10
10 Krasnovsky, Lev 2.5 8.0 8.5 6.5 22.5 W31 L1 W26 D9
11 Markenzon, Aleksandr 2.5 7.0 7.0 4.0 19.5 L3 -B- D13 W23
12 Ben-Tovin, Yotam 2.5 6.0 7.0 7.5 19.5 W25 W24 L4 D19
13 Kim, William 2.5 5.5 5.5 5.0 14.5 L9 W33 D11 W28
14 Yuz, Tom 2.0 5.0 11.0 5.0 24.0 L2 W20 W21 L8
15 Tang, Elliott 2.0 4.0 8.0 6.0 20.0 W28 L5 W29 L6
16 Schuster, Stefan 2.0 4.0 8.0 5.5 20.0 D18 D17 W28 L5
17 Nuzhny, Daniel 2.0 4.0 7.0 4.5 17.0 D19 D16 L6 W31
18 Stein, Jermey 2.0 3.5 7.5 4.5 21.0 D16 D23 L7 W27
19 Carrol, Thomas 2.0 3.5 6.0 4.5 15.0 D17 L29 W33 D12
20 Barinberg, Elliott 2.0 3.0 8.0 3.0 20.0 L1 L14 W30 W24
21 Fikhman, David 2.0 3.0 7.0 5.0 19.0 W27 L4 L14 W25
22 Litchman, Aaron 2.0 2.5 6.5 5.0 16.0 L26 W30 W24 L7
23 Katz, Joshua 1.5 4.0 8.0 5.5 18.5 W33 D18 L2 L11
24 Shalamoff, Anne 1.0 6.5 9.5 4.0 21.5 W8 L12 L22 L20
25 Levine, Andrew 1.0 5.0 8.0 2.0 18.5 L12 L8 W32 L21
26 Mammone, Bennett 1.0 4.5 7.5 4.0 20.5 W22 L3 L10 -U-
27 Palathingal, Matthew 1.0 4.5 7.5 3.0 15.5 L21 W32 L8 L18
28 Aghassi, Samuel 1.0 4.5 7.0 3.0 17.5 L15 W31 L16 L13
29 Steinfeld, Sam 1.0 4.0 7.0 3.0 19.5 L4 W19 L15 -U-
30 Collins, Andrella 1.0 4.0 7.0 1.0 16.0 L5 L22 L20 W33
31 London, Sabina 1.0 3.0 5.5 1.0 14.0 L10 L28 -B- L17
32 Garnes, Kabril 1.0 2.0 5.0 0.0 12.0 L7 L27 L25 -B-
33 Shteynman, Lear 0.0 4.5 7.0 0.0 16.0 L23 L13 L19 L30
34 Zharzhavsky, Daniel 0.0 0.0 0.0 0.0 0.0 -F- -U- -U- -U-

Section 3
No. Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Mehanovic, Adnan 4.0 -9999 1383 1298 7.5 9.5 10.0 26.5 W25 W16 W22 W5
2 Shusterman, Ariel 4.0 982 1068 1121 6.5 7.5 10.0 22.0 W35 W29 W18 W4
3 Micayabas, Adrian 3.5 1129 1158 1228 7.0 8.0 9.0 24.5 W31 W21 D12 W13
4 Yudkovich, ILya 3.0 1058 1067 1083 9.0 10.0 9.0 26.0 W37 W6 W19 L2
5 Kapengut, Asha 3.0 987 1031 1131 8.0 8.5 9.0 23.0 W24 W34 W20 L1
6 Grosh, David 3.0 837 962 1112 7.5 9.5 7.0 25.5 W15 L4 W26 W22
7 Li, David Z 3.0 1119 1119 1127 7.0 9.0 7.0 26.0 W14 L18 W11 W20
8 Glancy, William M 3.0 1152 1139 1060 7.0 8.0 6.0 20.5 L11 W24 W36 W12
9 Koslowe, Benjy 3.0 1075 1060 977 6.0 7.0 6.0 19.0 L19 W32 W27 W21
10 Geiler,Kenneth 3.0 1008 996 971 5.0 6.0 7.0 19.0 W32 L19 W31 W18
11 Givant, Joshua A 2.5 740 922 1132 8.5 10.5 6.5 27.5 W8 D13 L7 W19
12 Kapengut, Dina 2.5 951 1007 1054 8.5 9.5 8.0 21.0 W38 W23 D3 L8
13 Branovan, Adam S. 2.5 1066 1071 1077 8.0 9.0 7.5 23.5 W33 D11 W23 L3
14 Sturr, Kevin 2.5 946 960 994 7.5 7.5 5.5 18.5 L7 W40 W28 D17
15 Chen, Jason 2.5 -9999 930 930 7.5 7.5 5.5 17.5 L6 W41 W25 D16
16 Chaldrainian, Leon 2.5 982 988 979 7.0 7.0 6.5 18.5 W40 L1 W34 D15
17 Koslowe, Yehuda D. 2.5 1111 1076 907 5.5 5.5 6.5 15.5 W41 L20 W33 D14
18 Koslowe, Hillel Y. 2.0 853 900 981 6.0 12.0 7.0 28.0 W26 W7 L2 L10
19 Eisenstein, Alex 2.0 721 845 999 6.0 11.5 7.0 28.5 W9 W10 L4 L11
20 Katz, Nicholas 2.0 886 899 909 5.5 9.5 7.0 23.5 W39 W17 L5 L7
21 Devanapalli, Ashish 2.0 906 898 836 5.0 10.0 6.0 22.0 W30 L3 W29 L9
22 Boutom,Rachel Ann 2.0 956 943 920 5.0 9.0 7.0 22.0 W42 W28 L1 L6
23 Walters, Jordan 2.0 1180 1127 870 4.5 7.5 5.0 22.5 W27 L12 L13 W34
24 Drakes, Caitlyne 2.0 611 691 837 4.0 8.0 3.0 19.0 L5 L8 W39 W36
25 German, Mark 2.0 852 849 871 3.5 8.5 4.0 19.5 L1 W35 L15 W32
26 Marek, Los 2.0 -9999 822 822 3.0 7.0 4.0 19.0 L18 W37 L6 W31
27 Garnes, Kahlil 2.0 753 758 780 3.0 7.0 4.0 14.0 L23 W38 L9 W35
28 Klein, Ethan Jared 2.0 -9999 831 831 3.0 6.5 5.0 18.5 W36 L22 L14 W33
29 Duncan, Matthew 2.0 213 393 723 2.0 6.0 4.0 16.0 -B- L2 L21 W41
30 He, Harrison S 2.0 -9999 712 711 2.0 4.0 3.0 11.0 L21 L31 W40 W37
31 Ye, Zack 1.0 727 717 711 7.0 10.5 3.0 23.0 L3 W30 L10 L26
32 Khegay, Max 1.0 647 619 617 6.0 9.0 2.0 18.0 L10 L9 W38 L25
33 Sobol, Valerie 1.0 718 699 668 5.5 8.0 3.0 20.0 L13 W39 L17 L28
34 Ashkenazi, Maximillian 1.0 667 643 609 4.5 7.5 3.0 20.5 -X- L5 L16 L23
35 Shanmugadas, Shiva 1.0 495 513 610 4.0 8.0 2.0 18.0 L2 L25 W41 L27
36 Reddy, Karthik 1.0 832 774 602 4.0 7.0 3.0 14.0 L28 W42 L8 L24
37 Gelman, Beata 1.0 704 661 556 4.0 7.0 2.0 16.0 L4 L26 W42 L30
38 Luo, Reggie Tiger 1.0 372 401 530 3.0 5.5 1.0 14.0 L12 L27 L32 W40
39 Spitz, Sebastian 1.0 -9999 515 519 3.0 5.0 1.0 13.0 L20 L33 L24 W42
40 Janowsky, David J 0.0 603 527 357 5.5 8.0 0.0 16.0 L16 L14 L30 L38
41 Micayabas, Eric 0.0 726 618 338 5.0 7.5 0.0 18.0 L17 L15 L35 L29
42 Abramovitz, Mark 0.0 482 434 295 3.0 5.0 0.0 13.0 L22 L36 L37 L39
43 Goldman, Yechezkel Meir 0.0 1047 1047 -9999 0.0 0.0 0.0 0.0 -F- -U- -U- -U-

Section 4
No. Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Sivakumar, Kavinay 4.0 1317 1443 1703 8.5 10.5 10.0 27.0 W4 W16 W3 W7
2 Mayur, Jayenth 3.5 1228 1335 1534 6.5 7.5 9.0 21.0 W14 W21 D8 W6
3 Chan, Jonathan 3.0 1254 1284 1382 8.0 9.0 8.0 23.5 W10 W20 L1 W14
4 Gabovich, Gregory 3.0 1126 1418 1438 7.0 8.0 6.0 20.0 L1 W25 W21 W12
5 Levine, Zachary 3.0 1269 1292 1489 2.0 2.0 7.5 5.0 W22 W17 -H- -H-
6 Krichevsky,Genry 2.5 1252 1268 1379 8.5 10.5 8.0 28.5 W9 W12 D7 L2
7 Karlson, Jeremy 2.5 1312 1326 1341 8.5 9.5 8.0 24.0 W23 W13 D6 L1
8 Sobol, Dennis 2.5 1385 1372 1315 7.5 9.0 5.0 22.5 L13 W15 D2 W18
9 Migliore, Timothy 2.5 1030 1138 1295 7.0 8.0 5.5 19.5 L6 W23 W13 D11
10 Mc Vay, Kiernan R 2.5 1033 1122 1302 7.0 7.0 5.5 17.5 L3 W24 W16 D15
11 Dunayev, Elliot 2.5 1211 1227 1289 6.0 6.5 5.5 15.5 L12 W22 W19 D9
12 Milman, Robert 2.0 1349 1333 1266 5.0 9.0 6.0 23.5 W11 L6 W20 L4
13 Froimchuk,Eugene 2.0 1213 1213 1211 5.0 8.0 5.0 19.5 W8 L7 L9 W22
14 Rothman, Cary James 2.0 1029 1039 1122 4.5 8.0 4.0 21.0 L2 -B- W17 L3
15 Asokan, Pari 2.0 1241 1227 1175 4.0 6.5 4.5 14.5 D18 L8 W24 D10
16 Sherer, Maximillian 2.0 1220 1208 1161 3.5 8.5 5.0 19.5 W25 L1 L10 W20
17 Aksen, Mark 2.0 1211 1151 1068 2.5 5.5 4.0 15.5 -X- L5 L14 W21
18 Mayur, Arjun 1.5 1063 1080 1139 4.5 7.0 4.0 13.5 D15 L19 W23 L8
19 Flammang, Julie E 1.5 1325 1279 1021 2.5 5.0 3.0 13.5 L20 W18 L11 -H-
20 Barayev, Isaac 1.0 1161 1143 1066 5.5 8.5 4.0 22.0 W19 L3 L12 L16
21 Glancy, Benjamin K 1.0 1336 1284 1059 4.5 8.0 4.0 19.0 W24 L2 L4 L17
22 Nesterovich, Steven 1.0 1063 1025 843 4.5 7.5 1.0 18.0 L5 L11 -X- L13
23 Leifer,ILya 1.0 1126 1091 964 4.0 6.5 1.0 17.5 L7 L9 L18 W24
24 Wolgin, David Ross 0.0 1198 1110 779 4.0 6.5 0.0 15.0 L21 L10 L15 L23
25 London,Dennis 0.0 977 964 913 2.0 5.0 0.0 11.0 L16 L4 -F- -U-
26 Shekhtman, David 0.0 1352 1352 -9999 0.0 0.0 0.0 0.0 -F- -U- -U- -U-

Section 5
No. Name Pts Pre Post Perf TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3
1 London, Dmitry S 2.5 2393 2388 2117 4.5 6.0 5.0 11.0 W7 D4 W9
2 Rozman,Levy A 2.5 1812 1850 2171 4.5 5.0 5.5 10.5 W12 W5 D3
3 Yelsky, Somon 2.5 2221 2217 2038 4.5 5.0 5.5 9.5 W17 W6 D2
4 Lerner, Solomon 2.5 1887 1916 2244 4.0 4.5 5.0 8.5 W16 D1 W8
5 Shvartsman, Andrew 2.0 1967 1960 1838 3.5 4.5 4.0 10.0 W14 L2 W10
6 Schwartz, Dash S 2.0 1808 1812 1860 3.5 4.0 4.0 8.5 W11 L3 W12
7 Matlin, Anna 2.0 1702 1715 1933 3.5 4.0 3.0 7.5 L1 W16 W11
8 Lamdan, Jonathan 1.5 1965 1956 1755 1.0 3.5 3.0 8.0 -H- W10 L4
9 Sargsyan, Sasun 1.5 1912 1919 2064 1.0 3.5 3.0 6.5 -H- W15 L1
10 Zhurbinskiy, Eve D 1.0 1575 1593 1768 2.5 4.5 3.0 8.5 W13 L8 L5
11 Krasnovsky, Ilya 1.0 1402 1424 1593 2.5 4.5 2.0 7.0 L6 W17 L7
12 Forman, Yakir M 1.0 1551 1540 1431 2.0 4.5 1.0 9.5 L2 -B- L6
13 Yelsky,Max 1.0 1825 1790 1535 2.0 3.0 1.5 6.0 L10 D14 D15
14 Liao, Eric N 1.0 1672 1669 1646 1.5 3.5 1.5 6.0 L5 D13 D16
15 Katz, Alexander R 1.0 1745 1740 1654 1.0 2.5 1.5 4.5 -H- L9 D13
16 Pau, Johnson 0.5 1601 1590 1501 3.0 5.5 0.5 9.5 L4 L7 D14
17 Shiller, Joseph D 0.5 1677 1653 1421 1.0 3.5 0.0 7.5 L3 L11 -H-