Results:
Section 1
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Bogdanov, Alan 4.0 8.0 10.0 10.0 24.0 W14 W12 W4 W5
2 Guo, Jason 4.0 8.0 9.0 10.0 25.0 W11 W6 W20 W3
3 Goldman, Betzalel 3.0 8.0 9.5 9.0 24.0 W12 W15 W13 L2
4 Kapengut, Elie 3.0 8.0 9.0 8.0 22.0 W22 W9 L1 W11
5 Musheyev, Edward 3.0 7.5 8.5 9.0 22.5 W19 W16 W10 L1
6 Wong, Nathan 3.0 7.0 8.0 7.0 22.5 W18 L2 W17 W13
7 Ward, Stuart 3.0 5.5 6.5 6.0 18.5 L9 W22 W16 W10
8 Kim, Jonathan 3.0 5.0 5.0 6.0 16.0 L10 W24 W21 W9
9 Sanghvi, Yash 2.0 6.0 11.0 6.0 25.0 W7 L4 W15 L8
10 Tarabocchia, Jared 2.0 6.0 10.5 7.0 25.5 W8 W17 L5 L7
11 Cruz, Naomi 2.0 5.0 10.0 5.0 24.0 L2 W18 W14 L4
12 Chung, Adam 2.0 4.0 9.0 3.0 23.0 L3 L1 W19 W21
13 Mankowitz, Benjamin 2.0 4.0 7.0 6.0 20.0 -B- W20 L3 L6
14 Lee, Eric 2.0 3.0 8.0 4.0 20.0 L1 W19 L11 W20
15 Glickman, Idan 2.0 3.0 6.0 5.0 17.0 W24 L3 L9 W18
16 Belous, Victor 1.5 6.0 9.0 4.5 19.5 W25 L5 L7 D17
17 Sullivan, Liam 1.5 4.5 7.5 4.5 21.5 W21 L10 L6 D16
18 Cole, Rostam 1.0 5.0 8.0 2.0 18.0 L6 L11 W22 L15
19 Girard, Matthew 1.0 5.0 8.0 1.0 18.0 L5 L14 L12 W23
20 Shanmugadas, Sindu 1.0 4.5 8.5 4.0 22.0 W23 L13 L2 L14
21 Maldonado, Julian 1.0 4.5 7.5 3.0 15.5 L17 W23 L8 L12
22 Tang, Daniel 1.0 4.0 7.0 1.0 16.0 L4 L7 L18 W24
23 Ivanova, Anastasia 1.0 2.0 3.0 2.0 8.0 L20 L21 W24 L19
24 Modlin, Alexander 0.0 4.0 7.0 0.0 14.0 L15 L8 L23 L22
25 Lemin, Yuri 0.0 0.0 1.5 0.0 4.5 L16 -U- -U- -U-

Section 2
No. Name Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4
1 Greenberg, Matthew 4.0 8.0 8.0 9.0 22.0 W8 -X- W14 W6
2 Carrol, Thomas 3.5 8.5 10.0 9.5 25.5 W25 W5 W16 D3
3 Markenzon, Aleksandr 3.5 8.0 8.0 9.5 21.0 W38 W17 W12 D2
4 Lim, Eugene 3.5 6.5 8.0 9.5 24.5 W18 W26 W15 D10
5 Nuzhny, Daniel 3.0 7.5 9.5 7.0 24.5 W24 L2 W20 W16
6 McVay, Kyler 3.0 7.5 8.5 9.0 23.0 W28 W29 W10 L1
7 Collins, Alister 3.0 7.0 8.0 7.0 22.0 W9 L14 W29 W18
8 Aksen, Michael 3.0 7.0 8.0 6.0 21.0 L1 W25 W32 W14
9 Zharzhansky, Daniel 3.0 6.5 7.0 6.0 19.5 L7 W33 W27 W15
10 Shachar, Enosh 2.5 9.0 11.0 7.5 29.0 W11 W20 L6 D4
11 Tang, Elliott 2.5 7.0 8.5 5.5 20.0 L10 W28 W19 D13
12 Bogdanov, Timothy 2.5 7.0 7.5 6.0 20.5 D21 W37 L3 W26
13 Raevsky, Misha 2.5 5.5 6.0 6.0 14.5 D37 D22 W30 D11
14 Fikhman, David 2.0 6.0 11.5 7.0 25.0 W23 W7 L1 L8
15 Blum, Justin 2.0 5.0 8.5 7.0 19.5 W39 W21 L4 L9
16 Wong, Catherine 2.0 4.5 9.0 7.0 24.0 W31 W27 L2 L5
17 Kong, Eric 2.0 4.0 9.0 5.5 22.5 W19 L3 D26 D22
18 Barinberger, Elliott 2.0 4.0 7.5 5.0 19.5 L4 W38 W31 L7
19 Dielmann, Nathan 2.0 4.0 7.5 4.0 17.0 L17 W23 L11 W31
20 Collins, Andriella 2.0 3.5 7.5 5.0 20.5 W32 L10 L5 W30
21 Li, Andy 2.0 3.5 6.5 4.0 16.0 D12 L15 D25 W33
22 Henry, Nile 2.0 3.0 6.0 4.0 17.5 L29 D13 W37 D17
23 Ben-Tovim, Yotam 2.0 3.0 5.0 3.0 14.0 L14 L19 W38 W32
24 Ding, James 2.0 2.0 6.0 3.0 15.0 L5 L30 W34 W29
25 Girard, Joseph 1.5 5.5 9.0 2.0 21.5 L2 L8 D21 W37
26 Laguerra, Brett 1.5 5.0 8.5 5.0 22.0 W33 L4 D17 L12
27 Malek, Ami 1.5 4.5 7.5 4.5 16.5 W34 L16 L9 D28
28 Shachar, Seth 1.5 4.0 7.0 2.5 19.0 L6 L11 W39 D27
29 Kim, William 1.0 7.0 10.0 4.0 23.0 W22 L6 L7 L24
30 Tsysarchuk, Sergiy 1.0 6.5 9.0 3.0 18.0 L35 W24 L13 L20
31 Kim, Ji-Sung 1.0 5.0 7.0 3.0 17.0 L16 W34 L18 L19
32 Tarabouccaia, Louie 1.0 4.0 7.0 3.0 14.0 L20 W39 L8 L23
33 Hacklander, Zachary 1.0 3.5 6.5 1.0 15.0 L26 L9 -B- L21
34 Lee, Daniel 1.0 2.5 4.5 1.0 10.5 L27 L31 L24 W39
35 Rubio, Ivette 1.0 0.0 1.0 4.0 3.0 W30 -F- -U- -U-
36 Antoljak, Luka 1.0 0.0 0.0 1.0 0.0 -U- -U- -U- W38
37 Manrique, David 0.5 6.0 8.5 2.0 18.0 D13 L12 L22 L25
38 Chong, Joonah 0.0 6.5 10.0 0.0 18.5 L3 L18 L23 L36
39 Koutsis, Spyro 0.0 3.5 5.5 0.0 13.5 L15 L32 L28 L34

Section 3
No. Name Pts Pre Post Perf Rnd1 Rnd2 Rnd3 Rnd4
1 Sundar, Ganesh Ven 4.0 1009 1095 1226 W25 W17 W12 W3
2 Spitz, Sebastian 3.5 457 822 1161 W23 W7 W4 D11
3 Sturr, Kevin 3.0 947 959 1010 W14 W13 W6 L1
4 Givant, Joshua A 3.0 922 932 971 W19 W22 L2 W12
5 Sekher, Nikhil 3.0 885 900 951 L6 W19 W22 W13
6 Khegay, Max 2.5 633 807 976 W5 W21 L3 D7
7 Devanapalli, Ashish 2.5 884 874 848 W24 L2 W16 D6
8 Rozel, Daniel 2.5 853 901 975 D18 W15 D9 D10
9 Kapengut, Dina 2.5 1020 984 809 L13 W18 D8 W14
10 Chen, Jason 2.5 985 962 943 W20 L12 W17 D8
11 Chaldrainian, Leon 2.5 987 943 848 L22 W20 W23 D2
12 Katz, Nicholas 2.0 833 896 986 W15 W10 L1 L4
13 Lerner, Daniel 2.0 744 818 909 W9 L3 W21 L5
14 Volkov, Peter 2.0 255 486 782 L3 W24 W18 L9
15 Goldman, Yechezkel 2.0 1047 992 776 L12 L8 W26 W22
16 Micayabas, Eric 2.0 628 689 765 L17 W25 L7 W23
17 Rozel, Max 1.5 883 854 771 W16 L1 L10 D20
18 Vizlakm, Benjamin 1.5 591 600 649 D8 L9 L14 W25
19 Kim, Matthew 1.5 660 661 669 L4 L5 W24 -H-
20 Ashkenazi, Maximilian 1.5 664 682 733 L10 L11 W25 D17
21 Kim, Christopher 1.5 904 847 617 W26 L6 L13 -H-
22 Gelman, Beata 1.0 666 681 727 W11 L4 L5 L15
23 Van Pelt, David 1.0 850 779 572 L2 W26 L11 L16
24 Drakes, Caitlyne A 1.0 680 615 449 L7 L14 L19 W26
25 Ye, Zack 0.0 727 628 383 L1 L16 L20 L18
26 Shanmugadas, Shivani 0.0 657 582 397 L21 L23 L15 L24

Section 4
No. Name Pts Pre Post Perf Rnd1 Rnd2 Rnd3 Rnd4
1 Hoang, Timothy 3.5 1464 1499 1641 W6 D3 W2 W8
2 Aksen, Mark 3.0 1278 1328 1499 -X- W5 L1 W10
3 Chan, Jonathan 3.0 1302 1351 1471 W22 D1 W17 D4
4 Shekhtman, David 3.0 1352 1390 1505 W16 W15 D8 D3
5 Gabovich, Gregory 3.0 1408 1406 1390 W11 L2 W18 W13
6 Chang, Eli 3.0 1190 1284 1466 L1 W22 W15 W17
7 Rubio, Ivette 3.0 1599 1609 1628 -U- W23 W14 W9
8 Mehanovic, Adnan 2.5 1364 1386 1429 W20 W9 D4 L1
9 Dunayev, Elliot 2.0 1333 1333 1340 W13 L8 W11 L7
10 Gu, Bryan 2.0 1188 1207 1274 L15 W16 W12 L2
11 Leifer, Ilya 2.0 1187 1195 1222 L5 W21 L9 W14
12 Mayur,Jayenth 2.0 1337 1291 1115 L14 W19 L10 W21
13 Li, David Z 2.0 1114 1159 1262 L9 W20 W23 L5
14 Barayev, Isaac 1.5 1149 1153 1192 W12 D18 L7 L11
15 Mehta, Anand 1.5 1411 1377 1168 W10 L4 L6 -H-
16 Micayabas, Adrian 1.5 1153 1121 963 L4 L10 D19 -X-
17 Levine, Zachary 1.5 1261 1235 1087 W21 -H- L3 L6
18 Branovan, Adam 1.5 1051 1066 1118 D23 D14 L5 D20
19 Rothman, Cary 1.5 1055 1069 1131 -F- L12 D16 W22
20 Migliore, Timothy 1.0 1160 1115 953 L8 L13 D22 D18
21 Los, Marek 1.0 1052 1001 838 L17 L11 -B- L12
22 Mayur,Arjun 0.5 1094 1004 914 L3 L6 D20 L19
23 McVay, Kiernan 0.5 1248 1208 1017 D18 L7 L13 -F-

Section 5
1 Gutierrez, Ruben 3.0 1989 2000 2136 W14 W10 W6
2 Bartell, Thomas J 3.0 2400 2403 2305 W20 W12 W4
3 Napoli, Richard 2.5 2000 2002 1908 -H- W21 W5
4 Lynn, Bennett M 2.0 1938 1941 1992 W15 W7 L2
5 Muth, John 2.0 1424 1528 2008 W8 W18 L3
6 Lerner, Solomon 2.0 1898 1895 1800 W22 W13 L1
7 Mordukhay, Michael 2.0 1424 1518 1910 W11 L4 W19
8 Gutierrez, Augusto 2.0 1700 1690 1602 L5 W17 W13
9 Pruzansky, Joel 2.0 1925 1916 1790 L10 W16 W14
10 Litvak, Eve 1.5 1612 1635 1957 W9 L1 -Z-
11 Matlin, Anna 1.5 1780 1760 1554 L7 D15 W21
12 Yelsky, Max 1.5 1796 1798 1923 W17 L2 -Z-
13 Sobin, Martin C 1.0 1412 1432 1604 W19 L6 L8
14 Katz, Alexander 1.0 1663 1678 1830 L1 W20 L9
15 Pau, Johnson 1.0 1642 1653 1758 L4 D11 D20
16 Allsteadt, Connor 1.0 1656 1657 1672 L18 L9 W22
17 Ross, Kyle 1.0 1456 1444 1342 L12 L8 -B-
18 Romano, Frank 1.0 1951 1936 1593 W16 L5 -U-
19 Zhurbinskiy, Eve 1.0 1665 1634 1373 L13 W22 L7
20 Feldsteinesq, Rob 0.5 2000 1977 1645 L2 L14 D15
21 Krasnovsky, Ilya 0.5 1495 1487 1480 -H- L3 L11
22 Gregory, William P 0.0 1594 1563 1328 L6 L19 L16

Famaly Chart
PLACE FMS FAMILY MEMBERS NAME SEC RATE RND 1 RND 2 RND 3 RND 4 SCORES TOTAL SCORE
1   BOGDANOV FAMILY               6.5
  X BOGDANOV, TIMOTHY 2   0.5 1.0 0.0 1.0 2.5  
  X BOGDANOV, ALAN 1   1.0 1.0 1.0 1.0 4.0  
2   AKSEN FAMILY               6.0
  X AKSEN, MARK 4 1278 1.0 1.0 0.0 1.0 3.0  
  X AKSEN, MICHAEL 2   0.0 1.0 1.0 1.0 3.0  
3   KAPENGUT FAMILY               5.5
  X KAPENGUT, DINA 3 1020 0.0 1.0 0.5 1.0 2.5  
  X KAPENGUT, ELIE 1   1.0 1.0 0.0 1.0 3.0  
4   WONG FAMILY               5.0
  X WONG, NATHAN 1   1.0 0.0 1.0 1.0 3.0  
  X WONG, CATHERINE 2   1.0 1.0 0.0 0.0 2.0  
5   COLLINS FAMILY               5.0
  X COLLINS, ALISTER 2   1.0 0.0 1.0 1.0 3.0  
  X COLLINS, ANDRELLA 2   1.0 0.0 0.0 1.0 2.0  
6   GOLDMAN FAMILY               5.0
  X GOLDMAN YECHEZKEL 3 1047 0.0 0.0 1.0 1.0 2.0  
  X GOLDMAN, BETZALEL 1   1.0 1.0 1.0 0.0 3.0  
7   KIM FAMILY               4.5
    KIM, MATTHEW 3 660 0.0 0.0 1.0 0.5 1.5  
  X KIM, CRISTOPHER 3 904 1.0 0.0 0.0 0.5 1.5  
  X KIM, JONATHAN 1   0.0 1.0 1.0 1.0 3.0  
8   ROZEL FAMILY               4.0
  X ROZEL, MAX 3 883 1.0 0.0 0.0 0.5 1.5  
  X ROZEL, DANIEL 3 853 0.5 1.0 0.5 0.5 2.5  
9   MORDUKHAY - BARAYEV               4.0
  X MORDUKHAY , MICHAEL 5 1424 1.0 0.0 1.0 0.5 2.5  
  X BARAYEV, ISAAC 4 1149 1.0 0.5 0.0 0.0 1.5  
10   MCVAY FAMILY               3.5
  X MCVAY, KYLER 2 521 1.0 1.0 1.0 0.0 3.0  
  X MCVAY,KIEMAN 4 1248 0.5 0.0 0.0 0.0 0.5  
11   KATZ FAMILY               3.5
  X KATZ, ALEXANDER 5 1663 0.0 1.0 0.0 0.5 1.5  
  X KATZ, NICHOLAS 3 833 1.0 1.0 0.0 0.0 2.0  
12   MICAYABAS FAMILY               3.5
  X MICAYABAS, ADRIAN 4 1153 0.0 0.0 0.5 1.0 1.5  
  X MICAYABAS, ERIC 3 628 0.0 1.0 0.0 1.0 2.0  
13   TANG FAMILY               3.5
  X TANG, ELLIOTT 2   0.0 1.0 1.0 0.5 2.5  
  X TANG, DANIEL 1   0.0 0.0 0.0 1.0 1.0  
14   TARABOUCCAIA FAMILY               3.0
  X TARABOUCCAIA JARED 1   1.0 1.0 0.0 0.0 2.0  
  X TARABOUCCAIA LOUIE 2   0.0 1.0 0.0 0.0 1.0  
15   GIRARD FAMILY               2.5
  X GIRARD MATTHEW 1   0.0 0.0 0.0 1.0 1.0  
  X GIRARD, JOSEPH 2   0.0 0.0 0.5 1.0 1.5  
16   MAYUR FAMILY               2.5
  X MAYUR JAYENTH 4 1337 0.0 1.0 0.0 1.0 2.0  
  X MAYUR ARJUN 4 1095 0.0 0.0 0.5 0.0 0.5  
17   Shanmugadas Family               1.0
  X SHANMUGADAS, SINDU 1 138 1.0 0.0 0.0 0.0 1.0  
  X SHANMUGADAS, SHIVANI 3 657 0.0 0.0 0.0 0.0 0.0