Results: October 11Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1595 1662 1925 3.0 I W4 W5 W2 $50
2 Anbu, Ashwin 1560 1575 1674 2.0 II-III W6 W3 L1 $15
3 De Marchi-Blumstein A 1505 1532 1658 2.0 II-III W5 L2 W4 $15
4 Lifshitz, Gabriel 1452 1446 1407 1.0 4 L1 W6 L3  
5 Lerman, Joshua 1605 1566 1274 0.5 5 L3 L1 D6  
6 Lerman, Matthew 1447 1417 1258 0.5 6 L2 L4 D5  

U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pruchansky, Jonathan 513 543 678 2.0 I-III W4 W5 L2 $27
2 Singh, Yastika 456 415 216 2.0 I-III W6 L3 W1 $27
3 Sarnov, Mark 315 333 411 2.0 I-III L5 W2 W6 $27
4 Yang, Aaron Bowen 144 270 320 1.5 4 L1 W6 D5  
5 Badushov, Anton -9999 368 367 1.5 5 W3 L1 D4  
6 Chin, Katherine 0 100 -75 0.0 6 L2 L4 L3  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Andrew 675 743 943 2.5 I-II W5 D3 W4 $40
2 Moraje, Ansh 580 742 955 2.5 I-II W4 D6 W3 $40
3 Klevak, Daniel 819 800 710 1.5 3 W6 D1 L2  
4 Lifshitz, Daniel 738 695 565 1.0 4 L2 W5 L1  
5 Plavnik, Jonathan 571 565 544 1.0 5 L1 L4 W6  
6 Telebrico, Kenneth 672 621 442 0.5 6 L3 D2 L5  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Herman X M 1002 1048 1125 2.0 I-II W3 L2 W4 $25
2 Gao, Suran 1067 1078 1126 2.0 I-II L4 W1 W3 $25
3 Shusterman, Zachary 1131 926 926 1.0 3 L1 W4 L2  
4 Centrella, Matt 1013 975 894 1.0 4 W2 L3 L1  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shikhar, Ahuja 1273 1363 1631 3.0 I W3 W2 W4 $50
2 Zhang, Jason 1164 1229 1410 2.0 2 W4 L1 W3  
3 Vyliparambil, MJ 1299 1273 1131 1.0 3 L1 W4 L2  
4 Rasol, Sophie 1253 1204 887 0.0 4 L2 L3 L1