Results: October 18Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1595 1634 1811 3.0 I W4 W2 W3 $50
2 Lyandres, Zachary 1545 1542 1499 2.0 II W5 L1 W4 $30
3 Lerman, Matthew 1447 1404 1163 1.0 3 L6 W5 L1  
4 Vyliparambil, MJ 1299 1295 1287 1.0 4 L1 W6 L2  
5 Zhang, Jason 1164 1168 1209 1.0 5 L2 L3 W6  
6 Gao, Suran 1067 1084 1154 1.0 6 W3 L4 L5  

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Alagha,Muhanad 0 544 537 2.5 I D3 W5 W4 $40
2 Badushov, Anton 0 543 537 2.5 II W5 D4 W3 $40
3 Tumuluri, Sachit 471 466 423 1.5 3 D1 W6 L2  
4 Gekman, Davian 292 345 423 1.5 4 W6 D2 L1  
5 Heo, Taeseong 192 212 290 1.0 5 L2 L1 W6  
6 Pallone, Anthony 0 100 100 0.0 6 L4 L3 L5  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pavlova, Malina 919 972 1043 3.0 I W3 W6 W4 $50
2 Salnikov, Andrew 675 672 660 2.0 II-IV L6 W5 W7 $13
3 Telebrico, Kenneth 672 680 731 2.0 II-IV L1 -B- W6 $13
4 Plavnik, Jonathan 571 693 807 2.0 II-IV W5 W7 L1 $13
5 Del Pilar, Lily Qiu 869 679 312 1.0 5 L4 L2 -B-  
6 Stripunsky, Jane 497 514 637 1.0 6 W2 L1 L3  
7 Singh, Yastika 456 429 312 1.0 7 -B- L4 L2