Results: October 25Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1595 1656 1906 3.0 I W2 W4 W3 $50
2 Lerman, Joshua 1605 1595 1528 1.5 2 L1 D3 W4  
3 Lerman, Matthew 1447 1469 1569 1.5 3 W4 D2 L1  
4 De Marchi-Blumstein A  1505 1457 1175 0.0 4 L3 L1 L2  

U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Telebrico, Kenneth 672 732 832 3.0 I W4 W2 W3 $50
2 Boutom, Debra 368 485 643 2.0 2 W3 L1 W4  
3 Babukhadia, Nicholas 564 532 366 1.0 3 L2 W4 L1  
4 Sarnov, Mark 315 286 181 0.0 4 L1 L3 L2  

U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Klevak, Daniel 819 889 1089 2.5 I W2 W3 D4 $50
2 Centrella, Matt 1013 987 928 2.0 2 L1 W4 W3  
3 Del Pilar, Lily Qiu 869 808 723 1.0 3 W4 L1 L2  
4 Stripunsky, Jane 693 683 628 0.5 4 L3 L2 D1  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cottrell, Richard 1193 1188 1170 2.0 I-III L3 W5 W6 $27
2 Shelton, Dillon 1127 1141 1220 2.0 I-III L5 W4 W3 $27
3 Goldman, Grant L 1111 1134 1232 2.0 I-III W1 W6 L2 $27
4 Zhang, Jason 1164 1120 907 1.0 4 L6 L2 W5  
5 Chen, Herman X M 1002 1009 1015 1.0 5 W2 L1 L4  
6 Shelton, Jeff 955 968 1011 1.0 6 W4 L3 L1  

UNRATED

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Badushov, Anton 0 780 592 3.0 I W4 W2 W5 $50
2 Shelton, Kaylie 296 317 440 2.0 II W6 L1 -X- $30
3 Gekman, Davian 292 254 140 1.0 3 W5 L4 -F-  
4 Yang, Aaron Bowen 144 152 243 1.0 4 L1 W3 L6  
5 Shelton, Miya 101 175 243 1.0 5 L3 W6 L1  
6 Chin, Katherine 0 100 58 1.0 6 L2 L5 W4