Results: November 1St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pedersen, Roger E 1905 1908 1943 2.5 I W3 W2 D4 $50
2 Popov, Nikita 1672 1683 1752 1.5 2 D4 L1 W3  
3 Rosales, Justin 1756 1742 1599 1.0 3 L1 W4 L2  
4 De Marchi-Blumstein A 1600 1607 1644 1.0 4 D2 L3 D1  

U700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Alagha,Muhanad 633 756 951 3.0 I W2 W3 W4 $50
2 Singh, Yastika 476 517 573 2.0 II-IV L1 W8 W5 $17
3 Razdolski, David 180 533 669 2.0 II-IV W6 L1 W7 $17
4 Ding, Bryan 0 558 538 2.0 II-IV W8 W7 L1 $17
5 Kaminski, Bartholomew 101 473 472 1.5 5 D7 W6 L2  
6 Boutom, Debra 606 539 275 1.0 6 L3 L5 W8  
7 Badushov, Anton 601 533 314 0.5 7 D5 L4 L3  
8 Nam, Noah 0 100 126 0.0 8 L4 L2 L6  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Druker, Michael B  809 967 1181 2.5 I-II W3 W4 D2 $25
2 Centrella, Matt 997 1075 1154 2.5 I-II W4 W3 D1 $25
3 Salnikov, Andrew 871 864 821 1.0 3 L1 L2 W4  
4 Klevak, Daniel 902 846 562 0.0 4 L2 L1 L3  

U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xu, Ethan 1071 1177 1396 3.0 I W2 W4 W3 $50
2 Pavlova, Malina 1038 1080 1165 2.0 2 L1 W3 W4  
3 Salnikov, Alan 1018 974 803 0.5 3 D4 L2 L1  
4 Chen, Herman X M 1002 952 811 0.5 4 D3 L1 L2  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Xu, Ryan 1459 1461 1458 2.5 I D4 W3 W2 $50
2 Rasol, Sophie 1275 1289 1382 2.0 2 W3 W4 L1  
3 Gao, Suran 1099 1112 1173 1.0 3 L2 L1 W4  
4 Li, Dennis 1235 1171 1023 0.5 4 D1 L2 L3