Results: December 13Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 De Marchi-Blumstein A  1503 1596 1873 2.5 I W4 W2 D3 $50
2 Xu, Ryan 1454 1527 1763 2.0 2 W3 L1 W4  
3 Popov, Nikita 1695 1661 1452 1.0 3 L2 D4 D1  
4 Rosales, Justin 1673 1642 1325 0.5 4 L1 D3 L2  

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kaminski, Bartholomew 419 434 477 2.5 I-II W4 D2 W3 $30
2 Natenzon, Michael 188 274 459 2.5 I-II W5 D1 -X- $30
3 Dyadyuk, Felix 107 259 259 2.0 3 -B- W5 L1  
4 Kandaswamy, Aatish 0 100 100 1.0 4 L1 -B- -F-  
5 Kuzmiankou, Anton 0 100 100 1.0 5 L2 L3 -B-  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 798 924 1022 2.5 I-II D2 W4 W3 $25
2 Lifshitz, Daniel 749 870 1039 2.5 I-II D1 W3 W4 $25
3 Sarnov, Mark 759 746 683 1.0 3 W4 L2 L1  
4 Shurts, Nathan 744 680 441 0.0 4 L3 L1 L2  

U800B

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shinkar, Michael 716 847 1041 3.0 I W3 W4 W2 $50
2 Chan-Sia, Jeremy 720 740 815 2.0 2 W4 W3 L1  
3 Shtern, Daniel 598 598 595 1.0 3 L1 L2 W4  
4 Stripunsky, Jane 652 604 327 0.0 4 L2 L1 L3  

U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Centrella, Matt 982 1156 1280 3.0 I W6 W3 W4 $50
2 Pavlova, Malina 1069 1051 989 2.0 II-III L3 W5 W6 $15
3 Salnikov, Alan 927 1001 1153 2.0 II-III W2 L1 W5 $15
4 Salnikov, Andrew 935 910 788 1.0 4 L5 W6 L1  
5 Klevak, Daniel 831 835 845 1.0 5 W4 L2 L3  
6 Del Pilar, Lily Qiu 871 773 644 0.0 6 L1 L4 L2  

U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Balaji, Ashwin 1382 1441 1675 3.0 I W4 W2 W3 $50
2 Omprakash, Thoshan 1254 1268 1334 1.5 2 D3 L1 W4  
3 Gorti, Atmika 1244 1240 1211 1.0 3 D2 D4 L1  
4 Lifshitz, Gabriel 1373 1323 1051 0.5 4 L1 D3 L2