Results: December 20Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kolb, Jeffrey R 1745 1798 2130 3.0 I W3 W4 W2 $50
2 Pasarkar, Amey 1749 1761 1877 2.0 2 W4 W3 L1  
3 Stolyarov, Alan 1780 1759 1611 1.0 3 L1 L2 W4  
4 Weinstein, Maxwell 1707 1674 1373 0.0 4 L2 L1 L3  

U500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Natenzon, Michael 188 482 566 3.0 I W5 W2 W4 $50
2 Gekman, Davian 316 333 374 2.0 2 W4 L1 W3  
3 Shelton, Miya 107 200 200 2.0 3 -B- W5 L2  
4 Pallone, Anthony 121 100 0 1.0 4 L2 -B- L1  
5 Kuzmiankou, Anton 0 100 0 1.0 5 L1 L3 -B-  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 652 639 566 2.0 I W2 W4 L3 $50
2 Badushov, Anton 460 467 490 1.5 2 L1 D3 W4  
3 Kaminski, Bartholomew 419 440 498 1.5 3 L4 D2 W1  
4 Shelton, Kaylie 396 393 382 1.0 4 W3 L1 L2  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pavlova, Malina 1069 1092 1161 2.0 I-II W4 L3 W2 $25
2 Shelton, Dillon 1195 1185 1131 2.0 I-II W3 W4 L1 $25
3 Salnikov, Andrew 935 938 947 1.0 3 L2 W1 L4  
4 Shelton, Jeff 969 964 938 1.0 4 L1 L2 W3  

U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 De Marchi-Blumstein A  1503 1549 1711 2.5 I W2 W5 D3 $50
2 Blumin, Philip 1598 1597 1575 2.0 II-III L1 W4 W5 $15
3 Sriramagiri, Sagar 1511 1530 1663 2.0 II-III D4 W6 D1 $15
4 Anbu, Ashwin 1599 1577 1365 1.5 4 D3 L2 -B-  
5 Zhang, Jason 1162 1204 1403 1.0 5 W6 L1 L2  
6 Khaitov, Daniel 1528 1472 969 0.5 6 L5 L3 -H-