Results: January 31St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1661 1702 1891 2.5 I-II W4 W3 D2 $25
2 Rosales, Justin 1661 1670 1769 2.5 I-II D3 W4 D1 $25
3 Lyandres, Zachary 1645 1645 1644 1.5 3 D2 L1 W4  
4 De Marchi-Blumstein A  1610 1561 1273 0.0 4 L1 L2 L3  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Natenzon, Michael 331 591 834 3.0 I W2 W4 W3 $50
2 Stripunsky, Jane 660 653 555 2.0 2 L1 W3 W4  
3 Badushov, Anton 634 574 318 1.0 3 W4 L2 L1  
4 Dyadyuk, Felix 142 117 203 0.0 4 L3 L1 L2  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Del Pilar, Lily Qiu 776 1094 1168 2.5 I-II W4 D2 W3 $25
2 Plavnik, Jonathan 907 1076 1193 2.5 I-II W3 D1 W4 $25
3 Salnikov, Andrew 965 944 829 1.0 3 L2 W4 L1  
4 Shinkar, Michael 839 787 618 0.0 4 L1 L3 L2  

U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Singh, Gurdeep 1096 1139 1269 2.0 I-II L2 W5 W3 $40
2 Chen, Herman X M 1021 1121 1233 2.0 I-II W1 L6 W4 $40
3 Zhang, Jason 1238 1215 1105 1.5 3 W5 D4 L1  
4 Gao, Suran 1108 1113 1130 1.5 4 W6 D3 L2  
5 Pavlova, Malina 1095 1073 1001 1.0 5 L3 L1 W6  
6 Salnikov, Alan 1089 1064 968 1.0 6 L4 W2 L5  

U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Anbu, Ashwin 1599 1656 1904 3.0 I W2 W3 W4 $50
2 Lerman, Matthew 1484 1486 1496 1.5 II-III L1 W6 D5 $15
3 Seip, Robert Boaz 1450 1459 1520 1.5 II-III W4 L1 D6 $15
4 Lerman, Joshua 1594 1571 1405 1.0 4 L3 W5 L1  
5 Khaitov, Daniel 1528 1498 1328 1.0 5 D6 L4 D2  
6 Hadler, Chris 1326 1331 1347 1.0 6 D5 L2 D3  

UNRATED

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Baver, Ron 0 633 544 3.0 I W4 W3 W2 $50
2 Kuzmiankou, Anton 100 367 366 2.0 2 W3 W4 L1  
3 Khaitov, Jacob 0 100 0 1.0 3 L2 L1 -X-  
4 Lee, Alex 0 100 0 0.0 4 L1 L2 -F-