Results: March 14Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Rosales, Justin 1744 1766 1984 2.5 I W3 W2 D4 $50
2 Aisoni, Jonathan 1805 1796 1708 1.5 2 D4 L1 W3  
3 Lerman, Joshua 1626 1628 1631 1.0 3 L1 W4 L2  
4 Popov, Nikita 1752 1731 1597 1.0 4 D2 L3 D1  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cunningham, Brian 0 989 908 3.0 I W2 W3 W4 $50
2 Xu, Jennifer 102 787 786 2.0 2 L1 W4 W3  
3 Tumuluri, Sachit 623 597 540 1.0 3 W4 L1 L2  
4 Badushov, Anton 556 488 313 0.0 4 L3 L2 L1  


U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Asulin, Ilya 723 812 969 2.5 I W4 W2 D3 $50
2 Babukhadia, Nicholas 732 754 858 2.0 2 W3 L1 W4  
3 Alagha,Muhanad 793 777 718 1.5 3 L2 W4 D1  
4 Stripunsky, Jane 626 591 379 0.0 4 L1 L3 L2  

U1100
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Andrew 983 1031 1195 2.5 I  W4 D2 W3 $50
2 Klevak, Daniel 1007 1014 1054 2.0 II W5 D1 D4 $30
3 Del Pilar, Lily Qiu 937 912 880 1.5 3 D6 W5 L1  
4 Druker, Michael B  845 866 928 1.5 4 L1 W6 D2  
5 Lifshitz, Daniel 897 863 755 1.0 5 L2 L3 W6  
6 Natenzon, Michael 770 739 614 0.5 6 D3 L4 L5  

U1300
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Yin, Michael 1192 1271 1425 2.5 I-II W6 D2 W4 $40
2 Gao, Suran 1173 1274 1461 2.5 I-II W4 D1 W5 $40
3 Xu, Ethan 1096 1138 1249 2.0 3 W5 L4 W6  
4 Centrella, Matt 1222 1185 1107 1.0 4 L2 W3 L1  
5 Zhang, Jason 1181 1155 1029 1.0 5 L3 W6 L2  
6 Karpenko, Dennis 1141 1058 799 0.0 6 L1 L5 L3  

U1700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1403 1474 1678 2.5 I-II D2 W6 W3 $40
2 Li, Dennis 1240 1502 1714 2.5 I-II D1 W5 W4 $40
3 Lifshitz, Gabriel 1300 1368 1585 2.0 3 W6 W4 L1  
4 Xu, Ryan 1620 1569 1274 1.0 4 W5 L3 L2  
5 Rasol, Sophie 1354 1353 1339 1.0 5 L4 L2 W6  
6 Demarco, Bobby 1422 1362 987 0.0 6 L3 L1 L5  

UNRATED
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vitale, Kiran 0 567 522 3.0 I W2 W3 W4 $50
2 Butia, George 0 367 366 2.0 2 L1 W4 W3  
3 Nozic, Avital 0 122 122 1.0 3 W4 L1 L2  
4 Kerimov, Victoria 0 100 0 0.0 4 L3 L2 L1