Results: March 21St

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cardenas, Nicholas 1824 1868 2102 3.0 I W3 W2 W4 $50
2 Chin, Jonathan 1750 1733 1615 1.0 2 L4 L1 W3  
3 Popov, Nikita 1752 1734 1615 1.0 3 L1 W4 L2  
4 Anbu, Ashwin 1641 1643 1645 1.0 4 W2 L3 L1  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Modi, Ethan 663 716 811 3.0 I W4 W5 W3 $50
2 Vitale, Kiran 0 679 679 2.5 II D3 W6 W5 $30
3 Badushov, Anton 556 573 624 1.5 3 D2 W4 L1  
4 Razdolski, David 367 377 413 1.0 4 L1 L3 W6  
5 Ding, Bryan 333 376 493 1.0 5 W6 L1 L2  
6 Boutom, Debra 560 448 90 0.0 6 L5 L2 L4  

U900
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Babukhadia, Nicholas 732 831 1083 2.5 I D2 W4 W3 $50
2 Lifshitz, Daniel 897 872 807 1.5 2 D1 L3 W4  
3 Druker, Michael B  845 809 695 1.0 3 L4 W2 L1  
4 Zhu, Albert 799 780 704 1.0 4 W3 L1 L2  

U1100
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Alan 1094 1183 1366 3.0 I W6 W5 W2 $50
2 Klevak, Daniel 1007 1042 1168 2.0 II-III W3 W4 L1 $15
3 Del Pilar, Lily Qiu 937 1060 1099 2.0 II-III L2 W6 W5 $15
4 Shusterman, Zachary 1064 833 833 1.0 4 L5 L2 W6  
5 Plavnik, Jonathan 945 931 901 1.0 5 W4 L1 L3  
6 Salnikov, Andrew 983 926 635 0.0 6 L1 L3 L4  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Matthew 1403 1465 1656 3.0 I W4 W3 W2 $50
2 Centrella, Matt 1222 1337 1427 2.0 2 W3 W4 L1  
3 Lifshitz, Gabriel 1300 1283 1183 1.0 3 L2 L1 W4  
4 Singh, Gurdeep 1195 1157 959 0.0 4 L1 L2 L3  

U1800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chin, Angelica 1735 1748 1839 2.5 I D3 W4 W2 $50
2 De Marchi-Blumstein A 1598 1623 1746 2.0 2 W4 W3 L1  
3 Lerman, Joshua 1626 1625 1613 1.5 3 D1 L2 W4  
4 Sarkar, Piush 1498 1470 1265 0.0 4 L2 L1 L3  

Unrated

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Kandaswamy, Aatish 0 900 700 3.0 I W2 W3 -B- $50
2 Butia, George 0 500 500 2.0 2 L1 -B- W3  
3 Kerimov, Victoria 0 100 300 1.0 3 -B- L1 L2