Results: May 2Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Drillich, Gilad Gitman 1829 1858 2065 3.0 I W5 W2 W3 $50
2 Rosales, Justin 1776 1776 1763 2.0 II W4 L1 W6 $10
3 Popov, Nikita 1682 1690 1742 2.0 II W6 W5 L1 $10
4 De Marchi-Blumstein A  1560 1585 1714 2.0 II L2 W6 W5 $10
5 Lyandres, Zachary 1569 1532 1314 0.0 5 L1 L3 L4  
6 Sarkar, Piush 1462 1439 1286 0.0 6 L3 L4 L2  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 728 728 715 2.5 I W5 D3 W4 $50
2 Kandaswamy, Aatish 0 469 468 2.0 II L4 W6 W3 $30
3 Butia, George 469 469 450 1.5 3 W6 D1 L2  
4 Akunuri, Harsh 448 485 563 1.5 4 W2 D5 L1  
5 Razdolski, David 430 431 426 1.5 5 L1 D4 W6  
6 Galvagni, William 0 100 72 0.0 6 L3 L2 L5  


U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vyliparambil, MJ 1190 1305 1594 2.5 I W2 W4 D3 $50
2 Li, Dennis 1445 1424 1352 2.0 II L1 W3 W6 $30
3 Yin, Michael 1355 1343 1301 1.5 3 W5 L2 D1  
4 Gao, Suran 1256 1237 1165 1.5 4 W6 L1 D5  
5 Chen, Herman X M 1123 1142 1191 1.5 5 L3 W6 D4  
6 Del Pilar, Lily Qiu 1120 1014 874 0.0 6 L4 L5 L2