Results: September 12Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fernandez, Oswaldo 2000 1996 1918 2.0 I-II D2 W3 D6 $40
2 Xu, Ryan 1710 1754 2041 2.0 I-II D1 W5 D3 $40
3 Pedersen, Roger E 1973 1963 1823 1.5 3 W4 L1 D2  
4 Lerman, Joshua 1708 1717 1788 1.5 4 L3 W6 D5  
5 Roessler, Lukas 1790 1770 1570 1.0 5 D6 L2 D4  
6 Popov, Nikita 1630 1636 1693 1.0 6 D5 L4 D1  


U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 894 899 904 2.5 I W3 W2 D4 $50
2 Ding, Bryan 781 768 609 2.0 II-III W6 L1 W5 $15
3 Badushov, Anton 540 586 670 2.0 II-III L1 W4 W6 $15
4 Yang, Aaron Bowen 550 563 620 1.5 4 W5 L3 D1  
5 Moon, Juno -9999 357 360 1.0 5 L4 W6 L2  
6 Fernandez, Daniela 201 158 177 0.0 6 L2 L5 L3  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Del Pilar, Lily Qiu 1134 1141 1154 2.0 I-IV W4 L3 W6 $20
2 Plavnik, Jonathan 1033 1025 974 2.0 I-IV L3 W6 -X- $20
3 Klevak, Daniel 997 1057 1225 2.0 I-IV W2 W1 L4 $20
4 Belous, Yuriy 1109 1119 1172 2.0 I-IV L1 W5 W3 $20
5 Salnikov, Andrew 901 916 1002 1.0 5 W6 L4 -F-  
6 Rao, Giridhar 955 892 628 0.0 6 L5 L2 L1  


U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Guskind, William 1353 1356 1385 2.0 I-III L3 W6 W4 $27
2 Xu, Ethan 1249 1264 1347 2.0 I-III L6 W5 W3 $27
3 Salnikov, Alan 1235 1284 1441 2.0 I-III W1 W4 L2 $27
4 Rao, Varun 1337 1308 1144 1.0 4 W5 L3 L1  
5 Pavlova, Malina 1204 1189 1110 1.0 5 L4 L2 W6  
6 Centrella, Matt 1168 1164 1136 1.0 6 W2 L1 L5  



U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 DeMarchi-Blumstein A  1569 1588 1740 2.5 I W5 W3 D4 $50
2 Wyatt, Jordan R 1473 1490 1606 2.0 2-3 L3 W4 W5 $15
3 Rasol, Sophie 1417 1454 1622 2.0 2-3 W2 L1 W6 $15
4 Lerman, Matthew 1530 1524 1488 1.5 4 W6 L2 D1  
5 Rao, Vinay 1450 1438 1355 1.0 5 L1 W6 L2  
6 Li, Dennis 1440 1391 1073 0.0 6 L4 L5 L3