Results: September 19Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pedersen, Roger E 1973 1981 2068 3.0 I W4 W2 W3 $50
2 Mahesh, Ashrey 1618 1662 1918 2.0 II W6 L1 W4 $30
3 Lerman, Joshua 1708 1714 1767 1.5 3 D5 W6 L1  
4 Popov, Nikita 1630 1626 1605 1.0 4 L1 W5 L2  
5 DeMarchi-Blumstein A  1569 1570 1563 1.0 5 D3 L4 D6  
6 Roessler, Lukas 1790 1754 1384 0.5 6 L2 L3 D5  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chin, Katherine 112 986 662 3.0 I W3 W4 W2 $50
2 Shefter, Aaron 0 343 466 1.0 2 L4 W3 L1  
3 Lee, Daniel 0 119 466 1.0 3 L1 L2 W4  
4 Tsyrlin, Anat 712 645 304 1.0 4 W2 L1 L3  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Stripunsky, Jane 894 1024 1265 3.0 I W4 W2 W3 $50
2 Klevak, Daniel 997 1000 1012 2.0 2 W3 L1 W4  
3 Salnikov, Andrew 901 879 786 1.0 3 L2 W4 L1  
4 Ding, Bryan 781 736 567 0.0 4 L1 L3 L2  

U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pu, Henry 1197 1203 1243 2.0 I-II L4 W3 W2 $25
2 Plavnik, Jonathan 1033 1106 1272 2.0 I-II W3 W4 L1 $25
3 Centrella, Matt 1168 1139 999 1.0 3 L2 L1 W4  
4 Del Pilar, Lily Qiu 1134 1086 1019 1.0 4 W1 L2 L3  

U1500

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Alan 1235 1350 1641 2.5 1 W3 W4 D2 $50
2 Li, Eric Yuhan 1385 1400 1494 2.0 2 W4 D3 D1  
3 Rasol, Sophie 1417 1408 1359 1.5 3 L1 D2 W4  
4 Gao, Suran 1384 1328 986 0.0 4 L2 L1 L3