Results: Section K-2 Unrated

No.

Name

Pts

 

Rnd1

Rnd2

Rnd3

Rnd4

1 Bessler,Tzvi 4.0   W34 W12 W7 W5
2 Kolodenker, Eric 3.5   D26 W20 W9 W4
3 Novikov, Daniel 3.5   W37 D19 W25 W8
4 Lorico, Curt 3.0   W27 W10 W13 L2
5 Rapaport,,Shachar 3.0   W28 W11 W18 L1
6 Koslowe, Yehuda 3.0   L10 W29 W21 W22
7 Umapathy, Yuvik 3.0   W36 W31 L1 W18
8 Shin, Heesu 2.5   W16 D9 W14 L3
9 Lim, Eugene 2.5   W21 D8 L2 W28
10 Girard, Joseph 2.5   W6 L4 D24 W26
11 Swaminathan, Arvind 2.5   W30 L5 W20 D15
12 Adler,Ari 2.5   W29 L1 D19 W25
13 Rapaport, Ofer 2.5   W23 W26 L4 D17
14 Seifert, Henry 2.5   W22 D25 L8 W19
15 Robertson, Patrick 2.5   L18 W30 W27 D11
16 Nissim, Benjamin 2.5   L8 D27 W34 W24
17 Rosenblum, Sharon 2.5   L19 W28 -X- D13
18 Keis, Naomi 2.0   W15 W24 L5 L7
19 Branovan, Adan 2.0   W17 D3 D12 L14
20 Berman, Aryeh 2.0   W35 L2 L11 W29
21 Abramovitz, Mark 2.0   L9 W32 L6 W31
22 Stier, Zachary 2.0   L14 W36 W31 L6
23 Ionita, Victor 2.0   L13 L33 W30 W34
24 King, Jason 1.5   W33 L18 D10 L16
25 Krasnovsky, Lev 1.5   W32 D14 L3 L12
26 Brookew, Brandon Kim 1.5   D2 L13 W35 L10
27 Yannella, Peter 1.5   L4 D16 L15 W35
28 Koslowe, Hillel 1.0   L5 L17 W32 L9
29 Khegay, Maxim 1.0   L12 L6 W36 L20
30 Charish, Moshe 1.0   L11 L15 L23 W36
31 Moreira, Nicolas 1.0   -X- L7 L22 L21
32 Paton, James 1.0   L25 L21 L28 -B-
33 Gleyzer, Rachel 1.0   L24 W23 -F- -U-
34 Forman, Gavriel 0.5   L1 D35 L16 L23
35 Kahn, Eli 0.5   L20 D34 L26 L27
36 Ide, Wendy 0.0   L7 L22 L29 L30
37 Dardour, Michael 0.0   L3 -U- -U- -U-
38 Porcelli, Matthew 0.0   -F- -U- -U- -U-
39 Bowler, Evan 0.0   -U- -U- -U- -U-