Results: October 17Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Cardenas, Nicholas 1884 1915 2102 2.5 I W4 W3 D2 $50
2 Chinnambeti, Abhinav   1733 1785 2012 2.0 2 D3 W4 D1  
3 Roessler, Lukas N 1755 1772 1884 1.5 3 D2 L1 W4  
4 Nesamani, Vigneshw 2010 1955 1423 0.0 4 L1 L2 L3  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Huang, Bowen 1002 1046 936 3.0 I W6 W4 W3 $50
2 Babukhadia, Nicholas 1031 1007 762 2.0 II-III W4 L3 W5 $15
3 Plavnik, Jonathan 1026 1027 944 2.0 II-III W5 W2 L1 $15
4 Sinha, Anshul 475 477 584 1.0 4 L2 L1 W6  
5 Ferstenfeld, Steven 362 372 577 1.0 5 L3 W6 L2  
6 Finkelman, Laurence 0 100 236 0.0 6 L1 L5 L4  


U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Pavlova, Malina 1314 1387 1587 3.0 I W6 W4 W2 $50
2 Karpenko, Dennis 1302 1318 1396 2.0 II W3 W5 L1 $30
3 Del Pilar, Lily Qiu 1120 1160 1187 1.5 3 L2 W6 D4  
4 Stripunsky, Jane 1106 1147 1263 1.5 4 W5 L1 D3  
5 Varjian, Gary Berg 1272 1232 1053 1.0 5 L4 L2 W6  
6 Centrella, Matt 1172 1115 863 0.0 6 L1 L3 L5  


U1700

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Popov, Nikita 1635 1718 2013 3.0 I W3 W4 W2 $50
2 Raphael, Dylan   1634 1653 1770 2.0 2 W4 W3 L1  
3 Huertas, Guillermo 1689 1664 1501 1.0 3 L1 L2 W4  
4 Nesamani, Srihari 1571 1531 1278 0.0 4 L2 L1 L3