Results: December 19Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Joshua 1707 1761 2016 2.5 I-II W3 D2 W4 $25
2 Mahesh, Ashrey 1734 1789 2007 2.5 I-II W4 D1 W3 $25
3 Rosales, Justin S 1828 1784 1477 0.5 3 L1 D4 L2  
4 Bacon, Daniel Brod 1709 1683 1511 0.5 4 L2 D3 L1  

U700
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Vitale, Kiran 653 724 791 3.0 I W4 W3 W2 $50
2 Dyadyuk, Felix 547 533 416 2.0 II-III -B- W5 L1 $5
3 Kandaswamy, Aatish 557 548 444 2.0 II-III W5 L1 W4 $5
4 Chen, Choco 0 100 239 1.0 4 L1 -B- L3  
5 Vern, Alexander 0 100 137 1.0 5 L3 L2 -B-  

U1000
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Eilender, George 965 963 957 2.0 I-IV L3 W5 W6 $20
2 Chen, Austin 923 938 995 2.0 I-IV W4 L3 W5 $20
3 Ehliz, Mete 884 954 1073 2.0 I-IV W1 W2 L4 $20
4 Chen, Ryan Zilu 874 923 1028 2.0 I-IV L2 W6 W3 $20
5 Fang, Teresa 675 698 768 1.0 5 W6 L1 L2  
6 Salnikov, Andrew 916 821 468 0.0 6 L5 L4 L1  

U1400
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Salnikov, Alan 1351 1357 1389 2.0 I-III W3 W4 L2 $17
2 Telebrico, Kenneth 1183 1252 1421 2.0 I-III W4 L3 W1 $17
3 Guskind, William 1349 1355 1390 2.0 I-III L1 W2 W4 $17
4 Plavnik, Jonathan 1219 1161 923 0.0 4 L2 L1 L3  

U1600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 DeMarchi-Blumstein A  1594 1626 1778 2.5 I W4 W3 D2 $50
2 Anbu, Ashwin 1573 1567 1532 1.5 2 L3 W4 D1  
3 Lerman, Matthew 1583 1556 1403 1.0 3 W2 L1 L4  
4 Pu, Henry 1403 1413 1449 1.0 4 L1 L2 W3