Results: January 2Nd

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, David 1819 1840 1993 2.0 I-II D2 W3 D4 $25
2 Rosales, Justin S 1886 1896 1975 2.0 I-II D1 W4 D3 $25
3 Popov, Nikita 1803 1796 1742 1.0 3 D4 L1 D2  
4 Levin, Anthony And 1912 1890 1711 1.0 4 D3 L2 D1  

U800
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 794 822 812 2.5 I-II W6 W5 D2 $40
2 Wickham, Josh 0 876 773 2.5 I-II W4 W6 D1 $40
3 Raja, Rahul 0 564 563 2.0 3 L5 W4 W6  
4 Vitale, Kiran 647 625 562 1.0 4 L2 L3 W5  
5 Dyadyuk, Felix 548 543 523 1.0 5 W3 L1 L4  
6 Mirzoyan, Anna 254 238 372 0.0 6 L1 L2 L3  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ehliz, Mete 993 1090 1258 3.0 I W3 W4 W2 $50
2 Salnikov, Andrew 916 948 1041 2.0 2 W4 W3 L1  
3 Chen, Austin 882 865 803 1.0 3 L1 L2 W4  
4 Chen, Ryan Zilu 831 773 568 0.0 4 L2 L1 L3  

 

U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Belous, Yuriy 1174 1264 1467 2.5 I W3 D2 W4 $50
2 Salnikov, Alan 1351 1344 1311 2.0 2 D4 D1 W3  
3 Telebrico, Kenneth 1246 1217 1087 1.0 3 L1 W4 L2  
4 Stripunsky, Jane 1063 1053 1008 0.5 4 D2 L3 L1  

U1800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chinnambeti, Abhinav  1754 1758 1763 2.5 I W4 W3 D2 $50
2 Anbu, Ashwin 1592 1605 1681 2.0 2 D3 W4 D1  
3 DeMarchi-Blumstein A  1563 1564 1562 1.5 3 D2 L1 W4  
4 Guskind, William 1344 1323 1242 0.0 4 L1 L2 L3