Results: January 9Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Drillich, Gilad Gitman 1840 1843 1868 2.5 I W5 W6 D4 $50
2 Chinnambeti, Abhinav 1754 1737 1628 1.5 II-IV L4 D3 W6 $10
3 Weinstein, Maxwell 1703 1694 1642 1.5 II-IV L6 D2 W5 $10
4 Anbu, Ashwin 1592 1612 1731 1.5 II-IV W2 L5 D1 $10
5 Li, Dennis 1623 1617 1584 1.0 5 L1 W4 L3  
6 DeMarchi-Blumstein A  1563 1573 1624 1.0 6 W3 L1 L2  

U600
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Mirzoyan, Anna 254 630 831 3.0 I W2 W4 W3 $50
2 Kandaswamy, Aatish 528 533 551 2.0 II-III L1 W5 W4 $15
3 Hegde, Aditya 9 470 470 2.0 II-III W5 W6 L1 $15
4 Chin, Katherine 391 363 272 1.0 4 W6 L1 L2  
5 Shefter, Aaron 394 315 83 0.5 5 L3 L2 D6  
6 Chinni, Maanas 0 100 96 0.5 6 L4 L3 D5  

U900
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chen, Austin 882 956 1108 2.5 I D4 W2 W3 $50
2 Ding, Bryan 875 908 993 2.0 2 W3 L1 W4  
3 Fang, Teresa 794 790 767 1.0 3 L2 W4 L1  
4 Wickham, Josh 0 839 619 0.5 4 D1 L3 L2  

U1300
No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Telebrico, Kenneth 1246 1263 1345 2.0 I-IV L3 W5 W2 $20
2 Plavnik, Jonathan 1214 1233 1312 2.0 I-IV W4 W3 L1 $20
3 Shinkar, Michael 1135 1184 1306 2.0 I-IV W1 L2 W6 $20
4 Salnikov, Andrew 916 1051 1290 2.0 I-IV L2 W6 W5 $20
5 Shah, Akshat 1289 1215 857 0.5 5 D6 L1 L4  
6 Del Pilar, Lily Qiu 1177 1056 896 0.5 6 D5 L4 L3