Results: April 9Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lerman, Joshua 1716 1732 1827 3.0 I W2 W4 W3 $50
2 DeMarchi-Blumstein A  1556 1565 1616 2.0 2 L1 W3 W4  
3 Gao, Suran 1350 1358 1418 1.0 3 W4 L2 L1  
4 Bloise, Frank 1400 1358 1152 0.0 4 L3 L1 L2  


U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 817 885 1006 2.5 I-II W4 W3 D2 $40
2 Raja, Rahul 801 819 847 2.5 I-II W5 W6 D1 $40
3 Salnikov, Andrew 958 928 713 2.0 3 W6 L1 W5  
4 McLaughlin, Sean 0 434 447 1.0 4 L1 L5 W6  
5 Meng, Eric 0 606 606 1.0 5 L2 W4 L3  
6 Lagunes, Isabel 546 490 339 0.0 6 L3 L2 L4  


U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Del Pilar, Lily Qiu 1036 1113 1150 2.0 I-III W4 L2 W3 $17
2 Ehliz, Mete 1040 1077 1165 2.0 I-III L3 W1 W4 $17
3 Chang, Conan Yikhe 1001 1048 1173 2.0 I-III W2 W4 L1 $17
4 Chen, Ryan Zilu 1012 951 674 0.0 4 L1 L3 L2  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, Jonathan Song 1204 1321 1554 3.0 I W2 W5 W3 $50
2 Huang, Bowen 1053 1137 1302 2.0 II-III L1 W6 W4 $15
3 Ding, Bryan 1044 1163 1341 2.0 II-III W5 W4 L1 $15
4 Plavnik, Jonathan 1242 1187 981 1.0 4 W6 L3 L2  
5 Babukhadia, Nicholas 1196 1163 1032 1.0 5 L3 L1 W6  
6 Stripunsky, Jane 1096 1032 757 0.0 6 L4 L2 L5