Results: May 7Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Chinnambeti, Abhinav S  1738 1798 2054 3.0 I W5 W6 W3 $50
2 Cardenas, Nicholas 1947 1933 1788 2.0 II-III W6 L3 W5 $15
3 Rosales, Justin S 1839 1848 1906 2.0 II-III W4 W2 L1 $15
4 DeMarchi-Blumstein A  1599 1587 1521 1.0 4 L3 L5 W6  
5 Guskind, William 1476 1496 1640 1.0 5 L1 W4 L2  
6 Xu, Ryan 1660 1625 1373 0.0 6 L2 L1 L4  

U400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Devarakonda, Udbha 0 644 585 3.0 I W2 W4 W3 $50
2 Devarakonda, Shuba 0 481 481 2.0 2 L1 W3 W4  
3 Meng, Eric 333 295 225 1.0 3 W4 L2 L1  
4 Berenfeld, Leon 0 100 0 0.0 4 L3 L1 L2  

U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Shi, Kenneth 578 749 968 3.0 I W4 W3 W2 $50
2 Kaminski, Bartholo 487 601 753 2.0 2 W3 W4 L1  
3 Modi, Ethan 770 698 460 1.0 3 L2 L1 W4  
4 Shefter, Aaron 499 444 278 0.0 4 L1 L2 L3  

U1000

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Lee, Noel S 800 1017 1317 3.0 I W3 W2 W4 $50
2 Lee, Aaron J 961 985 1070 2.0 2 W4 L1 W3  
3 Fang, Teresa 949 923 825 1.0 3 L1 W4 L2  
4 Salnikov, Andrew 961 880 574 0.0 4 L2 L3 L1  

U1100

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Ehliz, Mete 1068 1084 1144 2.0 I-II L4 W3 W2 $25
2 Chang, Conan Yikhe 993 1042 1156 2.0 I-II W3 W4 L1 $25
3 Ding, Bryan 1079 1036 895 1.0 3 L2 L1 W4  
4 Devarakonda, Raghu 962 956 920 1.0 4 W1 L2 L3  

U1400

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Liu, Jonathan Song 1393 1406 1457 2.5 I W6 W4 D2 $50
2 Xu, Ethan 1281 1303 1399 2.0 II D3 W5 D1 $30
3 Das, Subhajit 1184 1185 1190 1.5 3 D2 D6 D4  
4 Chen, Ryan Zilu 1031 1102 1266 1.5 4 W5 L1 D3  
5 Zhang, Jason 1251 1216 1057 1.0 5 L4 L2 W6  
6 Plavnik, Jonathan 1196 1157 999 0.5 6 L1 D3 L5