Results: Section 1 - 12 Unrated

No. Name Pts   Rnd1 Rnd2 Rnd3 Rnd4
1 Katz, Yehoshua 4.0   W14 W34 W7 W5
2 Kapengut, Asha 4.0   W16 W26 W12 W6
3 Chung,Gregory 3.5   W24 W20 D11 W13
4 Finkel, Dina 3.5   W44 W25 D13 W11
5 Abramov, Dennis 3.0   W33 W15 W9 L1
6 Leelike, Christoph 3.0   W39 W22 W21 L2
7 Vizlakh, Benjamin 3.0   W46 W27 L1 W24
8 Shiglik, Vadim 3.0   W18 L11 W23 W20
9 Nesterovich, Steven 3.0   W42 W23 L5 W21
10 Barinberg, Elliott 3.0   L37 W44 W25 W22
11 Kim, Matthew J 2.5   W41 W8 D3 L4
12 Albanese, Michael 2.5   W32 W17 L2 D14
13 Jiji, Aaron 2.5   W36 W37 D4 L3
14 Ni, Teddy 2.5   L1 W43 W26 D12
15 Devanapalli, Ashish 2.5   W19 L5 D17 W32
16 Rozel,Max 2.5   L2 W46 D32 W33
17 DiQuinzio, Daniel 2.5   W30 L12 D15 W35
18 Macharashvili, Nikolaz 2.5   L8 D36 W37 W34
19 Mc Vay, Kyler 2.5   L15 W39 D33 W28
20 Ashkenazi, Maximilian 2.0   W48 L3 W29 L8
21 Koslowe, Benjy 2.0   W43 W29 L6 L9
22 King, Evan 2.0   W47 L6 W27 L10
23 Chung, Dong Jin 2.0   W28 L9 L8 W41
24 Moon, Saehyun 2.0   L3 W41 W30 L7
25 Litchman, Aaron 2.0   W45 L4 L10 W42
26 German, Mark 2.0   W40 L2 L14 W38
27 Sullivan,Ian 2.0   W35 L7 L22 W40
28 Finkel, Michael F 2.0   L23 W38 W31 L19
29 Richardson, Adam 2.0   W31 L21 L20 W45
30 Sullivan, Beth 2.0   L17 W40 L24 -X-
31 Chung, David 2.0   L29 -X- L28 W39
32 Friedman, Joseph 1.5   L12 W42 D16 L15
33 Vayngrib, Michelle 1.5   L5 W47 D19 L16
34 Randall, Jonathan 1.5   W38 L1 D35 L18
35 Rosenberg, Jonathan 1.5   L27 W45 D34 L17
36 Gavritov, Daniel 1.5   L13 D18 L38 W44
37 Mchedlishvili, Mark 1.0   W10 L13 L18 -F-
38 Feldman, Alexander 1.0   L34 L28 W36 L26
39 Edwards, Austin 1.0   L6 L19 W47 L31
40 Adler, Atara 1.0   L26 L30 W43 L27
41 Gonzalez, Gloria 1.0   L11 L24 -B- L23
42 Cohen, Shai 1.0   L9 L32 W46 L25
43 Dovlatyan, Ruben 1.0   L21 L14 L40 W46
44 Lim, Heejin 0.5   L4 L10 D45 L36
45 Kwak, Christopher 0.5   L25 L35 D44 L29
46 Ali, Muhyi 0.0   L7 L16 L42 L43
47 Williams, Austin 0.0   L22 L33 L39 -U-
48 Moreira, Tatiana 0.0   L20 -F- -U- -U-
49 Garcia, Juan 0.0   -U- -U- -U- -U-
50 Gefter, Leo 0.0   -U- -U- -U- -U-
51 Gelfand, Robert 0.0   -U- -U- -U- -U-
52 Goodtzov,Dennis 0.0   -U- -U- -U- -U-