Results: October 22Nd

Open 

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Li, Dennis 1733 1795 2000 3.0 I W3 W4 W5 $60
2 Lerman, Matthew 1661 1662 1646 2.0 II-III W6 L3 W4 $15
3 De Marchi-Blumstein A  1586 1606 1708 2.0 II-III L1 W2 W6 $15
4 Xu, Ryan 1695 1674 1529 1.0 4 W5 L1 L2  
5 Laporte, Sakura 1543 1528 1444 1.0 5 L4 W6 L1  
6 Xu, Ethan 1287 1266 1197 0.0 6 L2 L5 L3  


U600

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Postoyanets, Matthew 467 544 627 3.0 I W5 W2 W4 $60
2 Turapov, Adar 518 499 405 2.0 II-III W3 L1 -B- $5
3 Paley, Danny 0 291 290 2.0 II-III L2 -B- W5 $5
4 Choubey, Surbhi 0 100 100 1.0 4 -B- L5 L1  
5 Ding, Colin 0 170 170 1.0 5 L1 W4 L3  


U800

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Modi, Ethan 647 737 880 2.5 I D3 W4 W2 $60
2 McLaughlin, Sean 598 662 774 2.0 2 W4 W3 L1  
3 Berenfeld, Leon 538 585 667 1.5 3 D1 L2 W4  
4 McCarthy, Steven 721 618 260 0.0 4 L2 L1 L3  


U1300

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 1203 1234 1330 2.5 I W2 D3 W4 $60
2 Ehliz, Mete 1145 1162 1221 2.0 2 L1 W4 W3  
3 Ding, Bryan 1098 1101 1108 1.5 3 W4 D1 L2  
4 Singh, Yastika 976 931 766 0.0 4 L3 L2 L1