Results: November 12Th

OPEN

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Greenberg, Roy 2201 2203 2020 3.0 I W2 W4 W3 $60
2 Sarkar, Piush 1593 1655 1934 2.0 2 L1 W3 W4  
3 De Marchi-Blumstein A  1625 1623 1680 1.0 3 W4 L2 L1  
4 Lerman, Matthew 1622 1583 1428 0.0 4 L3 L1 L2  


U900

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Fang, Teresa 868 826 486 2.0 I-IV W5 L4 W6 $23
2 Zeng, Jonathan 789 763 648 2.0 I-IV L4 W3 W5 $23
3 Zhu, Florina 582 600 611 2.0 I-IV W6 L2 W4 $23
4 Ding, Colin 374 576 853 2.0 I-IV W2 W1 L3 $23
5 Paley, Daniel 383 382 425 1.0 5 L1 W6 L2  
6 Perchuk, Jonathan 0 100 194 0.0 6 L3 L5 L1  


U1200

No. Name Pre Post Perf Pts Plc Rnd1 Rnd2 Rnd3 Prize
1 Plavnik, Jonathan 1130 1220 1414 3.0 I W3 W2 W4 $60
2 Pylypovych, Michael 980 978 965 1.0 2 L4 L1 W3  
3 Zhu, Ryan 1062 1041 945 1.0 3 L1 W4 L2  
4 Ding, Bryan 1062 1036 947 1.0 4 W2 L3 L1